‚a - 3km �ª180m - Run To Give2017 [ƒ‹ƒXƒcƒŠƒ]�[ƒg] 2017”N09ŒŽ23“ú
Ž�–¼ ˆÉ“¡‹g�º –Ø’J–í•F �‚‘º‹MŽq ŽR–{�½ ˆÉ“¡�^—RŒb ’©�È�´�@ HSUCHINCHU
N
�¡�¼—º‘¾ �¬�£�N–ç ‰h‰Ô�^—� Ž�–¼ ‘O’†‘�Žq
�Š‘® ƒXƒ€ƒjƒ_ŽRŠxƒXƒL�[•” ƒ}ƒPƒhƒ“ƒXƒR   ƒ}ƒPƒhƒ“ƒXƒR ƒXƒ€ƒjƒ_ŽRŠxƒXƒL�[•” ASA   –k‘åOLC(ŠT”O) ‘å�áŽRTR   �Š‘®  
‹L˜^    0:23:19    0:27:09    0:29:20    0:31:54    0:36:28    0:37:14    0:39:58    0:49:43    1:11:18    1:15:14 ‹L˜^    1:19:07
�‡ˆÊ ŽQ 1 2 3 4 5 6 7     �‡ˆÊ  
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 2:282 3:274 2:251 4:268 5:099 3:465 2:463 15:2811 6:3310 3:506 �¢�¨‚P 3:597
‚P�¨‚Q 2:552 3:493 2:391 3:493 5:126 4:505 9:578 5:427 16:209 28:5010 ‚P�¨‚Q 44:4011
‚Q�¨‚R 3:211 3:433 3:342 4:425 5:237 5:248 4:134 6:3910 8:4411 6:169 ‚Q�¨‚R 4:556
‚R�¨‚S 1:482 2:103 1:381 2:254 3:098 2:355 4:029 2:576 7:5711 2:576 ‚R�¨‚S 4:3910
‚S�¨‚T 2:011 2:142 2:445 2:445 2:153 3:139 3:3510 2:244 4:2411 2:445 ‚S�¨‚T 2:558
‚T�¨‚U 1:341 2:104 1:532 2:053 2:226 2:337 2:569 2:348 4:3211 3:0010 ‚T�¨‚U 2:145
‚U�¨‚V 2:071 2:463 6:2811 3:134 3:306 3:285 2:312 4:078 4:409 3:387 ‚U�¨‚V 4:4410
‚V�¨‚W 0:361 0:403 0:414 0:465 0:392 0:568 1:0810 0:579 1:4011 0:497 ‚V�¨‚W 0:486
‚W�¨‚X 1:414 1:171 2:227 1:322 2:378 2:4910 1:445 1:373 3:0311 2:429 ‚W�¨‚X 1:496
‚X�¨10 0:513 0:472 0:421 0:584 1:015 1:208 1:047 1:015 1:4010 12:4111 ‚X�¨10 1:208
10�¨11 0:413 0:331 1:2411 0:402 0:494 0:515 0:577 1:099 1:1410 1:058 10�¨11 0:526
11�¨12 0:592 1:074 0:451 1:063 1:145 1:197 1:186 1:4610 1:409 2:2411 11�¨12 1:328
12�¨13 0:494 0:452 0:371 0:483 1:095 1:3710 1:349 1:146 1:258 1:4311 12�¨13 1:207
13�¨14 �~- 0:342 0:291 1:259 0:393 1:027 0:465 0:444 1:158 0:526 13�¨14 1:4910
14�¨15 0:56- 0:343 0:251 0:354 0:312 0:457 0:457 0:435 1:2310 0:569 14�¨15 0:435
15�¨16 0:181 0:223 0:202 0:234 0:3110 0:308 0:297 0:265 4:2111 0:308 15�¨16 0:265
16�¨�� 0:143 0:111 0:143 0:177 0:189 0:166 0:132 0:155 0:2711 0:177 16�¨�� 0:2210
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 2:282 3:274 2:251 4:268 5:099 3:465 2:463 15:2811 6:3310 3:506 �¢�¨‚P 3:597
‚P�¨‚Q 5:232 7:163 5:041 8:154 10:216 8:365 12:437 21:108 22:539 32:4010 ‚P�¨‚Q 48:3911
‚Q�¨‚R 8:442 10:593 8:381 12:574 15:446 14:005 16:567 27:498 31:379 38:5610 ‚Q�¨‚R 53:3411
‚R�¨‚S 10:322 13:093 10:161 15:224 18:536 16:355 20:587 30:468 39:349 41:5310 ‚R�¨‚S 58:1311
‚S�¨‚T 12:331 15:233 13:002 18:064 21:086 19:485 24:337 33:108 43:589 44:3710 ‚S�¨‚T 1:01:0811
‚T�¨‚U 14:071 17:333 14:532 20:114 23:306 22:215 27:297 35:448 48:3010 47:379 ‚T�¨‚U 1:03:2211
‚U�¨‚V 16:141 20:192 21:213 23:244 27:006 25:495 30:007 39:518 53:1010 51:159 ‚U�¨‚V 1:08:0611
‚V�¨‚W 16:501 20:592 22:023 24:104 27:396 26:455 31:087 40:488 54:5010 52:049 ‚V�¨‚W 1:08:5411
‚W�¨‚X 18:311 22:162 24:243 25:424 30:166 29:345 32:527 42:258 57:5310 54:469 ‚W�¨‚X 1:10:4311
‚X�¨10 19:221 23:032 25:063 26:404 31:176 30:545 33:567 43:268 59:339 1:07:2710 ‚X�¨10 1:12:0311
10�¨11 20:031 23:362 26:303 27:204 32:066 31:455 34:537 44:358 1:00:479 1:08:3210 10�¨11 1:12:5511
11�¨12 21:021 24:432 27:153 28:264 33:206 33:045 36:117 46:218 1:02:279 1:10:5610 11�¨12 1:14:2711
12�¨13 21:511 25:282 27:523 29:144 34:295 34:416 37:457 47:358 1:03:529 1:12:3910 12�¨13 1:15:4711
13�¨14 �~- 26:021 28:212 30:393 35:084 35:435 38:316 48:197 1:05:078 1:13:319 13�¨14 1:17:3610
14�¨15 22:47- 26:361 28:462 31:143 35:394 36:285 39:166 49:027 1:06:308 1:14:279 14�¨15 1:18:1910
15�¨16 23:05- 26:581 29:062 31:373 36:104 36:585 39:456 49:287 1:10:518 1:14:579 15�¨16 1:18:4510
16�¨�� 23:19- 27:091 29:202 31:543 36:284 37:145 39:586 49:437 1:11:188 1:15:149 16�¨�� 1:19:0710
Ž�–¼ ˆÉ“¡‹g�º –Ø’J–í•F �‚‘º‹MŽq ŽR–{�½ ˆÉ“¡�^—RŒb ’©�È�´�@ HSUCHINCHU
N
�¡�¼—º‘¾ �¬�£�N–ç ‰h‰Ô�^—� Ž�–¼ ‘O’†‘�Žq
�Ÿ �„�s‘¬“x(%)
  91.1 102.4 90.8 117.2 130.7 142.2 116.3 138.1 215.3 147.2   136.5
�Ÿ ƒ~ƒX—¦(%)
  6.2 9.5 26.1 11.8 15.5 7.7 30.5 34.7 28.8 53.1   58.7
Ž�–¼ ˆÉ“¡‹g�º –Ø’J–í•F �‚‘º‹MŽq ŽR–{�½ ˆÉ“¡�^—RŒb ’©�È�´�@ HSUCHINCHU
N
�¡�¼—º‘¾ �¬�£�N–ç ‰h‰Ô�^—� Ž�–¼ ‘O’†‘�Žq
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 97 135 95 174 202 148 108 607 257 150 �¢�¨‚P 156
‚P�¨‚Q 93 122 85 122 166 155 318 182 522 922 ‚P�¨‚Q 1428
‚Q�¨‚R 95 105 101 133 152 152 119 188 246 177 ‚Q�¨‚R 139
‚R�¨‚S 96 116 88 129 169 138 216 158 426 158 ‚R�¨‚S 249
‚S�¨‚T 93 103 126 126 104 148 165 111 203 126 ‚S�¨‚T 135
‚T�¨‚U 85 117 102 113 128 138 159 139 246 163 ‚T�¨‚U 121
‚U�¨‚V 86 112 262 130 142 141 102 167 189 147 ‚U�¨‚V 192
‚V�¨‚W 94 104 107 120 102 146 177 149 261 128 ‚V�¨‚W 125
‚W�¨‚X 114 87 160 104 177 191 117 109 206 183 ‚W�¨‚X 123
‚X�¨10 109 101 90 124 131 171 137 131 214 1631 ‚X�¨10 171
10�¨11 108 87 221 105 129 134 150 182 195 171 10�¨11 137
11�¨12 104 118 79 116 131 139 138 187 176 254 11�¨12 162
12�¨13 113 104 85 111 159 224 217 171 196 238 12�¨13 185
13�¨14 �| 100 85 250 115 182 135 129 221 153 13�¨14 321
14�¨15 �| 113 83 117 103 150 150 143 277 187 14�¨15 143
15�¨16 90 110 100 115 155 150 145 130 1305 150 15�¨16 130
16�¨�� 111 87 111 134 142 126 103 118 213 134 16�¨�� 174
�‡Œv �| 111 120 131 150 153 164 204 293 309 �‡Œv 325
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P 0:09 0:50 0:06 1:27 1:49 0:08 -0:12 11:57 1:04 0:05 �¢�¨‚P 0:30
‚P�¨‚Q 0:04 0:37 -0:11 0:09 1:07 0:23 6:19 1:23 9:36 24:14 ‚P�¨‚Q 40:24
‚Q�¨‚R 0:07 0:05 0:21 0:33 0:45 0:21 0:06 1:45 1:06 1:03 ‚Q�¨‚R 0:05
‚R�¨‚S 0:06 0:15 -0:04 0:14 0:43 -0:04 1:52 0:22 3:56 0:12 ‚R�¨‚S 2:06
‚S�¨‚T 0:03 0:01 0:46 0:12 -0:35 0:08 1:04 -0:36 -0:16 -0:27 ‚S�¨‚T -0:02
‚T�¨‚U -0:07 0:17 0:12 -0:05 -0:03 -0:04 0:47 0:01 0:34 0:17 ‚T�¨‚U -0:17
‚U�¨‚V -0:08 0:14 4:14 0:20 0:17 -0:03 -0:21 0:43 -0:39 0:00 ‚U�¨‚V 1:22
‚V�¨‚W 0:01 0:01 0:06 0:01 -0:11 0:01 0:23 0:04 0:17 -0:07 ‚V�¨‚W -0:04
‚W�¨‚X 0:20 -0:14 1:01 -0:12 0:41 0:43 0:01 -0:25 -0:08 0:31 ‚W�¨‚X -0:12
‚X�¨10 0:08 -0:01 0:00 0:03 0:00 0:14 0:10 -0:03 0:00 11:32 ‚X�¨10 0:16
10�¨11 0:06 -0:06 0:49 -0:05 -0:01 -0:03 0:13 0:17 -0:08 0:09 10�¨11 0:00
11�¨12 0:07 0:09 -0:06 0:00 0:00 -0:02 0:12 0:28 -0:22 1:01 11�¨12 0:15
12�¨13 0:10 0:01 -0:02 -0:03 0:12 0:35 0:44 0:14 -0:08 0:39 12�¨13 0:21
13�¨14 �| -0:01 -0:02 0:45 -0:05 0:14 0:06 -0:03 0:02 0:02 13�¨14 1:03
14�¨15 �| 0:03 -0:02 0:00 -0:08 0:02 0:10 0:02 0:18 0:12 14�¨15 0:02
15�¨16 0:00 0:02 0:02 0:00 0:05 0:02 0:06 -0:02 3:38 0:01 15�¨16 -0:01
16�¨�� 0:02 -0:02 0:02 0:02 0:01 -0:02 -0:02 -0:02 0:00 -0:02 16�¨�� 0:05
�‡Œv 1:24 2:35 7:40 3:45 5:40 2:52 12:12 17:15 20:31 39:57 �‡Œv 46:28
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  21:52 24:34 21:40 28:09 30:48 34:22 27:46 32:28 50:47 35:17   32:39
Ž�–¼ ˆÉ“¡‹g�º –Ø’J–í•F �‚‘º‹MŽq ŽR–{�½ ˆÉ“¡�^—RŒb ’©�È�´�@ HSUCHINCHU
N
�¡�¼—º‘¾ �¬�£�N–ç ‰h‰Ô�^—� Ž�–¼ ‘O’†‘�Žq
�Š‘® ƒXƒ€ƒjƒ_ŽRŠxƒXƒL�[•” ƒ}ƒPƒhƒ“ƒXƒR   ƒ}ƒPƒhƒ“ƒXƒR ƒXƒ€ƒjƒ_ŽRŠxƒXƒL�[•” ASA   –k‘åOLC(ŠT”O) ‘å�áŽRTR   �Š‘®  
‹L˜^    0:23:19    0:27:09    0:29:20    0:31:54    0:36:28    0:37:14    0:39:58    0:49:43    1:11:18    1:15:14 ‹L˜^    1:19:07
�‡ˆÊ ŽQ 1 2 3 4 5 6 7     �‡ˆÊ  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.