‚P - 4.5km ª270m - Park-O Tour HOKKAIDO 2017 5th in ˆ®ŽR‹L”OŒö‰€ [ˆ®ŽR‹L”OŒö‰€] 2017”N11ŒŽ03“ú
Ž–¼ ‰–•½^Žm MŒ´éD“l –Ø’J–í•F –ì’†ç‰ÁŽq ÜŠÚL‹L ²“¡ŒO
Š‘® –kŠC“¹‘åŠwƒIƒŠƒGƒ“ƒe
[ƒŠƒ“ƒO•”
ƒ‹ƒ~ƒJƒ‹ƒt‚n‚b ƒ}ƒPƒhƒ“ƒXƒR Team2plus4   ‹i’ƒƒgƒŒƒCƒ‹ƒnƒbƒg
‹L˜^    0:33:02    0:53:06    0:54:43    0:56:39    0:58:23    1:27:00
‡ˆÊ 1 2 3 4 5 6
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:101 1:445 1:313 1:222 1:424 3:166
‚P¨‚Q 0:451 0:492 0:563 1:015 0:584 1:456
‚Q¨‚R 0:201 0:274 0:253 0:212 0:295 2:366
‚R¨‚S 1:021 1:324 1:252 1:355 1:313 3:376
‚S¨‚T 5:451 8:004 6:462 9:025 6:523 10:386
‚T¨‚U 1:051 1:344 1:132 8:296 1:173 2:155
‚U¨‚V 1:241 1:574 2:205 1:282 1:453 2:246
‚V¨‚W 1:391 2:485 2:123 2:112 2:234 10:486
‚W¨‚X 2:281 3:143 13:456 3:132 5:044 7:525
‚X¨10 1:511 3:273 2:292 5:245 3:534 11:086
10¨11 1:191 1:432 1:453 2:274 5:056 4:025
11¨12 0:411 1:186 1:034 0:532 0:583 1:095
12¨13 0:251 1:166 0:573 0:262 0:584 1:035
13¨14 2:231 3:596 2:343 2:231 2:343 3:115
14¨15 1:421 3:546 2:273 2:242 2:364 2:595
15¨16 1:041 1:576 1:314 1:162 1:303 1:395
16¨17 2:281 5:225 3:352 3:593 8:496 4:344
17¨18 1:061 1:516 1:322 1:404 1:393 1:475
18¨19 0:271 0:372 0:453 1:285 1:285 0:464
19¨20 0:253 0:335 0:264 0:161 0:212 0:456
20¨21 0:281 0:394 0:362 0:373 0:405 2:356
21¨22 0:241 0:414 0:393 0:565 0:362 1:086
22¨23 0:521 0:532 1:004 0:543 1:095 1:426
23¨24 0:281 0:522 1:014 0:593 1:106 1:095
24¨25 0:421 1:104 1:093 1:052 2:046 1:145
25¨26 0:271 0:374 0:282 0:323 0:415 0:436
26¨ 0:122 0:122 0:134 0:186 0:111 0:155
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:101 1:445 1:313 1:222 1:424 3:166
‚P¨‚Q 1:551 2:334 2:273 2:232 2:405 5:016
‚Q¨‚R 2:151 3:004 2:523 2:442 3:095 7:376
‚R¨‚S 3:171 4:324 4:172 4:193 4:405 11:146
‚S¨‚T 9:021 12:324 11:032 13:215 11:323 21:526
‚T¨‚U 10:071 14:064 12:162 21:505 12:493 24:076
‚U¨‚V 11:311 16:034 14:363 23:185 14:342 26:316
‚V¨‚W 13:101 18:514 16:482 25:295 16:573 37:196
‚W¨‚X 15:381 22:053 30:335 28:424 22:012 45:116
‚X¨10 17:291 25:322 33:024 34:065 25:543 56:196
10¨11 18:481 27:152 34:474 36:335 30:593 1:00:216
11¨12 19:291 28:332 35:504 37:265 31:573 1:01:306
12¨13 19:541 29:492 36:474 37:525 32:553 1:02:336
13¨14 22:171 33:482 39:214 40:155 35:293 1:05:446
14¨15 23:591 37:422 41:484 42:395 38:053 1:08:436
15¨16 25:031 39:393 43:194 43:555 39:352 1:10:226
16¨17 27:311 45:012 46:543 47:544 48:245 1:14:566
17¨18 28:371 46:522 48:263 49:344 50:035 1:16:436
18¨19 29:041 47:292 49:113 51:024 51:315 1:17:296
19¨20 29:291 48:022 49:373 51:184 51:525 1:18:146
20¨21 29:571 48:412 50:133 51:554 52:325 1:20:496
21¨22 30:211 49:222 50:523 52:514 53:085 1:21:576
22¨23 31:131 50:152 51:523 53:454 54:175 1:23:396
23¨24 31:411 51:072 52:533 54:444 55:275 1:24:486
24¨25 32:231 52:172 54:023 55:494 57:315 1:26:026
25¨26 32:501 52:542 54:303 56:214 58:125 1:26:456
26¨ 33:021 53:062 54:433 56:394 58:235 1:27:006
Ž–¼ ‰–•½^Žm MŒ´éD“l –Ø’J–í•F –ì’†ç‰ÁŽq ÜŠÚL‹L ²“¡ŒO
Ÿ „s‘¬“x(%)
  76.6 116.2 104.5 103.7 110.5 143.9
Ÿ ƒ~ƒX—¦(%)
  9.3 14.5 24.6 28.5 25.7 36.1
Ž–¼ ‰–•½^Žm MŒ´éD“l –Ø’J–í•F –ì’†ç‰ÁŽq ÜŠÚL‹L ²“¡ŒO
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 86 128 112 101 126 242
‚P¨‚Q 90 98 112 122 116 210
‚Q¨‚R 91 123 114 95 132 709
‚R¨‚S 78 116 107 120 115 274
‚S¨‚T 89 124 105 140 106 165
‚T¨‚U 91 131 102 710 107 188
‚U¨‚V 91 127 152 95 114 156
‚V¨‚W 82 139 109 109 119 537
‚W¨‚X 83 109 463 108 170 265
‚X¨10 71 133 96 208 150 429
10¨11 83 108 110 154 319 253
11¨12 81 154 124 105 114 136
12¨13 69 211 158 72 161 175
13¨14 98 163 105 98 105 130
14¨15 78 179 112 110 119 137
15¨16 83 153 119 99 117 129
16¨17 74 160 107 119 264 137
17¨18 77 130 107 117 116 125
18¨19 74 102 124 242 242 127
19¨20 121 160 126 77 102 218
20¨21 83 116 107 110 119 460
21¨22 73 124 118 170 109 206
22¨23 98 100 113 102 130 192
23¨24 60 112 132 127 151 149
24¨25 72 119 118 111 211 126
25¨26 93 128 97 110 141 148
26¨ 103 103 111 154 94 129
‡Œv 83 134 138 143 147 219
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:08 0:10 0:06 -0:02 0:13 1:19
‚P¨‚Q 0:07 -0:09 0:04 0:09 0:03 0:33
‚Q¨‚R 0:03 0:01 0:02 -0:02 0:05 2:04
‚R¨‚S 0:01 0:00 0:02 0:13 0:03 1:43
‚S¨‚T 0:48 0:29 0:01 2:20 -0:16 1:20
‚T¨‚U 0:10 0:11 -0:02 7:15 -0:02 0:32
‚U¨‚V 0:13 0:10 0:43 -0:08 0:03 0:11
‚V¨‚W 0:07 0:28 0:06 0:06 0:10 7:54
‚W¨‚X 0:11 -0:13 10:39 0:08 1:47 3:35
‚X¨10 -0:08 0:26 -0:14 2:43 1:01 7:24
10¨11 0:06 -0:08 0:05 0:48 3:19 1:44
11¨12 0:02 0:19 0:10 0:00 0:02 -0:04
12¨13 -0:03 0:34 0:19 -0:11 0:18 0:11
13¨14 0:31 1:09 0:01 -0:09 -0:08 -0:20
14¨15 0:02 1:22 0:10 0:08 0:11 -0:10
15¨16 0:05 0:28 0:11 -0:04 0:05 -0:11
16¨17 -0:06 1:29 0:05 0:31 5:07 -0:15
17¨18 0:00 0:11 0:02 0:11 0:04 -0:16
18¨19 -0:01 -0:05 0:07 0:50 0:48 -0:06
19¨20 0:09 0:09 0:04 -0:05 -0:02 0:15
20¨21 0:02 0:00 0:01 0:02 0:03 1:47
21¨22 -0:01 0:03 0:05 0:22 0:00 0:20
22¨23 0:11 -0:09 0:05 -0:01 0:10 0:26
23¨24 -0:07 -0:02 0:13 0:11 0:19 0:02
24¨25 -0:03 0:02 0:08 0:04 0:59 -0:10
25¨26 0:05 0:03 -0:02 0:02 0:09 0:01
26¨ 0:03 -0:02 0:01 0:06 -0:02 -0:02
‡Œv 3:05 7:43 13:29 16:09 15:00 31:23
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  29:57 45:23 41:14 40:30 43:23 55:37
Ž–¼ ‰–•½^Žm MŒ´éD“l –Ø’J–í•F –ì’†ç‰ÁŽq ÜŠÚL‹L ²“¡ŒO
Š‘® –kŠC“¹‘åŠwƒIƒŠƒGƒ“ƒe
[ƒŠƒ“ƒO•”
ƒ‹ƒ~ƒJƒ‹ƒt‚n‚b ƒ}ƒPƒhƒ“ƒXƒR Team2plus4   ‹i’ƒƒgƒŒƒCƒ‹ƒnƒbƒg
‹L˜^    0:33:02    0:53:06    0:54:43    0:56:39    0:58:23    1:27:00
‡ˆÊ 1 2 3 4 5 6

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.