Q - 4.5km 270m - Park-O Tour HOKKAIDO 2017 5th in RLO [RLO] 2017N1103
󔎏 { @ jq q
kCwIGe
[O
  Dys kCwIGe
[O
̊  
L^    0:35:41    0:37:49    0:43:04    0:54:41    0:59:06    1:06:51
1 2 3 4 5 6
bv^C
P 1:091 1:262 1:373 1:524 2:005 3:246
PQ 0:451 0:492 0:593 1:074 1:225 5:196
QR 0:181 0:253 0:274 0:232 0:305 0:336
RS 1:171 1:272 1:303 1:394 1:486 1:465
ST 6:081 6:332 6:593 9:396 8:495 8:184
TU 1:062 0:591 1:183 2:106 2:084 2:095
UV 1:393 1:241 1:342 2:244 2:416 2:244
VW 1:471 2:083 2:042 2:544 3:055 3:446
WX 2:222 2:011 2:543 4:556 4:315 4:184
X10 1:442 1:431 2:033 3:064 3:265 3:486
1011 1:191 1:242 1:273 1:424 2:005 2:366
1112 0:441 0:492 0:533 1:044 1:455 2:006
1213 0:352 0:231 0:564 1:046 0:595 0:433
1314 2:101 2:362 2:433 3:306 3:205 2:494
1415 0:301 0:353 0:332 0:394 0:445 6:066
1516 0:201 0:475 0:394 0:343 1:016 0:272
1617 0:332 0:271 0:486 0:343 0:445 0:414
1718 0:281 0:342 0:413 0:535 0:524 0:546
1819 1:591 2:142 2:153 2:424 2:586 2:535
1920 1:222 1:201 1:233 1:485 1:576 1:324
2021 3:271 3:464 3:432 4:015 5:096 3:453
2122 1:142 1:121 1:343 1:404 2:096 1:425
2223 0:451 0:492 1:044 1:033 1:235 1:296
2324 0:311 0:362 0:576 0:555 0:544 0:473
2425 0:472 0:461 1:133 1:284 1:375 1:396
2526 0:292 0:241 0:363 0:414 0:556 0:475
26 0:132 0:121 0:143 0:143 0:196 0:185
ώZ^C
P 1:091 1:262 1:373 1:524 2:005 3:246
PQ 1:541 2:152 2:363 2:594 3:225 8:436
QR 2:121 2:402 3:033 3:224 3:525 9:166
RS 3:291 4:072 4:333 5:014 5:405 11:026
ST 9:371 10:402 11:323 14:405 14:294 19:206
TU 10:431 11:392 12:503 16:505 16:374 21:296
UV 12:221 13:032 14:243 19:144 19:185 23:536
VW 14:091 15:112 16:283 22:084 22:235 27:376
WX 16:311 17:122 19:223 27:035 26:544 31:556
X10 18:151 18:552 21:253 30:094 30:205 35:436
1011 19:341 20:192 22:523 31:514 32:205 38:196
1112 20:181 21:082 23:453 32:554 34:055 40:196
1213 20:531 21:312 24:413 33:594 35:045 41:026
1314 23:031 24:072 27:243 37:294 38:245 43:516
1415 23:331 24:422 27:573 38:084 39:085 49:576
1516 23:531 25:292 28:363 38:424 40:095 50:246
1617 24:261 25:562 29:243 39:164 40:535 51:056
1718 24:541 26:302 30:053 40:094 41:455 51:596
1819 26:531 28:442 32:203 42:514 44:435 54:526
1920 28:151 30:042 33:433 44:394 46:405 56:246
2021 31:421 33:502 37:263 48:404 51:495 1:00:096
2122 32:561 35:022 39:003 50:204 53:585 1:01:516
2223 33:411 35:512 40:043 51:234 55:215 1:03:206
2324 34:121 36:272 41:013 52:184 56:155 1:04:076
2425 34:591 37:132 42:143 53:464 57:525 1:05:466
2526 35:281 37:372 42:503 54:274 58:475 1:06:336
26 35:411 37:492 43:043 54:414 59:065 1:06:516
󔎏 { @ jq q
sx(%)
  89.3 92.6 104.3 124.2 136.6 120.2
~X(%)
  4.9 7.6 7.3 14.2 11.7 32.3
󔎏 { @ jq q
bvʂRlɑ΂鑊Βl(%)
P 82 102 115 133 143 243
PQ 88 96 116 131 161 625
QR 82 114 123 105 136 150
RS 91 103 106 117 128 125
ST 94 100 107 147 134 127
TU 98 87 115 192 189 191
UV 107 91 102 156 174 156
VW 89 107 104 145 155 187
WX 97 83 119 203 186 177
X10 95 94 112 169 187 207
1011 95 101 104 122 144 187
1112 90 101 109 132 216 247
1213 104 68 166 190 175 128
1314 87 104 109 140 134 113
1415 92 107 101 119 135 1120
1516 74 174 144 126 226 100
1617 105 86 153 109 140 131
1718 82 99 119 154 151 157
1819 92 104 104 125 138 134
1920 100 98 102 132 143 113
2021 95 104 102 110 142 103
2122 93 90 118 125 161 128
2223 86 94 122 120 159 170
2324 82 95 150 145 142 124
2425 85 83 132 159 175 179
2526 98 81 121 138 185 158
26 100 92 108 108 146 138
v 93 98 112 142 154 174
~X^C
P -0:06 0:08 0:09 0:08 0:05 1:43
PQ -0:01 0:02 0:06 0:04 0:12 4:18
QR -0:02 0:05 0:04 -0:04 0:00 0:07
RS 0:01 0:09 0:02 -0:06 -0:08 0:04
ST 0:17 0:29 0:09 1:31 -0:08 0:25
TU 0:06 -0:04 0:07 0:46 0:36 0:48
UV 0:17 -0:01 -0:02 0:29 0:35 0:33
VW 0:00 0:17 -0:01 0:25 0:22 1:20
WX 0:12 -0:14 0:22 1:54 1:12 1:23
X10 0:06 0:01 0:08 0:49 0:56 1:36
1011 0:05 0:07 0:00 -0:01 0:06 0:56
1112 0:01 0:04 0:02 0:04 0:39 1:02
1213 0:05 -0:08 0:21 0:22 0:13 0:03
1314 -0:04 0:17 0:07 0:24 -0:04 -0:11
1415 0:01 0:05 -0:01 -0:02 -0:01 5:27
1516 -0:04 0:22 0:11 0:00 0:24 -0:05
1617 0:05 -0:02 0:15 -0:05 0:01 0:03
1718 -0:03 0:02 0:05 0:10 0:05 0:13
1819 0:04 0:14 0:00 0:01 0:01 0:18
1920 0:09 0:04 -0:02 0:07 0:05 -0:06
2021 0:12 0:24 -0:05 -0:30 0:11 -0:37
2122 0:03 -0:02 0:11 0:01 0:20 0:06
2223 -0:02 0:01 0:09 -0:02 0:12 0:26
2324 -0:03 0:01 0:17 0:08 0:02 0:01
2425 -0:02 -0:05 0:15 0:19 0:21 0:32
2526 0:03 -0:03 0:05 0:04 0:14 0:11
26 0:01 0:00 0:00 -0:02 0:01 0:02
v 1:45 2:52 3:08 7:47 6:54 21:36
~X^C
  33:56 34:57 39:56 46:54 52:12 45:15
󔎏 { @ jq q
kCwIGe
[O
  Dys kCwIGe
[O
̊  
L^    0:35:41    0:37:49    0:43:04    0:54:41    0:59:06    1:06:51
1 2 3 4 5 6

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.