‚U - 4.5km ª270m - Park-O Tour HOKKAIDO 2017 5th in ˆ®ŽR‹L”OŒö‰€ [ˆ®ŽR‹L”OŒö‰€] 2017”N11ŒŽ03“ú
Ž–¼ ‘å–ìOl ŽR–{½ ¬Š}^— ù“c‹ž ²X–ØWŽq
Š‘® –kŠC“¹‘åŠwƒIƒŠƒGƒ“ƒe
[ƒŠƒ“ƒO•”
ƒ}ƒPƒhƒ“ƒXƒR …—j‰ï ƒ‹ƒ~ƒJƒ‹ƒt‚n‚b –kŠC“¹TRC
‹L˜^    0:54:29    0:58:23    1:04:10    1:15:50    1:21:20
‡ˆÊ 1 2 ŽQ 3 4
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:392 1:241 1:543 2:125 1:564
‚P¨‚Q 1:113 0:491 1:184 1:295 1:072
‚Q¨‚R 0:344 0:251 0:333 0:395 0:272
‚R¨‚S 1:482 1:261 2:245 2:204 1:593
‚S¨‚T 9:073 6:401 9:484 11:275 8:582
‚T¨‚U 1:353 1:201 2:054 2:405 1:322
‚U¨‚V 2:223 1:311 2:344 2:525 2:062
‚V¨‚W 2:331 5:095 3:293 4:204 2:582
‚W¨‚X 4:012 3:301 6:325 6:274 5:073
‚X¨10 3:182 1:571 3:193 4:344 5:245
10¨11 0:552 0:381 0:573 1:084 1:375
11¨12 1:163 10:115 0:291 1:424 0:312
12¨13 0:392 0:321 0:453 1:085 0:474
13¨14 0:412 0:291 1:055 0:584 0:503
14¨15 3:092 2:121 4:485 3:334 3:253
15¨16 1:544 1:171 1:512 3:545 1:512
16¨17 4:443 3:201 4:432 5:074 11:045
17¨18 1:371 2:124 2:113 3:525 1:592
18¨19 1:421 2:022 2:353 3:085 3:024
19¨20 1:201 3:254 1:201 1:473 10:035
20¨21 1:064 1:053 0:571 1:115 1:002
21¨22 3:332 2:411 3:524 4:055 3:433
22¨23 1:132 1:011 1:273 1:284 6:275
23¨24 0:491 0:491 0:583 1:105 1:074
24¨25 0:581 1:225 1:142 1:163 1:184
25¨26 0:331 0:454 0:443 1:025 0:432
26¨ 0:122 0:111 0:183 0:215 0:194
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:392 1:241 1:543 2:125 1:564
‚P¨‚Q 2:502 2:131 3:124 3:415 3:033
‚Q¨‚R 3:242 2:381 3:454 4:205 3:303
‚R¨‚S 5:122 4:041 6:094 6:405 5:293
‚S¨‚T 14:192 10:441 15:574 18:075 14:273
‚T¨‚U 15:542 12:041 18:024 20:475 15:593
‚U¨‚V 18:163 13:351 20:364 23:395 18:052
‚V¨‚W 20:492 18:441 24:054 27:595 21:033
‚W¨‚X 24:502 22:141 30:374 34:265 26:103
‚X¨10 28:082 24:111 33:564 39:005 31:343
10¨11 29:032 24:491 34:534 40:085 33:113
11¨12 30:191 35:003 35:224 41:505 33:422
12¨13 30:581 35:323 36:074 42:585 34:292
13¨14 31:391 36:013 37:124 43:565 35:192
14¨15 34:481 38:132 42:004 47:295 38:443
15¨16 36:421 39:302 43:514 51:235 40:353
16¨17 41:261 42:502 48:343 56:305 51:394
17¨18 43:031 45:022 50:453 1:00:225 53:384
18¨19 44:451 47:042 53:203 1:03:305 56:404
19¨20 46:051 50:292 54:403 1:05:174 1:06:435
20¨21 47:111 51:342 55:373 1:06:284 1:07:435
21¨22 50:441 54:152 59:293 1:10:334 1:11:265
22¨23 51:571 55:162 1:00:563 1:12:014 1:17:535
23¨24 52:461 56:052 1:01:543 1:13:114 1:19:005
24¨25 53:441 57:272 1:03:083 1:14:274 1:20:185
25¨26 54:171 58:122 1:03:523 1:15:294 1:21:015
26¨ 54:291 58:232 1:04:103 1:15:504 1:21:205
Ž–¼ ‘å–ìOl ŽR–{½ ¬Š}^— ù“c‹ž ²X–ØWŽq
Ÿ „s‘¬“x(%)
  94.4 77.6 110.2 128.1 105.5
Ÿ ƒ~ƒX—¦(%)
  11.1 31.0 11.3 13.1 32.8
Ž–¼ ‘å–ìOl ŽR–{½ ¬Š}^— ù“c‹ž ²X–ØWŽq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 100 85 115 133 117
‚P¨‚Q 114 79 125 143 107
‚Q¨‚R 120 88 116 138 95
‚R¨‚S 104 82 138 134 114
‚S¨‚T 111 81 119 139 109
‚T¨‚U 107 90 140 180 103
‚U¨‚V 119 76 129 144 105
‚V¨‚W 85 172 116 144 99
‚W¨‚X 95 83 155 153 122
‚X¨10 116 68 116 160 189
10¨11 110 76 114 136 194
11¨12 168 1348 64 225 68
12¨13 101 83 116 176 122
13¨14 103 73 163 145 125
14¨15 108 75 164 121 117
15¨16 114 77 111 235 111
16¨17 111 78 111 120 260
17¨18 84 114 113 201 103
18¨19 81 97 123 149 144
19¨20 90 230 90 120 678
20¨21 109 107 94 117 99
21¨22 107 81 117 123 112
22¨23 99 83 118 119 525
23¨24 94 94 112 135 129
24¨25 84 118 107 110 113
25¨26 83 113 110 155 108
26¨ 88 80 132 154 139
‡Œv 104 111 122 145 155
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:06 0:07 0:05 0:05 0:12
‚P¨‚Q 0:12 0:01 0:09 0:09 0:01
‚Q¨‚R 0:07 0:03 0:02 0:03 -0:03
‚R¨‚S 0:10 0:05 0:29 0:06 0:09
‚S¨‚T 1:20 0:16 0:43 0:53 0:16
‚T¨‚U 0:11 0:11 0:27 0:46 -0:02
‚U¨‚V 0:29 -0:02 0:22 0:19 0:00
‚V¨‚W -0:17 2:49 0:11 0:29 -0:12
‚W¨‚X 0:03 0:14 1:54 1:03 0:40
‚X¨10 0:36 -0:16 0:10 0:55 2:23
10¨11 0:08 -0:01 0:02 0:04 0:44
11¨12 0:33 9:36 -0:21 0:44 -0:17
12¨13 0:03 0:02 0:02 0:18 0:06
13¨14 0:03 -0:02 0:21 0:07 0:08
14¨15 0:24 -0:04 1:35 -0:12 0:20
15¨16 0:20 0:00 0:01 1:46 0:06
16¨17 0:43 0:02 0:01 -0:20 6:34
17¨18 -0:12 0:42 0:04 1:24 -0:03
18¨19 -0:17 0:24 0:16 0:26 0:49
19¨20 -0:04 2:16 -0:18 -0:07 8:29
20¨21 0:09 0:18 -0:10 -0:07 -0:04
21¨22 0:25 0:07 0:13 -0:10 0:13
22¨23 0:03 0:04 0:06 -0:06 5:09
23¨24 0:00 0:09 0:01 0:03 0:12
24¨25 -0:07 0:28 -0:02 -0:13 0:05
25¨26 -0:05 0:14 0:00 0:11 0:01
26¨ -0:01 0:00 0:03 0:03 0:05
‡Œv 6:04 18:07 7:15 9:56 26:41
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  48:25 40:16 56:55 1:05:54 54:39
Ž–¼ ‘å–ìOl ŽR–{½ ¬Š}^— ù“c‹ž ²X–ØWŽq
Š‘® –kŠC“¹‘åŠwƒIƒŠƒGƒ“ƒe
[ƒŠƒ“ƒO•”
ƒ}ƒPƒhƒ“ƒXƒR …—j‰ï ƒ‹ƒ~ƒJƒ‹ƒt‚n‚b –kŠC“¹TRC
‹L˜^    0:54:29    0:58:23    1:04:10    1:15:50    1:21:20
‡ˆÊ 1 2 ŽQ 3 4

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.