lUO` - 3km 175m - Park-O Tour HOKKAIDO 2017 5th in RLO [RLO] 2017N1103
c Ȑ@ Y
Dynkb Dynkb Dynkb
L^    0:51:50    0:56:45    1:11:12
1 2 3
bv^C
P 2:261 6:272 7:013
PQ 1:361 1:462 1:583
QR 1:073 0:481 0:542
RS 2:292 2:091 3:073
ST 3:072 2:591 4:433
TU 6:171 10:073 6:362
UV 3:133 2:171 2:582
VW 5:342 5:091 6:493
WX 3:421 4:132 6:183
X10 3:152 2:041 3:383
1011 1:332 1:231 2:163
1112 0:561 1:002 1:243
1213 4:252 3:461 5:193
1314 1:372 1:241 1:463
1415 0:583 0:271 0:502
1516 1:161 3:163 1:452
1617 1:173 0:551 1:132
1718 1:381 2:132 6:023
1819 1:513 0:541 1:322
1920 1:521 2:092 3:133
2021 1:182 1:011 1:223
21 0:232 0:181 0:283
ώZ^C
P 2:261 6:272 7:013
PQ 4:021 8:132 8:593
QR 5:091 9:012 9:533
RS 7:381 11:102 13:003
ST 10:451 14:092 17:433
TU 17:021 24:162 24:193
UV 20:151 26:332 27:173
VW 25:491 31:422 34:063
WX 29:311 35:552 40:243
X10 32:461 37:592 44:023
1011 34:191 39:222 46:183
1112 35:151 40:222 47:423
1213 39:401 44:082 53:013
1314 41:171 45:322 54:473
1415 42:151 45:592 55:373
1516 43:311 49:152 57:223
1617 44:481 50:102 58:353
1718 46:261 52:232 1:04:373
1819 48:171 53:172 1:06:093
1920 50:091 55:262 1:09:223
2021 51:271 56:272 1:10:443
21 51:501 56:452 1:11:123
c Ȑ@ Y
sx(%)
  70.3 79.8 103.9
~X(%)
  23.0 17.7 15.1
c Ȑ@ Y
bvʂRlɑ΂鑊Βl(%)
P 46 122 132
PQ 90 99 111
QR 119 85 96
RS 96 83 121
ST 86 83 131
TU 82 132 86
UV 114 81 105
VW 95 88 117
WX 78 89 133
X10 109 69 122
1011 89 80 131
1112 84 90 126
1213 98 84 118
1314 101 88 111
1415 129 60 111
1516 60 156 84
1617 113 80 107
1718 50 67 183
1819 130 63 107
1920 77 89 133
2021 106 83 111
21 100 78 122
v 86 95 119
~X^C
P -1:17 2:13 1:30
PQ 0:21 0:21 0:07
QR 0:27 0:03 -0:05
RS 0:40 0:05 0:26
ST 0:35 0:06 0:58
TU 0:54 4:00 -1:22
UV 1:14 0:02 0:02
VW 1:28 0:29 0:45
WX 0:22 0:26 1:22
X10 1:09 -0:19 0:32
1011 0:20 0:00 0:28
1112 0:09 0:07 0:15
1213 1:15 0:11 0:38
1314 0:30 0:08 0:07
1415 0:26 -0:09 0:03
1516 -0:12 1:36 -0:26
1617 0:29 0:00 0:02
1718 -0:41 -0:25 2:37
1819 0:51 -0:14 0:03
1920 0:10 0:14 0:43
2021 0:26 0:02 0:05
21 0:07 0:00 0:04
v 11:54 10:04 10:47
~X^C
  39:56 46:41 1:00:25
c Ȑ@ Y
Dynkb Dynkb Dynkb
L^    0:51:50    0:56:45    1:11:12
1 2 3

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.