‚P‚U‚V|‚P‚T‚W|‚P‚T‚U|‚P‚U‚O|‚P‚T‚V|‚P‚T‚X|‚P‚U‚V - ƒiƒCƒgO 2020 [‘O“cX—ÑŒö‰€] 2020”N07ŒŽ24“ú
Ž–¼ ‚–؈êl –ìŒûW‘¾˜Y òC•½ ‘q’n‘‘¾ t“ú’¼–ç ´…‰Ãl X˜`“n •yˆÀ˜@ ˆÉ“¡‹gº ŒF’J’q”V Ž–¼ ì“c«‘¾ –––žŠ°‘¾ –Ø’J–í•F ŒÜ\—’Œöˆê “°‚—Il ‘¾“cˆÉ‘ã –Ø–{‰~‰Ô MŒ´–õ ù“c‹ž ’©È´@ Ž–¼ ›’JWŽq ›’J‰„–¾ ‘å¼”£ ŽR–{½
Š‘® –k‘åOLC –k‘åOLC ŽD–y”_ŠwZOLC –k‘åOLC ŽD–yOLC –k‘åOLC –k‘åOLC –k‘åOLC   ƒ‹ƒ~ƒJƒ‹ƒtOC Š‘® WS‰ï –k‘åOLC ƒ}ƒPƒhƒ“ƒXƒR –k‘åOLC –k‘åOLC –k‘åOLC ŽD–y”_ŠwZOLC ƒ‹ƒ~ƒJƒ‹ƒtOC ƒ‹ƒ~ƒJƒ‹ƒtOC ŽD–yOLC Š‘® ›”T‰®AC ›”T‰®AC –k‘åOLC ƒ}ƒPƒhƒ“ƒXƒR
‹L˜^    0:04:33    0:04:43    0:04:47    0:04:50    0:04:55    0:05:36    0:05:41    0:05:54    0:06:16    0:06:17 ‹L˜^    0:07:08    0:07:14    0:07:35    0:07:58    0:08:06    0:08:45    0:09:02    0:10:08    0:10:48    0:14:00 ‹L˜^    0:17:13    0:19:38        N/A        N/A
‡ˆÊ XZY 1 XZY 2 XZY 3 XYZ 1 XZY 4 ZYX 1 YZX 1 XYZ 2 XYZ ZYX 3 ‡ˆÊ YZX 2 ZYX 2 XYZ 4 XZY 5 XYZ 3 YZX 3 XYZ 5 ZYX 4 XY 1 YX 1 ‡ˆÊ XY 2 YX 2 YZX YZX
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:181 1:242 1:346 1:303 1:314 1:335 1:438 1:397 1:489 1:5613 ¢¨‚P 1:5312 2:1416 2:2117 2:3619 2:0014 2:0815 2:2718 2:5920 3:0621 3:3122 ¢¨‚P 4:0523 7:1624 1:5111 1:489
‚P¨‚Q 0:321 0:365 0:321 0:376 0:343 0:417 0:428 0:343 0:5413 0:5010 ‚P¨‚Q 0:5111 0:5614 1:2120 1:0115 1:0216 1:1819 1:0417 1:0417 1:5921 2:2022 ‚P¨‚Q 4:3524 4:0523 0:469 0:5111
‚Q¨‚R 0:426 0:362 0:393 0:351 0:448 0:415 0:437 0:459 0:404 0:4911 ‚Q¨‚R 1:1119 0:5715 0:459 0:5012 1:1018 1:0416 1:0517 1:3822 1:3120 1:4823 ‚Q¨‚R 1:5024 1:3621 0:5012 0:5314
‚R¨‚S 0:385 0:372 0:341 0:372 0:372 0:5313 0:478 0:446 0:489 0:5212 ‚R¨‚S 1:0415 1:0516 0:5010 0:5111 0:446 1:0718 1:2921 1:2921 1:1920 1:1419 ‚R¨‚S 2:0423 2:0524 1:0516 1:0214
‚S¨‚T 0:352 0:373 0:416 0:341 0:373 0:5817 0:457 0:479 0:405 0:4910 ‚S¨‚T 0:5111 0:5413 0:5716 0:468 0:5312 1:0218 1:2321 1:1619 1:1619 2:1324 ‚S¨‚T 1:4222 1:5923 0:5515 0:5413
‚T¨ 0:482 0:535 0:471 0:576 0:524 0:503 1:017 1:2512 1:2613 1:017 ‚T¨ 1:1810 1:089 1:2111 1:5417 2:1719 2:0618 1:3414 1:4216 1:3715 2:5421 ‚T¨ 2:5722 2:3720 ~- ~-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:181 1:242 1:346 1:303 1:314 1:335 1:438 1:397 1:489 1:5613 ¢¨‚P 1:5312 2:1416 2:2117 2:3619 2:0014 2:0815 2:2718 2:5920 3:0621 3:3122 ¢¨‚P 4:0523 7:1624 1:5111 1:489
‚P¨‚Q 1:501 2:002 2:064 2:075 2:053 2:147 2:258 2:136 2:4211 2:4613 ‚P¨‚Q 2:4412 3:1015 3:4219 3:3718 3:0214 3:2616 3:3117 4:0320 5:0521 5:5122 ‚P¨‚Q 8:4023 11:2124 2:379 2:3910
‚Q¨‚R 2:321 2:362 2:454 2:423 2:495 2:556 3:088 2:587 3:229 3:3512 ‚Q¨‚R 3:5513 4:0714 4:2716 4:2716 4:1215 4:3018 4:3619 5:4120 6:3621 7:3922 ‚Q¨‚R 10:3023 12:5724 3:2710 3:3211
‚R¨‚S 3:101 3:132 3:193 3:194 3:265 3:487 3:558 3:426 4:109 4:2710 ‚R¨‚S 4:5914 5:1215 5:1716 5:1817 4:5613 5:3718 6:0519 7:1020 7:5521 8:5322 ‚R¨‚S 12:3423 15:0224 4:3211 4:3412
‚S¨‚T 3:451 3:502 4:004 3:533 4:035 4:468 4:407 4:296 4:509 5:1610 ‚S¨‚T 5:5014 6:0616 6:1417 6:0415 5:4913 6:3918 7:2819 8:2620 9:1121 11:0622 ‚S¨‚T 14:1623 17:0124 5:2711 5:2812
‚T¨ 4:331 4:432 4:473 4:504 4:555 5:366 5:417 5:548 6:169 6:1710 ‚T¨ 7:0811 7:1412 7:3513 7:5814 8:0615 8:4516 9:0217 10:0818 10:4819 14:0020 ‚T¨ 17:1321 19:3822 ~- ~-
Ž–¼ ‚–؈êl –ìŒûW‘¾˜Y òC•½ ‘q’n‘‘¾ t“ú’¼–ç ´…‰Ãl X˜`“n •yˆÀ˜@ ˆÉ“¡‹gº ŒF’J’q”V Ž–¼ ì“c«‘¾ –––žŠ°‘¾ –Ø’J–í•F ŒÜ\—’Œöˆê “°‚—Il ‘¾“cˆÉ‘ã –Ø–{‰~‰Ô MŒ´–õ ù“c‹ž ’©È´@ Ž–¼ ›’JWŽq ›’J‰„–¾ ‘å¼”£ ŽR–{½
Ÿ „s‘¬“x(%)
  95.4 100.2 98.9 102.1 105.0 108.9 122.5 115.9 120.5 133.7   141.4 153.2 149.0 157.8 139.7 162.8 181.1 209.1 215.1 250.9   292.9 317.9 135.0 137.8
Ÿ ƒ~ƒX—¦(%)
  5.4 3.7 6.9 5.5 3.2 12.3 2.5 11.7 14.3 4.1   11.1 5.1 13.5 14.8 22.8 17.0 10.0 6.8 10.5 20.4   22.8 28.1 | |
Ž–¼ ‚–؈êl –ìŒûW‘¾˜Y òC•½ ‘q’n‘‘¾ t“ú’¼–ç ´…‰Ãl X˜`“n •yˆÀ˜@ ˆÉ“¡‹gº ŒF’J’q”V Ž–¼ ì“c«‘¾ –––žŠ°‘¾ –Ø’J–í•F ŒÜ\—’Œöˆê “°‚—Il ‘¾“cˆÉ‘ã –Ø–{‰~‰Ô MŒ´–õ ù“c‹ž ’©È´@ Ž–¼ ›’JWŽq ›’J‰„–¾ ‘å¼”£ ŽR–{½
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 93 100 112 107 108 111 123 118 129 138 ¢¨‚P 135 160 168 186 143 152 175 213 221 251 ¢¨‚P 292 519 132 129
‚P¨‚Q 98 110 98 113 104 126 129 104 165 153 ‚P¨‚Q 156 171 248 187 190 239 196 196 364 429 ‚P¨‚Q 842 750 141 156
‚Q¨‚R 115 98 106 95 120 112 117 123 109 134 ‚Q¨‚R 194 155 123 136 191 175 177 267 248 295 ‚Q¨‚R 300 262 136 145
‚R¨‚S 106 103 94 103 103 147 131 122 133 144 ‚R¨‚S 178 181 139 142 122 186 247 247 219 206 ‚R¨‚S 344 347 181 172
‚S¨‚T 99 105 116 96 105 164 127 133 113 139 ‚S¨‚T 144 153 161 130 150 175 235 215 215 376 ‚S¨‚T 289 337 156 153
‚T¨ 99 110 97 118 108 103 126 176 178 126 ‚T¨ 161 141 168 236 283 261 194 211 201 360 ‚T¨ 366 325 | |
‡Œv 100 104 105 106 108 123 125 130 138 138 ‡Œv 157 159 167 175 178 192 199 223 237 308 ‡Œv 378 432 | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:02 0:00 0:11 0:04 0:03 0:02 0:00 0:02 0:07 0:04 ¢¨‚P -0:06 0:05 0:16 0:23 0:03 -0:09 -0:05 0:03 0:05 0:00 ¢¨‚P -0:01 2:49 -0:02 -0:08
‚P¨‚Q 0:01 0:03 0:00 0:04 0:00 0:05 0:02 -0:04 0:15 0:06 ‚P¨‚Q 0:05 0:06 0:32 0:09 0:16 0:25 0:05 -0:04 0:49 0:58 ‚P¨‚Q 2:59 2:21 0:02 0:06
‚Q¨‚R 0:07 -0:01 0:03 -0:02 0:05 0:01 -0:02 0:02 -0:04 0:00 ‚Q¨‚R 0:19 0:01 -0:10 -0:08 0:19 0:04 -0:01 0:21 0:12 0:16 ‚Q¨‚R 0:03 -0:21 0:00 0:02
‚R¨‚S 0:04 0:01 -0:02 0:00 -0:01 0:14 0:03 0:02 0:05 0:04 ‚R¨‚S 0:13 0:10 -0:04 -0:06 -0:06 0:08 0:24 0:14 0:02 -0:16 ‚R¨‚S 0:19 0:11 0:16 0:12
‚S¨‚T 0:01 0:02 0:06 -0:02 0:00 0:20 0:02 0:06 -0:03 0:02 ‚S¨‚T 0:01 0:00 0:04 -0:10 0:04 0:04 0:19 0:02 0:00 0:44 ‚S¨‚T -0:02 0:07 0:07 0:05
‚T¨ 0:02 0:05 -0:01 0:08 0:01 -0:03 0:02 0:29 0:28 -0:04 ‚T¨ 0:10 -0:06 0:09 0:38 1:09 0:47 0:06 0:01 -0:07 0:53 ‚T¨ 0:35 0:03 | |
‡Œv 0:15 0:10 0:20 0:16 0:09 0:41 0:09 0:41 0:54 0:16 ‡Œv 0:48 0:22 1:01 1:11 1:51 1:29 0:54 0:41 1:08 2:51 ‡Œv 3:56 5:31 | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  4:18 4:33 4:27 4:34 4:46 4:55 5:32 5:13 5:22 6:01   6:20 6:52 6:34 6:47 6:15 7:16 8:08 9:27 9:40 11:09   13:17 14:07 | |
Ž–¼ ‚–؈êl –ìŒûW‘¾˜Y òC•½ ‘q’n‘‘¾ t“ú’¼–ç ´…‰Ãl X˜`“n •yˆÀ˜@ ˆÉ“¡‹gº ŒF’J’q”V Ž–¼ ì“c«‘¾ –––žŠ°‘¾ –Ø’J–í•F ŒÜ\—’Œöˆê “°‚—Il ‘¾“cˆÉ‘ã –Ø–{‰~‰Ô MŒ´–õ ù“c‹ž ’©È´@ Ž–¼ ›’JWŽq ›’J‰„–¾ ‘å¼”£ ŽR–{½
Š‘® –k‘åOLC –k‘åOLC ŽD–y”_ŠwZOLC –k‘åOLC ŽD–yOLC –k‘åOLC –k‘åOLC –k‘åOLC   ƒ‹ƒ~ƒJƒ‹ƒtOC Š‘® WS‰ï –k‘åOLC ƒ}ƒPƒhƒ“ƒXƒR –k‘åOLC –k‘åOLC –k‘åOLC ŽD–y”_ŠwZOLC ƒ‹ƒ~ƒJƒ‹ƒtOC ƒ‹ƒ~ƒJƒ‹ƒtOC ŽD–yOLC Š‘® ›”T‰®AC ›”T‰®AC –k‘åOLC ƒ}ƒPƒhƒ“ƒXƒR
‹L˜^    0:04:33    0:04:43    0:04:47    0:04:50    0:04:55    0:05:36    0:05:41    0:05:54    0:06:16    0:06:17 ‹L˜^    0:07:08    0:07:14    0:07:35    0:07:58    0:08:06    0:08:45    0:09:02    0:10:08    0:10:48    0:14:00 ‹L˜^    0:17:13    0:19:38        N/A        N/A
‡ˆÊ XZY 1 XZY 2 XZY 3 XYZ 1 XZY 4 ZYX 1 YZX 1 XYZ 2 XYZ ZYX 3 ‡ˆÊ YZX 2 ZYX 2 XYZ 4 XZY 5 XYZ 3 YZX 3 XYZ 5 ZYX 4 XY 1 YX 1 ‡ˆÊ XY 2 YX 2 YZX YZX

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.