‚l‚Q‚P‚` - 4km ª20m - Park-O Tour Hokkaido 2020 ‘æ1í [’†“‡Œö‰€] 2020”N06ŒŽ13“ú
Ž–¼ ŸN–{Mˆê˜Y òC•½ ŒF’J’q”V “’󔎻 –Ø’J–í•F “Œˆä“§ ŽR–{½ –ì’†“¹•v ˆÉ“¡‹gº ‘å–ìOl
Š‘® ŽD–yOLC ŽD–y”_ŠwZOLC ƒ‹ƒ~ƒJƒ‹ƒtOC ŽD–yOLC ƒ}ƒPƒhƒ“ƒXƒR   ƒ}ƒPƒhƒ“ƒXƒR Team2plus4   –k‘åOB1”N–Ú
‹L˜^    0:22:58    0:25:54    0:26:17    0:27:30    0:29:17    0:32:29    0:33:03    0:33:37    0:34:29    0:36:42
‡ˆÊ 1 2 3 4 5 6 7 8 9 10
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:274 0:306 0:262 0:251 0:295 0:318 0:3610 0:339 0:306 0:262
‚P¨‚Q 0:271 0:304 0:293 0:271 0:599 0:397 1:3010 0:418 0:325 0:356
‚Q¨‚R 1:201 1:414 3:149 1:353 1:342 1:537 4:4610 1:465 2:518 1:476
‚R¨‚S 0:411 0:463 0:432 0:463 0:598 0:577 0:535 0:546 1:009 1:1010
‚S¨‚T 1:241 1:263 1:241 1:395 1:447 1:447 1:436 1:489 1:384 1:5210
‚T¨‚U 0:251 0:314 0:293 0:272 0:569 0:396 1:0610 0:417 0:355 0:528
‚U¨‚V 0:281 0:342 0:342 0:342 0:386 0:439 0:397 0:397 0:342 0:4410
‚V¨‚W 0:282 0:323 0:271 0:334 0:345 0:417 0:488 0:5210 0:345 0:519
‚W¨‚X 0:201 0:286 0:201 0:265 0:359 0:223 0:286 0:338 0:254 0:4910
‚X¨10 1:331 1:415 1:404 1:507 1:372 1:486 1:393 1:598 2:019 2:2210
10¨11 1:281 1:405 1:302 1:498 1:373 1:549 1:416 1:477 1:384 2:1310
11¨12 0:281 0:303 0:281 0:388 0:324 0:399 0:336 0:367 0:324 0:4010
12¨13 0:532 1:077 0:574 1:036 0:532 1:209 1:108 0:441 1:005 1:3110
13¨14 0:583 0:594 0:531 0:542 1:015 1:5910 1:198 1:086 1:117 1:259
14¨15 1:032 1:507 1:021 1:144 2:008 1:103 1:225 1:406 4:4010 4:399
15¨16 0:471 0:555 0:512 1:037 0:523 1:099 0:544 1:016 1:088 1:1610
16¨17 0:528 0:433 0:391 0:5910 0:402 0:507 0:495 0:549 0:464 0:495
17¨18 0:252 0:305 0:201 0:263 0:439 0:274 0:347 1:4310 0:336 0:388
18¨19 0:271 0:271 0:304 0:283 0:336 0:315 0:367 0:398 0:519 0:5310
19¨20 0:321 0:362 0:457 0:383 0:457 0:404 0:425 1:1110 1:069 0:446
20¨21 0:441 0:502 0:513 0:544 1:127 1:198 1:076 1:3210 1:299 1:005
21¨22 1:332 1:363 1:301 1:527 1:454 2:019 1:506 2:2310 1:465 1:568
22¨23 1:082 1:123 1:051 1:3210 1:197 1:248 1:185 1:185 1:154 1:279
23¨24 0:351 0:383 0:362 0:457 0:509 2:4310 0:405 0:436 0:394 0:488
24¨25 1:181 1:222 2:1410 1:344 1:355 1:396 1:263 2:017 2:089 2:068
25¨26 0:141 0:162 0:162 0:195 0:195 0:207 0:184 0:329 0:329 0:207
26¨27 0:382 0:371 0:424 0:516 0:403 0:455 0:516 0:5210 0:516 0:516
27¨28 0:341 0:372 0:372 0:465 1:099 0:465 0:527 1:2910 0:454 1:068
28¨ 0:483 0:504 0:451 1:0310 0:472 0:567 0:536 0:588 0:599 0:525
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 0:274 0:306 0:262 0:251 0:295 0:318 0:3610 0:339 0:306 0:262
‚P¨‚Q 0:542 1:004 0:553 0:521 1:289 1:107 2:0610 1:148 1:026 1:015
‚Q¨‚R 2:141 2:413 4:099 2:272 3:026 3:037 6:5210 3:005 3:538 2:484
‚R¨‚S 2:551 3:273 4:528 3:132 4:017 4:006 7:4510 3:544 4:539 3:585
‚S¨‚T 4:191 4:533 6:168 4:522 5:456 5:445 9:2810 5:424 6:319 5:507
‚T¨‚U 4:441 5:243 6:458 5:192 6:416 6:234 10:3410 6:234 7:069 6:427
‚U¨‚V 5:121 5:583 7:197 5:532 7:196 7:065 11:1310 7:024 7:409 7:268
‚V¨‚W 5:401 6:303 7:464 6:262 7:536 7:475 12:0110 7:547 8:148 8:179
‚W¨‚X 6:001 6:583 8:064 6:522 8:287 8:095 12:2910 8:276 8:398 9:069
‚X¨10 7:331 8:392 9:464 8:423 10:056 9:575 14:0810 10:267 10:408 11:289
10¨11 9:011 10:192 11:164 10:313 11:425 11:516 15:4910 12:137 12:188 13:419
11¨12 9:291 10:492 11:444 11:093 12:145 12:306 16:2210 12:497 12:508 14:219
12¨13 10:221 11:562 12:414 12:123 13:075 13:508 17:3210 13:336 13:507 15:529
13¨14 11:201 12:552 13:344 13:063 14:085 15:498 18:5110 14:416 15:017 17:179
14¨15 12:231 14:454 14:363 14:202 16:085 16:597 20:139 16:216 19:418 21:5610
15¨16 13:101 15:404 15:273 15:232 17:005 18:087 21:079 17:226 20:498 23:1210
16¨17 14:021 16:234 16:062 16:223 17:405 18:587 21:569 18:166 21:358 24:0110
17¨18 14:271 16:534 16:262 16:483 18:235 19:256 22:309 19:597 22:088 24:3910
18¨19 14:541 17:204 16:562 17:163 18:565 19:566 23:069 20:387 22:598 25:3210
19¨20 15:261 17:564 17:412 17:543 19:415 20:366 23:488 21:497 24:059 26:1610
20¨21 16:101 18:463 18:322 18:484 20:535 21:556 24:558 23:217 25:349 27:1610
21¨22 17:431 20:223 20:022 20:404 22:385 23:566 26:458 25:447 27:209 29:1210
22¨23 18:511 21:343 21:072 22:124 23:575 25:206 28:038 27:027 28:359 30:3910
23¨24 19:261 22:123 21:432 22:574 24:475 28:037 28:438 27:456 29:149 31:2710
24¨25 20:441 23:342 23:573 24:314 26:225 29:426 30:098 29:467 31:229 33:3310
25¨26 20:581 23:502 24:133 24:504 26:415 30:026 30:278 30:187 31:549 33:5310
26¨27 21:361 24:272 24:553 25:414 27:215 30:476 31:188 31:107 32:459 34:4410
27¨28 22:101 25:042 25:323 26:274 28:305 31:336 32:107 32:398 33:309 35:5010
28¨ 22:581 25:542 26:173 27:304 29:175 32:296 33:037 33:378 34:299 36:4210
Ž–¼ ŸN–{Mˆê˜Y òC•½ ŒF’J’q”V “’󔎻 –Ø’J–í•F “Œˆä“§ ŽR–{½ –ì’†“¹•v ˆÉ“¡‹gº ‘å–ìOl
Ÿ „s‘¬“x(%)
  93.6 102.8 96.6 108.2 105.9 118.0 112.6 119.2 115.0 125.4
Ÿ ƒ~ƒX—¦(%)
  5.0 7.4 14.2 8.9 15.9 15.7 21.1 17.9 22.7 20.8
Ž–¼ ŸN–{Mˆê˜Y òC•½ ŒF’J’q”V “’󔎻 –Ø’J–í•F “Œˆä“§ ŽR–{½ –ì’†“¹•v ˆÉ“¡‹gº ‘å–ìOl
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 105 117 101 97 113 121 140 129 117 101
‚P¨‚Q 98 108 105 98 213 141 325 148 116 127
‚Q¨‚R 89 113 216 106 105 126 319 118 191 119
‚R¨‚S 95 106 99 106 136 132 122 125 138 162
‚S¨‚T 99 102 99 117 123 123 122 128 116 132
‚T¨‚U 93 115 107 100 207 144 244 152 130 193
‚U¨‚V 88 106 106 106 119 134 122 122 106 138
‚V¨‚W 97 110 93 114 117 141 166 179 117 176
‚W¨‚X 97 135 97 126 169 106 135 160 121 237
‚X¨10 97 105 104 114 101 112 103 124 126 147
10¨11 96 109 98 119 106 124 110 117 107 145
11¨12 98 105 98 133 112 136 115 126 112 140
12¨13 106 134 114 126 106 160 140 88 120 182
13¨14 105 107 96 98 111 216 144 124 129 155
14¨15 97 169 95 114 185 108 126 154 431 429
15¨16 94 110 102 126 104 138 108 122 136 152
16¨17 128 106 96 145 98 123 120 133 113 120
17¨18 106 127 85 110 182 114 144 435 139 161
18¨19 99 99 110 102 121 113 132 143 187 194
19¨20 91 102 127 108 127 113 119 201 187 125
20¨21 91 103 106 112 149 163 139 190 184 124
21¨22 100 103 97 120 113 130 118 154 114 125
22¨23 100 105 95 135 116 123 114 114 110 127
23¨24 96 105 99 124 138 449 110 118 107 132
24¨25 95 100 163 115 116 121 105 148 156 154
25¨26 91 104 104 124 124 130 117 209 209 130
26¨27 99 97 110 133 104 117 133 136 133 133
27¨28 94 103 103 128 192 128 144 247 125 183
28¨ 103 107 96 135 101 120 114 124 126 111
‡Œv 98 110 112 117 125 138 141 143 147 156
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:03 0:04 0:01 -0:03 0:02 0:01 0:07 0:02 0:00 -0:06
‚P¨‚Q 0:01 0:02 0:02 -0:03 0:30 0:06 0:59 0:08 0:00 0:00
‚Q¨‚R -0:04 0:09 1:47 -0:02 -0:01 0:07 3:05 -0:01 1:08 -0:05
‚R¨‚S 0:00 0:01 0:01 -0:01 0:13 0:06 0:04 0:02 0:10 0:16
‚S¨‚T 0:05 -0:01 0:02 0:07 0:14 0:04 0:08 0:07 0:01 0:06
‚T¨‚U 0:00 0:03 0:03 -0:02 0:27 0:07 0:36 0:09 0:04 0:18
‚U¨‚V -0:02 0:01 0:03 -0:01 0:04 0:05 0:03 0:01 -0:03 0:04
‚V¨‚W 0:01 0:02 -0:01 0:02 0:03 0:07 0:15 0:17 0:01 0:15
‚W¨‚X 0:01 0:07 0:00 0:04 0:13 -0:02 0:05 0:08 0:01 0:23
‚X¨10 0:03 0:02 0:07 0:06 -0:05 -0:06 -0:09 0:04 0:10 0:21
10¨11 0:02 0:06 0:01 0:10 0:00 0:06 -0:02 -0:02 -0:07 0:18
11¨12 0:01 0:01 0:00 0:07 0:02 0:05 0:01 0:02 -0:01 0:04
12¨13 0:06 0:16 0:09 0:09 0:00 0:21 0:14 -0:16 0:02 0:28
13¨14 0:07 0:02 0:00 -0:05 0:03 0:54 0:17 0:02 0:08 0:16
14¨15 0:02 0:43 -0:01 0:04 0:51 -0:07 0:09 0:23 3:25 3:18
15¨16 0:00 0:04 0:03 0:09 -0:01 0:10 -0:02 0:01 0:10 0:13
16¨17 0:14 0:01 0:00 0:15 -0:03 0:02 0:03 0:06 -0:01 -0:02
17¨18 0:03 0:06 -0:03 0:00 0:18 -0:01 0:07 1:15 0:06 0:08
18¨19 0:01 -0:01 0:04 -0:02 0:04 -0:01 0:05 0:06 0:20 0:19
19¨20 -0:01 0:00 0:11 0:00 0:08 -0:02 0:02 0:29 0:25 0:00
20¨21 -0:01 0:00 0:04 0:02 0:21 0:22 0:13 0:34 0:33 -0:01
21¨22 0:06 0:00 0:00 0:11 0:07 0:11 0:05 0:32 -0:01 -0:01
22¨23 0:04 0:02 -0:01 0:18 0:07 0:03 0:01 -0:03 -0:04 0:01
23¨24 0:01 0:01 0:01 0:06 0:12 2:00 -0:01 0:00 -0:03 0:02
24¨25 0:01 -0:02 0:55 0:05 0:08 0:02 -0:06 0:23 0:34 0:23
25¨26 0:00 0:00 0:01 0:02 0:03 0:02 0:01 0:14 0:14 0:01
26¨27 0:02 -0:02 0:05 0:10 -0:01 0:00 0:08 0:06 0:07 0:03
27¨28 0:00 0:00 0:02 0:07 0:31 0:04 0:11 0:46 0:04 0:21
28¨ 0:04 0:02 0:00 0:13 -0:02 0:01 0:00 0:02 0:05 -0:07
‡Œv 1:09 1:54 3:43 2:26 4:40 5:06 6:59 6:02 7:49 7:39
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  21:49 24:00 22:34 25:04 24:37 27:23 26:04 27:35 26:40 29:03
Ž–¼ ŸN–{Mˆê˜Y òC•½ ŒF’J’q”V “’󔎻 –Ø’J–í•F “Œˆä“§ ŽR–{½ –ì’†“¹•v ˆÉ“¡‹gº ‘å–ìOl
Š‘® ŽD–yOLC ŽD–y”_ŠwZOLC ƒ‹ƒ~ƒJƒ‹ƒtOC ŽD–yOLC ƒ}ƒPƒhƒ“ƒXƒR   ƒ}ƒPƒhƒ“ƒXƒR Team2plus4   –k‘åOB1”N–Ú
‹L˜^    0:22:58    0:25:54    0:26:17    0:27:30    0:29:17    0:32:29    0:33:03    0:33:37    0:34:29    0:36:42
‡ˆÊ 1 2 3 4 5 6 7 8 9 10

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.