‚l‚Q‚P‚` - 4.9km ª20m - Park-O Tour Hokkaido 2018 ‘æ1í 2018”N04ŒŽ22“ú
Ž–¼ ŠÝË‘¾˜Y ì–{^‹P ŒF’J’q”V –Ø’J–í•F ”’ŠøŸ©‘¾ ŽR–{½ ¼–{—´”V‰î •Ÿ“‡‘å‹P –ì’†“¹•v ‘å–ìOl Ž–¼ –؉º—Á‰ë ‹g–{’¼l
Š‘®   ŽD–yOLC ƒ‹ƒ~ƒJƒ‹ƒtOC ƒ}ƒPƒhƒ“ƒXƒR –k‘åOLC ƒ}ƒPƒhƒ“ƒXƒR lŠÔî•ñOLC   Team2plus4 –k‘åOLC Š‘® ŽD–yŠT”OZ ŽD–y”_ŠwZOLC
‹L˜^    0:26:00    0:29:28    0:29:32    0:30:15    0:30:39    0:31:55    0:32:59    0:33:50    0:34:07    0:36:37 ‹L˜^    0:40:44    0:43:31
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:521 2:033 1:582 2:044 2:137 2:178 2:106 2:4511 2:075 2:209 ¢¨‚P 2:5612 2:2210
‚P¨‚Q 0:491 0:552 1:1410 0:552 1:037 1:005 1:109 1:005 1:058 1:3011 ‚P¨‚Q 0:564 1:5912
‚Q¨‚R 1:371 1:492 2:005 1:543 2:027 2:005 1:574 2:1210 2:3311 2:059 ‚Q¨‚R 4:2512 2:038
‚R¨‚S 1:151 1:305 1:242 1:274 1:305 1:337 1:368 1:242 1:4712 1:379 ‚R¨‚S 1:4111 1:4010
‚S¨‚T 2:162 2:364 2:293 2:476 2:518 2:435 2:518 2:121 2:487 3:1910 ‚S¨‚T 3:3611 4:1512
‚T¨‚U 0:341 0:424 0:436 0:412 0:412 0:4610 0:436 0:5812 0:424 0:5511 ‚T¨‚U 0:459 0:448
‚U¨‚V 1:131 1:3410 1:253 1:264 1:276 1:307 1:264 1:192 1:339 1:4211 ‚U¨‚V 1:307 1:5912
‚V¨‚W 0:371 0:456 0:392 0:445 0:508 0:569 0:403 0:424 0:477 1:1611 ‚V¨‚W 1:1210 1:1712
‚W¨‚X 1:131 1:183 1:327 1:152 1:205 2:1711 1:509 3:0012 1:388 1:276 ‚W¨‚X 2:0010 1:183
‚X¨10 0:438 0:355 0:333 1:1211 0:322 0:333 0:459 0:291 0:397 0:386 ‚X¨10 0:4910 1:1211
10¨11 0:381 0:424 0:381 0:445 1:1211 0:528 0:476 0:393 1:1010 1:1712 10¨11 0:517 1:049
11¨12 1:051 1:062 ~- 1:062 1:266 1:194 1:235 2:4011 1:277 1:358 11¨12 1:479 2:1710
12¨13 1:141 1:264 2:44- 1:5710 1:213 1:172 1:296 1:264 2:1711 1:469 12¨13 1:418 1:407
13¨14 1:111 1:243 1:243 1:212 1:296 1:347 1:243 1:5010 1:489 1:5611 13¨14 2:3012 1:418
14¨15 0:373 0:427 0:415 0:362 0:311 0:415 0:5812 0:394 0:4710 0:4811 14¨15 0:458 0:458
15¨16 0:491 1:127 1:106 1:034 0:582 1:138 1:219 1:003 1:2610 1:2610 15¨16 1:075 6:1112
16¨17 0:341 0:385 0:373 0:5111 0:362 0:373 0:4810 0:469 0:427 0:458 16¨17 0:5712 0:385
17¨18 1:271 1:397 1:303 1:314 1:5610 1:314 1:518 1:346 1:282 1:549 17¨18 2:1712 2:1411
18¨19 1:034 1:022 1:045 0:581 1:022 1:158 1:158 1:1710 1:126 1:2011 18¨19 1:2612 1:147
19¨20 1:021 1:102 1:167 1:135 1:113 1:135 1:279 1:113 1:2810 1:4012 19¨20 1:2810 1:258
20¨21 1:231 1:353 1:364 1:312 1:406 1:385 1:468 1:569 1:437 1:5710 20¨21 2:0011 2:0612
21¨22 0:331 0:374 0:374 0:397 0:352 0:374 0:397 0:419 0:363 0:5212 21¨22 0:4710 0:4710
22¨23 0:415 0:489 0:402 0:489 0:391 0:468 0:5311 0:402 0:446 0:402 22¨23 0:5812 0:457
23¨ 1:343 1:406 1:385 1:322 1:343 1:478 1:509 1:301 1:406 1:5210 23¨ 2:2012 1:5511
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:521 2:033 1:582 2:044 2:137 2:178 2:106 2:4511 2:075 2:209 ¢¨‚P 2:5612 2:2210
‚P¨‚Q 2:411 2:582 3:124 2:593 3:166 3:177 3:208 3:459 3:124 3:5010 ‚P¨‚Q 3:5211 4:2112
‚Q¨‚R 4:181 4:472 5:124 4:533 5:187 5:175 5:175 5:5710 5:458 5:559 ‚Q¨‚R 8:1712 6:2411
‚R¨‚S 5:331 6:172 6:364 6:203 6:485 6:506 6:537 7:218 7:329 7:329 ‚R¨‚S 9:5812 8:0411
‚S¨‚T 7:491 8:532 9:053 9:074 9:397 9:335 9:448 9:335 10:209 10:5110 ‚S¨‚T 13:3412 12:1911
‚T¨‚U 8:231 9:352 9:483 9:483 10:206 10:195 10:277 10:318 11:029 11:4610 ‚T¨‚U 14:1912 13:0311
‚U¨‚V 9:361 11:092 11:133 11:144 11:475 11:496 11:538 11:507 12:359 13:2810 ‚U¨‚V 15:4912 15:0211
‚V¨‚W 10:131 11:543 11:522 11:584 12:377 12:458 12:336 12:325 13:229 14:4410 ‚V¨‚W 17:0112 16:1911
‚W¨‚X 11:261 13:122 13:244 13:133 13:575 15:028 14:236 15:329 15:007 16:1110 ‚W¨‚X 19:0112 17:3711
‚X¨10 12:091 13:472 13:573 14:254 14:295 15:357 15:086 16:019 15:398 16:4910 ‚X¨10 19:5012 18:4911
10¨11 12:471 14:292 14:353 15:094 15:415 16:277 15:556 16:408 16:499 18:0610 10¨11 20:4112 19:5311
11¨12 13:521 15:352 ~- 16:153 17:074 17:466 17:185 19:208 18:167 19:419 11¨12 22:2811 22:1010
12¨13 15:061 17:012 17:19- 18:123 18:284 19:036 18:475 20:468 20:337 21:279 12¨13 24:0911 23:5010
13¨14 16:171 18:252 18:43- 19:333 19:574 20:376 20:115 22:368 22:217 23:239 13¨14 26:3911 25:3110
14¨15 16:541 19:072 19:24- 20:093 20:284 21:186 21:095 23:158 23:087 24:119 14¨15 27:2411 26:1610
15¨16 17:431 20:192 20:34- 21:123 21:264 22:316 22:305 24:157 24:348 25:379 15¨16 28:3110 32:2711
16¨17 18:171 20:572 21:11- 22:034 22:023 23:085 23:186 25:017 25:168 26:229 16¨17 29:2810 33:0511
17¨18 19:441 22:362 22:41- 23:343 23:584 24:395 25:096 26:357 26:448 28:169 17¨18 31:4510 35:1911
18¨19 20:471 23:382 23:45- 24:323 25:004 25:545 26:246 27:527 27:568 29:369 18¨19 33:1110 36:3311
19¨20 21:491 24:482 25:01- 25:453 26:114 27:075 27:516 29:037 29:248 31:169 19¨20 34:3910 37:5811
20¨21 23:121 26:232 26:37- 27:163 27:514 28:455 29:376 30:597 31:078 33:139 20¨21 36:3910 40:0411
21¨22 23:451 27:002 27:14- 27:553 28:264 29:225 30:166 31:407 31:438 34:059 21¨22 37:2610 40:5111
22¨23 24:261 27:482 27:54- 28:433 29:054 30:085 31:096 32:207 32:278 34:459 22¨23 38:2410 41:3611
23¨ 26:001 29:282 29:32- 30:153 30:394 31:555 32:596 33:507 34:078 36:379 23¨ 40:4410 43:3111
Ž–¼ ŠÝË‘¾˜Y ì–{^‹P ŒF’J’q”V –Ø’J–í•F ”’ŠøŸ©‘¾ ŽR–{½ ¼–{—´”V‰î •Ÿ“‡‘å‹P –ì’†“¹•v ‘å–ìOl Ž–¼ –؉º—Á‰ë ‹g–{’¼l
Ÿ „s‘¬“x(%)
  92.1 104.2 103.8 102.6 104.9 109.8 112.7 102.2 112.3 121.6   130.3 120.0
Ÿ ƒ~ƒX—¦(%)
  4.8 4.9 5.3 9.1 8.5 8.2 8.7 19.5 12.4 11.4   15.4 26.6
Ž–¼ ŠÝË‘¾˜Y ì–{^‹P ŒF’J’q”V –Ø’J–í•F ”’ŠøŸ©‘¾ ŽR–{½ ¼–{—´”V‰î •Ÿ“‡‘å‹P –ì’†“¹•v ‘å–ìOl Ž–¼ –؉º—Á‰ë ‹g–{’¼l
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 95 105 100 105 113 116 110 140 108 119 ¢¨‚P 150 121
‚P¨‚Q 92 104 140 104 119 113 132 113 123 170 ‚P¨‚Q 106 225
‚Q¨‚R 91 102 113 107 114 113 110 124 143 117 ‚Q¨‚R 248 115
‚R¨‚S 93 111 104 107 111 115 119 104 132 120 ‚R¨‚S 125 123
‚S¨‚T 98 112 107 120 123 117 123 95 121 143 ‚S¨‚T 155 183
‚T¨‚U 88 109 111 106 106 119 111 150 109 142 ‚T¨‚U 116 114
‚U¨‚V 92 119 108 109 110 114 109 100 118 129 ‚U¨‚V 114 151
‚V¨‚W 96 116 101 114 129 145 103 109 122 197 ‚V¨‚W 186 199
‚W¨‚X 97 104 122 100 106 182 146 239 130 115 ‚W¨‚X 159 104
‚X¨10 137 112 105 230 102 105 144 93 124 121 ‚X¨10 156 230
10¨11 99 110 99 115 188 136 123 102 183 201 10¨11 133 167
11¨12 99 101 | 101 131 120 126 244 132 145 11¨12 163 209
12¨13 96 111 | 151 105 100 115 111 177 137 12¨13 131 129
13¨14 90 107 107 103 113 119 107 140 137 147 13¨14 191 128
14¨15 107 121 118 104 89 118 167 113 136 138 14¨15 130 130
15¨16 88 129 126 113 104 131 146 108 154 154 15¨16 120 666
16¨17 95 107 104 143 101 104 135 129 118 126 16¨17 160 107
17¨18 98 112 102 103 131 103 126 106 100 129 17¨18 155 152
18¨19 104 102 105 96 102 124 124 127 119 132 18¨19 142 122
19¨20 92 103 112 108 105 108 129 105 130 148 19¨20 130 126
20¨21 93 106 107 101 112 109 118 129 115 130 20¨21 134 141
21¨22 95 107 107 113 101 107 113 118 104 150 21¨22 136 136
22¨23 103 121 101 121 98 116 134 101 111 101 22¨23 146 113
23¨ 102 109 107 100 102 116 120 98 109 122 23¨ 152 125
‡Œv 96 109 | 112 114 118 122 125 126 136 ‡Œv 151 161
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:04 0:00 -0:04 0:03 0:10 0:08 -0:03 0:45 -0:05 -0:03 ¢¨‚P 0:23 0:01
‚P¨‚Q 0:00 0:00 0:19 0:01 0:07 0:02 0:10 0:06 0:05 0:26 ‚P¨‚Q -0:13 0:55
‚Q¨‚R -0:01 -0:02 0:09 0:05 0:10 0:03 -0:03 0:23 0:33 -0:05 ‚Q¨‚R 2:06 -0:05
‚R¨‚S 0:00 0:06 0:00 0:04 0:05 0:04 0:05 0:01 0:16 -0:01 ‚R¨‚S -0:05 0:03
‚S¨‚T 0:08 0:11 0:05 0:24 0:25 0:10 0:14 -0:10 0:12 0:30 ‚S¨‚T 0:35 1:28
‚T¨‚U -0:02 0:02 0:03 0:01 0:00 0:04 -0:01 0:18 -0:01 0:08 ‚T¨‚U -0:05 -0:02
‚U¨‚V 0:00 0:12 0:03 0:05 0:04 0:03 -0:03 -0:02 0:04 0:06 ‚U¨‚V -0:13 0:24
‚V¨‚W 0:01 0:05 -0:01 0:04 0:09 0:14 -0:04 0:02 0:04 0:29 ‚V¨‚W 0:22 0:31
‚W¨‚X 0:04 -0:01 0:14 -0:02 0:01 0:54 0:25 1:43 0:13 -0:05 ‚W¨‚X 0:22 -0:12
‚X¨10 0:14 0:02 0:00 0:40 -0:01 -0:01 0:10 -0:03 0:04 0:00 ‚X¨10 0:08 0:34
10¨11 0:03 0:02 -0:02 0:05 0:32 0:10 0:04 0:00 0:27 0:30 10¨11 0:01 0:18
11¨12 0:05 -0:02 | -0:01 0:17 0:07 0:09 1:33 0:13 0:15 11¨12 0:21 0:58
12¨13 0:03 0:05 | 0:38 0:00 -0:08 0:02 0:07 0:50 0:12 12¨13 0:00 0:07
13¨14 -0:01 0:02 0:02 0:00 0:06 0:08 -0:05 0:30 0:20 0:20 13¨14 0:47 0:07
14¨15 0:05 0:06 0:05 0:00 -0:05 0:03 0:19 0:04 0:08 0:06 14¨15 0:00 0:03
15¨16 -0:02 0:14 0:12 0:06 0:00 0:12 0:18 0:03 0:24 0:18 15¨16 -0:06 5:04
16¨17 0:01 0:01 0:00 0:14 -0:01 -0:02 0:08 0:10 0:02 0:02 16¨17 0:11 -0:05
17¨18 0:06 0:07 -0:02 0:00 0:23 -0:06 0:11 0:04 -0:11 0:07 17¨18 0:22 0:28
18¨19 0:07 -0:01 0:01 -0:04 -0:02 0:08 0:07 0:15 0:04 0:06 18¨19 0:07 0:01
19¨20 0:00 -0:01 0:06 0:04 0:00 -0:01 0:11 0:02 0:12 0:18 19¨20 0:00 0:04
20¨21 0:00 0:02 0:03 -0:01 0:06 0:00 0:05 0:24 0:02 0:08 20¨21 0:03 0:18
21¨22 0:01 0:01 0:01 0:03 -0:01 -0:01 0:00 0:06 -0:03 0:10 21¨22 0:02 0:05
22¨23 0:04 0:07 -0:01 0:07 -0:03 0:02 0:08 -0:01 -0:01 -0:08 22¨23 0:06 -0:03
23¨ 0:09 0:04 0:02 -0:02 -0:03 0:06 0:06 -0:04 -0:03 0:00 23¨ 0:20 0:05
‡Œv 1:15 1:27 1:26 2:46 2:37 2:37 2:52 6:35 4:14 4:10 ‡Œv 6:16 11:36
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  24:45 28:01 27:58 27:29 28:02 29:18 30:07 27:15 29:53 32:27   34:28 31:55
Ž–¼ ŠÝË‘¾˜Y ì–{^‹P ŒF’J’q”V –Ø’J–í•F ”’ŠøŸ©‘¾ ŽR–{½ ¼–{—´”V‰î •Ÿ“‡‘å‹P –ì’†“¹•v ‘å–ìOl Ž–¼ –؉º—Á‰ë ‹g–{’¼l
Š‘®   ŽD–yOLC ƒ‹ƒ~ƒJƒ‹ƒtOC ƒ}ƒPƒhƒ“ƒXƒR –k‘åOLC ƒ}ƒPƒhƒ“ƒXƒR lŠÔî•ñOLC   Team2plus4 –k‘åOLC Š‘® ŽD–yŠT”OZ ŽD–y”_ŠwZOLC
‹L˜^    0:26:00    0:29:28    0:29:32    0:30:15    0:30:39    0:31:55    0:32:59    0:33:50    0:34:07    0:36:37 ‹L˜^    0:40:44    0:43:31
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.