‚l‚a - 4.4km ª15m - Park-O Tour Hokkaido 2018 ‘æ1í 2018”N04ŒŽ22“ú
Ž–¼ –ìŒûW‘¾˜Y ]“¡˜j•½ •½ˆä®Žu ‹v“c—Y‰î
Š‘® –k‘å –k‘åOLC ƒ}ƒQƒhƒ“ƒXƒR –k‘åOLC
‹L˜^    0:30:33    0:32:56    0:42:46       DISQ
‡ˆÊ 1 2 3  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:472 2:441 4:204 2:553
‚P¨‚Q 1:021 1:474 1:152 1:403
‚Q¨‚R 2:171 2:312 2:564 2:533
‚R¨‚S 1:371 1:482 2:124 1:523
‚S¨‚T 3:111 4:184 3:382 4:173
‚T¨‚U 0:521 0:532 0:553 ~-
‚U¨‚V 2:101 2:101 7:293 1:51-
‚V¨‚W 1:161 1:272 1:343 1:343
‚W¨‚X 1:301 1:472 2:484 2:073
‚X¨10 1:223 1:131 2:254 1:182
10¨11 1:193 0:511 1:244 1:082
11¨12 3:054 2:121 2:172 2:433
12¨13 1:293 1:314 1:241 1:272
13¨14 1:312 1:384 1:343 1:291
14¨15 1:471 2:012 2:194 2:063
15¨16 0:431 0:472 0:513 0:554
16¨17 0:461 0:583 1:064 0:572
17¨ 1:491 2:203 2:192 2:284
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:472 2:441 4:204 2:553
‚P¨‚Q 3:491 4:312 5:354 4:353
‚Q¨‚R 6:061 7:022 8:314 7:283
‚R¨‚S 7:431 8:502 10:434 9:203
‚S¨‚T 10:541 13:082 14:214 13:373
‚T¨‚U 11:461 14:012 15:163 ~-
‚U¨‚V 13:561 16:112 22:453 15:28-
‚V¨‚W 15:121 17:382 24:193 17:02-
‚W¨‚X 16:421 19:252 27:073 19:09-
‚X¨10 18:041 20:382 29:323 20:27-
10¨11 19:231 21:292 30:563 21:35-
11¨12 22:281 23:412 33:133 24:18-
12¨13 23:571 25:122 34:373 25:45-
13¨14 25:281 26:502 36:113 27:14-
14¨15 27:151 28:512 38:303 29:20-
15¨16 27:581 29:382 39:213 30:15-
16¨17 28:441 30:362 40:273 31:12-
17¨ 30:331 32:562 42:463 33:40-
Ž–¼ –ìŒûW‘¾˜Y ]“¡˜j•½ •½ˆä®Žu ‹v“c—Y‰î
Ÿ „s‘¬“x(%)
  78.8 86.1 102.8 106.2
Ÿ ƒ~ƒX—¦(%)
  16.0 15.7 20.1 |
Ž–¼ –ìŒûW‘¾˜Y ]“¡˜j•½ •½ˆä®Žu ‹v“c—Y‰î
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 99 97 154 104
‚P¨‚Q 78 135 95 127
‚Q¨‚R 89 98 115 113
‚R¨‚S 92 102 125 106
‚S¨‚T 86 116 98 116
‚T¨‚U 98 99 103 |
‚U¨‚V 55 55 190 |
‚V¨‚W 89 102 110 110
‚W¨‚X 83 99 156 118
‚X¨10 106 94 187 100
10¨11 120 77 127 103
11¨12 128 92 95 113
12¨13 103 105 97 100
13¨14 100 107 103 97
14¨15 91 103 118 107
15¨16 91 100 109 117
16¨17 86 108 123 106
17¨ 84 108 107 114
‡Œv 90 98 127 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:34 0:19 1:27 -0:04
‚P¨‚Q 0:00 0:39 -0:06 0:16
‚Q¨‚R 0:16 0:19 0:18 0:10
‚R¨‚S 0:14 0:17 0:23 0:00
‚S¨‚T 0:16 1:07 -0:10 0:21
‚T¨‚U 0:10 0:07 0:00 |
‚U¨‚V -0:56 -1:13 3:26 |
‚V¨‚W 0:09 0:13 0:06 0:03
‚W¨‚X 0:05 0:14 0:57 0:12
‚X¨10 0:21 0:06 1:05 -0:04
10¨11 0:27 -0:06 0:16 -0:02
11¨12 1:12 0:08 -0:11 0:10
12¨13 0:21 0:16 -0:05 -0:05
13¨14 0:19 0:19 0:00 -0:08
14¨15 0:14 0:19 0:18 0:01
15¨16 0:06 0:07 0:03 0:05
16¨17 0:04 0:12 0:11 0:00
17¨ 0:07 0:29 0:06 0:11
‡Œv 4:54 5:11 8:35 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  25:39 27:45 34:11 |
Ž–¼ –ìŒûW‘¾˜Y ]“¡˜j•½ •½ˆä®Žu ‹v“c—Y‰î
Š‘® –k‘å –k‘åOLC ƒ}ƒQƒhƒ“ƒXƒR –k‘åOLC
‹L˜^    0:30:33    0:32:56    0:42:46       DISQ
‡ˆÊ 1 2 3  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.