‚l‚a^‚v‚a - 4.4km ª15m - Park-O Tour Hokkaido 2018 ‘æ1í 2018”N04ŒŽ22“ú
Ž–¼ –ìŒûW‘¾˜Y ]“¡˜j•½ ¬Š}^— •½ˆä®Žu ‹v“c—Y‰î
Š‘® –k‘å –k‘åOLC …—j‰ï ƒ}ƒQƒhƒ“ƒXƒR –k‘åOLC
‹L˜^    0:30:33    0:32:56    0:39:29    0:42:46       DISQ
‡ˆÊ MB 1 MB 2 WB 1 MB 3 MB
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:472 2:441 2:543 4:205 2:554
‚P¨‚Q 1:021 1:475 1:283 1:152 1:404
‚Q¨‚R 2:171 2:312 3:105 2:564 2:533
‚R¨‚S 1:371 1:482 2:124 2:124 1:523
‚S¨‚T 3:111 4:185 3:583 3:382 4:174
‚T¨‚U 0:521 0:532 1:024 0:553 ~-
‚U¨‚V 2:101 2:101 4:203 7:294 1:51-
‚V¨‚W 1:161 1:272 1:455 1:343 1:343
‚W¨‚X 1:301 1:472 1:593 2:485 2:074
‚X¨10 1:223 1:131 1:434 2:255 1:182
10¨11 1:194 0:511 0:582 1:245 1:083
11¨12 3:055 2:121 2:464 2:172 2:433
12¨13 1:293 1:314 2:155 1:241 1:272
13¨14 1:312 1:384 1:505 1:343 1:291
14¨15 1:471 2:012 2:255 2:194 2:063
15¨16 0:431 0:472 1:065 0:513 0:554
16¨17 0:461 0:583 1:145 1:064 0:572
17¨ 1:491 2:203 2:244 2:192 2:285
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:472 2:441 2:543 4:205 2:554
‚P¨‚Q 3:491 4:313 4:222 5:355 4:354
‚Q¨‚R 6:061 7:022 7:324 8:315 7:283
‚R¨‚S 7:431 8:502 9:444 10:435 9:203
‚S¨‚T 10:541 13:082 13:424 14:215 13:373
‚T¨‚U 11:461 14:012 14:443 15:164 ~-
‚U¨‚V 13:561 16:112 19:043 22:454 15:28-
‚V¨‚W 15:121 17:382 20:493 24:194 17:02-
‚W¨‚X 16:421 19:252 22:483 27:074 19:09-
‚X¨10 18:041 20:382 24:313 29:324 20:27-
10¨11 19:231 21:292 25:293 30:564 21:35-
11¨12 22:281 23:412 28:153 33:134 24:18-
12¨13 23:571 25:122 30:303 34:374 25:45-
13¨14 25:281 26:502 32:203 36:114 27:14-
14¨15 27:151 28:512 34:453 38:304 29:20-
15¨16 27:581 29:382 35:513 39:214 30:15-
16¨17 28:441 30:362 37:053 40:274 31:12-
17¨ 30:331 32:562 39:293 42:464 33:40-
Ž–¼ –ìŒûW‘¾˜Y ]“¡˜j•½ ¬Š}^— •½ˆä®Žu ‹v“c—Y‰î
Ÿ „s‘¬“x(%)
  84.8 93.2 111.3 103.8 106.4
Ÿ ƒ~ƒX—¦(%)
  11.2 10.3 9.7 22.5 |
Ž–¼ –ìŒûW‘¾˜Y ]“¡˜j•½ ¬Š}^— •½ˆä®Žu ‹v“c—Y‰î
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 99 97 103 154 104
‚P¨‚Q 83 143 117 100 133
‚Q¨‚R 89 98 124 115 113
‚R¨‚S 92 102 125 125 106
‚S¨‚T 89 120 110 101 119
‚T¨‚U 98 99 116 103 |
‚U¨‚V 75 75 150 259 |
‚V¨‚W 89 102 123 110 110
‚W¨‚X 85 102 113 159 121
‚X¨10 106 94 133 187 100
10¨11 134 86 98 142 115
11¨12 128 92 115 95 113
12¨13 103 105 156 97 100
13¨14 100 107 120 103 97
14¨15 91 103 123 118 107
15¨16 91 100 140 109 117
16¨17 86 108 138 123 106
17¨ 84 108 111 107 114
‡Œv 94 102 122 132 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:24 0:07 -0:13 1:25 -0:04
‚P¨‚Q -0:02 0:37 0:05 -0:03 0:20
‚Q¨‚R 0:07 0:08 0:19 0:16 0:10
‚R¨‚S 0:07 0:09 0:14 0:22 0:00
‚S¨‚T 0:08 0:57 -0:02 -0:06 0:28
‚T¨‚U 0:07 0:03 0:03 0:00 |
‚U¨‚V -0:17 -0:32 1:07 4:29 |
‚V¨‚W 0:03 0:07 0:10 0:05 0:03
‚W¨‚X 0:01 0:09 0:02 0:59 0:15
‚X¨10 0:16 0:01 0:17 1:04 -0:05
10¨11 0:29 -0:04 -0:08 0:23 0:05
11¨12 1:03 -0:02 0:06 -0:13 0:10
12¨13 0:16 0:10 0:39 -0:06 -0:05
13¨14 0:14 0:13 0:08 -0:01 -0:08
14¨15 0:07 0:11 0:14 0:16 0:00
15¨16 0:03 0:03 0:14 0:02 0:05
16¨17 0:00 0:08 0:14 0:10 0:00
17¨ -0:01 0:19 0:00 0:05 0:10
‡Œv 3:25 3:23 3:50 9:38 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  27:08 29:33 35:39 33:08 |
Ž–¼ –ìŒûW‘¾˜Y ]“¡˜j•½ ¬Š}^— •½ˆä®Žu ‹v“c—Y‰î
Š‘® –k‘å –k‘åOLC …—j‰ï ƒ}ƒQƒhƒ“ƒXƒR –k‘åOLC
‹L˜^    0:30:33    0:32:56    0:39:29    0:42:46       DISQ
‡ˆÊ MB 1 MB 2 WB 1 MB 3 MB

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.