‚l‚Q‚P‚` - 4.6km ª20m - Park-O Tour HOKKAIDO 2018 ‘æ‚Qí in ƒ‚ƒGƒŒÀŒö‰€ [ƒ‚ƒGƒŒÀŒö‰€] 2018”N07ŒŽ08“ú
Ž–¼ ‰–•½^Žm “’󔎻 ŒF’J’q”V ’؈䭎÷ •Ÿ‰ª—I¶ ”’ŠøŸ©‘¾ Œ´ì®‹G –ìŒûW‘¾˜Y “¡–{hÆ “¡–{‘ìŽk Ž–¼ X’JŒbŒá –ìàV—D“l ‹gìŒh‘¾ ŒÃ‘º ˜aò‹P Šz“cŒ[Žu ŽR–{½ –ì’†“¹•v ‘å–ìOl “ŒFŽ÷ Ž–¼ ¡ˆä‰ëŒ[ ‹{ìrÆ –؉º—Á‰ë ´…‰Ãl MŒ´éD“l ‹g–{‹Å‹I
Š‘®   –k‘åOLC   –k‘åOLC   –k‘åOLC –k‘åOLC –k‘åOLC –k‘åOLC –k‘åOLC Š‘® –k‘åOLC –k‘åOLC –k‘åOLC   –k‘åOLC –k‘åOLC   Team‚QPlus4 –k‘åOLC –k‘åOLC Š‘® –k‘åOLC ŽD–y”_ŠwZOLC ŽD–yŠT”OZ –k‘åOLC ŽD–y¼‚Z“S“¹Œ¤‹†•” –k‘åOLC
‹L˜^    0:22:53    0:24:58    0:25:18    0:26:08    0:26:12    0:26:38    0:26:40    0:27:04    0:27:31    0:28:14 ‹L˜^    0:30:28    0:30:34    0:30:36    0:30:42    0:30:43    0:31:01    0:31:06    0:31:37    0:31:50    0:33:08 ‹L˜^    0:33:19    0:38:12    0:40:52    0:41:20    0:43:34    0:43:59
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12 13 ŽQ 14 15 16 17 18 19 ‡ˆÊ 20 21 22 23 24 25
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:3412 0:253 0:3210 0:274 0:5322 0:242 0:4619 0:4720 0:308 0:285 ¢¨‚P 0:3513 1:0426 0:4317 0:296 0:4317 0:5021 1:0125 0:3311 0:3815 0:3614 ¢¨‚P 0:296 0:5924 0:231 0:308 0:4016 0:5623
‚P¨‚Q 2:123 2:154 2:111 2:165 2:218 2:218 2:2410 2:187 2:165 2:2512 ‚P¨‚Q 2:3319 2:2512 2:2410 2:2915 2:3420 2:4323 3:1425 2:3016 2:4424 2:3621 ‚P¨‚Q 2:3117 3:5626 2:2714 2:111 2:3621 2:3117
‚Q¨‚R 0:511 0:542 0:542 0:565 0:554 1:0110 0:565 0:588 1:0818 1:0313 ‚Q¨‚R 1:0615 1:0818 0:577 1:0211 0:599 1:0716 1:0211 1:0716 1:0921 1:0921 ‚Q¨‚R 1:0514 1:2025 1:1824 1:3026 1:1223 1:0818
‚R¨‚S 2:392 2:486 2:423 2:508 2:474 3:0210 2:474 2:486 3:0411 3:0613 ‚R¨‚S 3:1216 3:0613 2:529 3:2418 3:0411 3:2620 3:1317 3:0815 3:2519 3:5023 ‚R¨‚S 3:2721 4:2225 5:4326 2:381 3:4522 3:5224
‚S¨‚T 3:061 3:215 3:132 3:5110 3:132 3:448 3:236 3:407 3:489 3:5512 ‚S¨‚T 4:0016 4:0718 3:5915 4:2019 3:5110 4:0117 3:5614 3:5512 5:0721 4:4620 ‚S¨‚T 5:1723 5:0922 7:0826 3:144 5:4324 5:4525
‚T¨‚U 1:081 1:132 1:144 1:156 1:144 1:219 1:177 1:132 1:3515 1:3212 ‚T¨‚U 1:2810 1:3917 1:4820 1:3313 2:5026 1:3816 1:3111 1:3313 1:3917 1:5321 ‚T¨‚U 2:0423 1:4719 2:0924 1:188 2:0222 2:1425
‚U¨‚V 0:531 0:553 0:531 0:584 2:1726 1:069 1:047 1:047 1:1514 1:0810 ‚U¨‚V 1:006 1:1413 1:1716 1:2419 1:1311 1:1514 1:1311 1:2419 1:2521 1:1917 ‚U¨‚V 0:595 1:2318 1:4223 1:5824 1:3322 2:0725
‚V¨‚W 1:431 1:493 1:534 1:566 1:462 2:008 1:555 2:019 2:0712 2:0310 ‚V¨‚W 2:1016 2:1918 2:3622 2:2219 2:1217 2:0815 2:0712 2:0411 2:0712 2:3220 ‚V¨‚W 2:3321 3:0625 3:0424 1:577 2:5423 3:2726
‚W¨‚X 1:521 2:188 2:043 2:3013 2:002 2:043 2:2911 2:3013 2:177 2:116 ‚W¨‚X 2:3818 2:5221 3:3324 2:3515 2:2911 2:4219 2:3515 4:4026 2:199 2:3617 ‚W¨‚X 2:2710 2:4620 3:0122 2:055 3:4225 3:3023
‚X¨10 0:451 0:546 0:512 0:568 0:512 1:0113 0:568 1:0922 0:5911 0:5810 ‚X¨10 1:0518 1:0416 0:557 1:0720 1:0315 1:0416 1:1023 0:524 1:0012 1:0518 ‚X¨10 1:0821 1:2124 1:0214 0:524 2:0025 2:0426
10¨11 1:481 2:104 2:2113 2:188 1:592 2:023 2:125 2:2012 2:1910 2:1910 10¨11 2:2615 2:2113 2:177 2:4219 2:2716 2:2917 2:146 2:5420 2:3618 3:1123 10¨11 3:0722 3:0221 3:2024 2:188 5:3126 4:3625
11¨12 2:031 2:267 2:5815 2:204 2:132 2:204 2:4712 2:216 2:193 2:3710 11¨12 3:5622 3:0417 2:5414 2:369 3:0417 2:5815 3:0820 2:3710 3:0619 2:348 11¨12 2:5213 3:4021 3:5622 6:1526 5:1225 4:1924
12¨13 2:151 2:182 2:253 2:294 2:356 2:5411 2:345 2:408 2:397 3:0415 12¨13 2:5712 2:5110 3:0716 3:2119 3:0013 3:1718 2:459 3:0314 3:1117 3:3020 12¨13 4:0322 3:3821 4:2423 10:5626 4:3824 5:1025
13¨14 0:553 1:037 0:595 0:564 0:522 1:0815 1:016 1:0410 1:037 1:1219 13¨14 1:1219 1:1016 1:0512 1:0713 1:0410 1:1117 1:4523 1:037 1:1117 1:2021 13¨14 0:441 1:3122 1:0713 3:1226 1:5724 2:0125
14¨ 0:093 0:093 0:081 0:108 0:1623 0:108 0:093 0:1113 0:1216 0:1320 14¨ 0:108 0:108 0:093 0:1113 0:108 0:1216 0:1216 0:1422 0:1320 0:1113 14¨ 0:3326 0:1216 0:081 0:2625 0:093 0:1924
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 0:3412 0:253 0:3210 0:274 0:5322 0:242 0:4619 0:4720 0:308 0:285 ¢¨‚P 0:3513 1:0426 0:4317 0:296 0:4317 0:5021 1:0125 0:3311 0:3815 0:3614 ¢¨‚P 0:296 0:5924 0:231 0:308 0:4016 0:5623
‚P¨‚Q 2:466 2:401 2:433 2:434 3:1418 2:455 3:1016 3:0513 2:466 2:539 ‚P¨‚Q 3:0815 3:2923 3:0714 2:5810 3:1720 3:3324 4:1525 3:0312 3:2221 3:1217 ‚P¨‚Q 3:0011 4:5526 2:508 2:412 3:1619 3:2722
‚Q¨‚R 3:372 3:341 3:372 3:394 4:0914 3:465 4:0612 4:039 3:546 3:567 ‚Q¨‚R 4:1417 4:3723 4:0410 4:008 4:1618 4:4024 5:1725 4:1015 4:3121 4:2119 ‚Q¨‚R 4:0511 6:1526 4:0813 4:1116 4:2820 4:3522
‚R¨‚S 6:161 6:223 6:192 6:294 6:569 6:485 6:538 6:517 6:5811 7:0212 ‚R¨‚S 7:2616 7:4318 6:569 7:2415 7:2014 8:0620 8:3024 7:1813 7:5619 8:1121 ‚R¨‚S 7:3217 10:3726 9:5125 6:496 8:1322 8:2723
‚S¨‚T 9:221 9:433 9:322 10:207 10:095 10:329 10:166 10:318 10:4610 10:5712 ‚S¨‚T 11:2615 11:5017 10:5511 11:4416 11:1113 12:0718 12:2619 11:1314 13:0322 12:5721 ‚S¨‚T 12:4920 15:4625 16:5926 10:034 13:5623 14:1224
‚T¨‚U 10:301 10:563 10:462 11:357 11:235 11:539 11:336 11:448 12:2110 12:2911 ‚T¨‚U 12:5414 13:2916 12:4312 13:1715 14:0119 13:4517 13:5718 12:4613 14:4220 14:5021 ‚T¨‚U 14:5322 17:3325 19:0826 11:214 15:5823 16:2624
‚U¨‚V 11:231 11:513 11:392 12:334 13:4011 12:597 12:375 12:486 13:369 13:3710 ‚U¨‚V 13:5412 14:4316 14:0013 14:4115 15:1419 15:0017 15:1018 14:1014 16:0721 16:0922 ‚U¨‚V 15:5220 18:5625 20:5026 13:198 17:3123 18:3324
‚V¨‚W 13:061 13:403 13:322 14:294 15:269 14:597 14:325 14:496 15:4311 15:4010 ‚V¨‚W 16:0412 17:0215 16:3614 17:0316 17:2619 17:0817 17:1718 16:1413 18:1420 18:4122 ‚V¨‚W 18:2521 22:0225 23:5426 15:168 20:2523 22:0024
‚W¨‚X 14:581 15:583 15:362 16:594 17:269 17:036 17:015 17:197 18:0011 17:5110 ‚W¨‚X 18:4212 19:5416 20:0918 19:3813 19:5517 19:5014 19:5215 20:5421 20:3319 21:1722 ‚W¨‚X 20:5220 24:4824 26:5526 17:218 24:0723 25:3025
‚X¨10 15:431 16:523 16:272 17:554 18:178 18:046 17:575 18:289 18:5911 18:4910 ‚X¨10 19:4712 20:5816 21:0418 20:4513 20:5815 20:5414 21:0217 21:4620 21:3319 22:2222 ‚X¨10 22:0021 26:0924 27:5726 18:137 26:0723 27:3425
10¨11 17:311 19:023 18:482 20:136 20:167 20:064 20:095 20:489 21:1811 21:0810 10¨11 22:1312 23:1914 23:2115 23:2718 23:2517 23:2316 23:1613 24:4020 24:0919 25:3322 10¨11 25:0721 29:1123 31:1724 20:318 31:3825 32:1026
11¨12 19:341 21:282 21:463 22:336 22:295 22:264 22:567 23:098 23:379 23:4510 11¨12 26:0912 26:2315 26:1513 26:0311 26:2917 26:2114 26:2416 27:1720 27:1519 28:0722 11¨12 27:5921 32:5123 35:1324 26:4618 36:5026 36:2925
12¨13 21:491 23:462 24:113 25:024 25:045 25:206 25:307 25:498 26:169 26:4910 12¨13 29:0611 29:1413 29:2214 29:2415 29:2916 29:3817 29:0912 30:2018 30:2619 31:3720 12¨13 32:0221 36:2922 39:3724 37:4223 41:2825 41:3926
13¨14 22:441 24:492 25:103 25:585 25:564 26:286 26:317 26:538 27:199 28:0110 13¨14 30:1811 30:2412 30:2713 30:3114 30:3315 30:4916 30:5417 31:2318 31:3719 32:5721 13¨14 32:4620 38:0022 40:4423 40:5424 43:2525 43:4026
14¨ 22:531 24:582 25:183 26:084 26:125 26:386 26:407 27:048 27:319 28:1410 14¨ 30:2811 30:3412 30:3613 30:4214 30:4315 31:0116 31:0617 31:3718 31:5019 33:0820 14¨ 33:1921 38:1222 40:5223 41:2024 43:3425 43:5926
Ž–¼ ‰–•½^Žm “’󔎻 ŒF’J’q”V ’؈䭎÷ •Ÿ‰ª—I¶ ”’ŠøŸ©‘¾ Œ´ì®‹G –ìŒûW‘¾˜Y “¡–{hÆ “¡–{‘ìŽk Ž–¼ X’JŒbŒá –ìàV—D“l ‹gìŒh‘¾ ŒÃ‘º ˜aò‹P Šz“cŒ[Žu ŽR–{½ –ì’†“¹•v ‘å–ìOl “ŒFŽ÷ Ž–¼ ¡ˆä‰ëŒ[ ‹{ìrÆ –؉º—Á‰ë ´…‰Ãl MŒ´éD“l ‹g–{‹Å‹I
Ÿ „s‘¬“x(%)
  94.9 102.5 101.6 105.9 101.3 108.7 107.0 108.4 112.2 115.2   121.9 121.2 114.8 123.7 119.7 126.0 119.9 117.9 125.3 131.1   121.0 154.0 150.4 102.4 154.6 157.3
Ÿ ƒ~ƒX—¦(%)
  3.5 4.3 6.4 5.4 9.7 5.6 6.5 7.3 5.9 5.3   7.3 8.4 13.6 7.1 9.6 5.4 10.3 13.4 8.8 9.3   16.6 6.7 17.6 42.5 20.2 19.8
Ž–¼ ‰–•½^Žm “’󔎻 ŒF’J’q”V ’؈䭎÷ •Ÿ‰ª—I¶ ”’ŠøŸ©‘¾ Œ´ì®‹G –ìŒûW‘¾˜Y “¡–{hÆ “¡–{‘ìŽk Ž–¼ X’JŒbŒá –ìàV—D“l ‹gìŒh‘¾ ŒÃ‘º ˜aò‹P Šz“cŒ[Žu ŽR–{½ –ì’†“¹•v ‘å–ìOl “ŒFŽ÷ Ž–¼ ¡ˆä‰ëŒ[ ‹{ìrÆ –؉º—Á‰ë ´…‰Ãl MŒ´éD“l ‹g–{‹Å‹I
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 142 104 133 113 221 100 192 196 125 117 ¢¨‚P 146 267 179 121 179 208 254 138 158 150 ¢¨‚P 121 246 96 125 167 233
‚P¨‚Q 101 103 100 104 107 107 110 105 104 110 ‚P¨‚Q 116 110 110 113 117 124 148 114 125 119 ‚P¨‚Q 115 180 112 100 119 115
‚Q¨‚R 96 102 102 106 104 115 106 109 128 119 ‚Q¨‚R 125 128 108 117 111 126 117 126 130 130 ‚Q¨‚R 123 151 147 170 136 128
‚R¨‚S 100 105 101 106 105 114 105 105 115 116 ‚R¨‚S 120 116 108 128 115 129 121 118 128 144 ‚R¨‚S 130 164 215 99 141 145
‚S¨‚T 98 105 101 121 101 117 106 115 120 123 ‚S¨‚T 126 130 125 136 121 126 124 123 161 150 ‚S¨‚T 166 162 224 102 180 181
‚T¨‚U 95 102 104 105 104 114 108 102 133 129 ‚T¨‚U 123 139 151 130 238 137 128 130 139 158 ‚T¨‚U 174 150 181 109 171 188
‚U¨‚V 99 102 99 108 255 123 119 119 140 127 ‚U¨‚V 112 138 143 157 136 140 136 157 158 147 ‚U¨‚V 110 155 190 220 173 237
‚V¨‚W 97 103 107 109 100 113 108 114 120 116 ‚V¨‚W 123 131 147 134 125 121 120 117 120 143 ‚V¨‚W 144 175 174 110 164 195
‚W¨‚X 94 116 104 126 101 104 126 126 115 110 ‚W¨‚X 133 145 179 131 126 137 131 236 117 131 ‚W¨‚X 124 140 153 105 187 177
‚X¨10 92 110 104 114 104 124 114 141 120 118 ‚X¨10 133 131 112 137 129 131 143 106 122 133 ‚X¨10 139 165 127 106 245 253
10¨11 93 112 121 119 102 105 113 120 119 119 10¨11 126 121 118 139 126 128 115 150 134 164 10¨11 161 156 172 119 285 237
11¨12 93 111 135 106 101 106 127 107 106 119 11¨12 179 140 132 118 140 135 143 119 141 117 11¨12 131 167 179 285 237 197
12¨13 97 99 104 107 111 125 111 115 114 132 12¨13 127 123 134 144 129 141 118 131 137 151 12¨13 174 156 189 471 200 222
13¨14 109 125 117 111 103 135 121 127 125 143 13¨14 143 139 129 133 127 141 209 125 141 159 13¨14 87 181 133 381 232 240
14¨ 108 108 96 120 192 120 108 132 144 156 14¨ 120 120 108 132 120 144 144 168 156 132 14¨ 396 144 96 312 108 228
‡Œv 98 107 108 112 112 114 114 116 118 121 ‡Œv 130 131 131 131 131 133 133 135 136 142 ‡Œv 142 163 175 177 186 188
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:11 0:00 0:08 0:02 0:29 -0:02 0:20 0:21 0:03 0:00 ¢¨‚P 0:06 0:35 0:15 -0:01 0:14 0:20 0:32 0:05 0:08 0:05 ¢¨‚P 0:00 0:22 -0:13 0:05 0:03 0:18
‚P¨‚Q 0:07 0:00 -0:02 -0:03 0:08 -0:02 0:03 -0:04 -0:11 -0:06 ‚P¨‚Q -0:07 -0:14 -0:07 -0:14 -0:03 -0:03 0:37 -0:05 -0:01 -0:16 ‚P¨‚Q -0:08 0:34 -0:50 -0:03 -0:47 -0:56
‚Q¨‚R 0:01 0:00 0:00 0:00 0:01 0:03 -0:01 0:01 0:09 0:02 ‚Q¨‚R 0:01 0:04 -0:04 -0:04 -0:04 0:00 -0:02 0:05 0:03 0:00 ‚Q¨‚R 0:01 -0:02 -0:02 0:36 -0:10 -0:15
‚R¨‚S 0:08 0:04 0:00 0:01 0:05 0:08 -0:04 -0:05 0:05 0:02 ‚R¨‚S -0:03 -0:08 -0:11 0:06 -0:07 0:05 0:02 0:00 0:05 0:21 ‚R¨‚S 0:14 0:16 1:43 -0:06 -0:22 -0:19
‚S¨‚T 0:05 0:06 -0:01 0:29 0:00 0:17 -0:01 0:13 0:14 0:15 ‚S¨‚T 0:08 0:16 0:20 0:24 0:03 0:01 0:07 0:10 1:08 0:36 ‚S¨‚T 1:26 0:15 2:21 -0:01 0:48 0:45
‚T¨‚U 0:00 0:00 0:02 -0:01 0:02 0:03 0:01 -0:04 0:15 0:10 ‚T¨‚U 0:01 0:13 0:26 0:05 1:25 0:08 0:05 0:09 0:10 0:20 ‚T¨‚U 0:38 -0:03 0:22 0:05 0:12 0:22
‚U¨‚V 0:02 0:00 -0:02 0:01 1:23 0:08 0:07 0:06 0:15 0:06 ‚U¨‚V -0:05 0:09 0:15 0:18 0:09 0:07 0:09 0:21 0:18 0:09 ‚U¨‚V -0:06 0:00 0:21 1:03 0:10 0:43
‚V¨‚W 0:02 0:00 0:05 0:04 -0:01 0:05 0:02 0:06 0:08 0:01 ‚V¨‚W 0:01 0:11 0:34 0:11 0:05 -0:06 0:00 -0:01 -0:06 0:13 ‚V¨‚W 0:25 0:23 0:25 0:08 0:10 0:40
‚W¨‚X -0:01 0:16 0:03 0:24 0:00 -0:05 0:22 0:21 0:04 -0:06 ‚W¨‚X 0:13 0:28 1:17 0:08 0:07 0:12 0:13 2:20 -0:10 0:00 ‚W¨‚X 0:03 -0:17 0:03 0:03 0:38 0:23
‚X¨10 -0:01 0:04 0:01 0:04 0:01 0:08 0:04 0:16 0:04 0:02 ‚X¨10 0:05 0:05 -0:01 0:06 0:04 0:02 0:11 -0:06 -0:01 0:01 ‚X¨10 0:09 0:06 -0:12 0:02 0:44 0:47
10¨11 -0:02 0:11 0:23 0:15 0:01 -0:04 0:07 0:14 0:09 0:05 10¨11 0:04 0:00 0:03 0:18 0:08 0:02 -0:05 0:37 0:10 0:39 10¨11 0:46 0:03 0:25 0:19 2:31 1:33
11¨12 -0:02 0:11 0:44 0:01 0:00 -0:03 0:26 -0:02 -0:09 0:05 11¨12 1:16 0:24 0:23 -0:07 0:26 0:12 0:30 0:02 0:21 -0:19 11¨12 0:13 0:17 0:38 4:00 1:48 0:52
12¨13 0:03 -0:05 0:03 0:01 0:14 0:23 0:05 0:09 0:03 0:23 12¨13 0:07 0:02 0:27 0:29 0:13 0:21 -0:02 0:19 0:16 0:27 12¨13 1:14 0:03 0:54 8:33 1:03 1:31
13¨14 0:07 0:11 0:08 0:03 0:01 0:13 0:07 0:09 0:07 0:14 13¨14 0:11 0:09 0:07 0:05 0:04 0:08 0:45 0:04 0:08 0:14 13¨14 -0:17 0:13 -0:09 2:20 0:39 0:42
14¨ 0:01 0:00 0:00 0:01 0:08 0:01 0:00 0:02 0:03 0:03 14¨ 0:00 0:00 -0:01 0:01 0:00 0:01 0:02 0:04 0:03 0:00 14¨ 0:23 -0:01 -0:05 0:17 -0:04 0:06
‡Œv 0:48 1:05 1:38 1:25 2:32 1:29 1:44 1:58 1:37 1:29 ‡Œv 2:13 2:35 4:09 2:10 2:58 1:41 3:13 4:14 2:49 3:04 ‡Œv 5:32 2:33 7:12 17:33 8:47 8:42
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  22:05 23:53 23:40 24:43 23:40 25:09 24:56 25:06 25:54 26:45   28:15 27:59 26:27 28:32 27:45 29:20 27:53 27:23 29:01 30:04   27:47 35:39 33:40 23:47 34:47 35:17
Ž–¼ ‰–•½^Žm “’󔎻 ŒF’J’q”V ’؈䭎÷ •Ÿ‰ª—I¶ ”’ŠøŸ©‘¾ Œ´ì®‹G –ìŒûW‘¾˜Y “¡–{hÆ “¡–{‘ìŽk Ž–¼ X’JŒbŒá –ìàV—D“l ‹gìŒh‘¾ ŒÃ‘º ˜aò‹P Šz“cŒ[Žu ŽR–{½ –ì’†“¹•v ‘å–ìOl “ŒFŽ÷ Ž–¼ ¡ˆä‰ëŒ[ ‹{ìrÆ –؉º—Á‰ë ´…‰Ãl MŒ´éD“l ‹g–{‹Å‹I
Š‘®   –k‘åOLC   –k‘åOLC   –k‘åOLC –k‘åOLC –k‘åOLC –k‘åOLC –k‘åOLC Š‘® –k‘åOLC –k‘åOLC –k‘åOLC   –k‘åOLC –k‘åOLC   Team‚QPlus4 –k‘åOLC –k‘åOLC Š‘® –k‘åOLC ŽD–y”_ŠwZOLC ŽD–yŠT”OZ –k‘åOLC ŽD–y¼‚Z“S“¹Œ¤‹†•” –k‘åOLC
‹L˜^    0:22:53    0:24:58    0:25:18    0:26:08    0:26:12    0:26:38    0:26:40    0:27:04    0:27:31    0:28:14 ‹L˜^    0:30:28    0:30:34    0:30:36    0:30:42    0:30:43    0:31:01    0:31:06    0:31:37    0:31:50    0:33:08 ‹L˜^    0:33:19    0:38:12    0:40:52    0:41:20    0:43:34    0:43:59
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12 13 ŽQ 14 15 16 17 18 19 ‡ˆÊ 20 21 22 23 24 25

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.