‚v‚Q‚P‚`‚Q^‚l‚P‚W‚`‚Q - 3.5km ª190m - Park-O Tour HOKKAIDO 2018 4th [ˆ®ŽR‹L”OŒö‰€] 2018”N11ŒŽ03“ú
Ž–¼ MŒ´éD“l ¼‰ªˆèŽq ‘êàV‹ó—Ç
Š‘® ŽD–y¼‚Z“S“¹Œ¤‹†•”    
‹L˜^    0:37:10    0:43:18    0:54:32
‡ˆÊ 1 2 3
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:111 4:123 4:012
‚P¨‚Q 3:083 3:072 2:291
‚Q¨‚R 4:442 6:363 3:481
‚R¨‚S 0:181 0:233 0:192
‚S¨‚T 1:293 1:202 1:151
‚T¨‚U 2:132 1:561 12:243
‚U¨‚V 1:292 1:573 1:091
‚V¨‚W 1:441 1:441 5:023
‚W¨‚X 0:361 0:482 0:523
‚X¨10 3:441 4:003 3:441
10¨11 2:202 2:071 2:493
11¨12 3:002 2:251 3:503
12¨13 3:312 3:333 3:241
13¨14 0:581 3:273 1:202
14¨15 1:361 1:432 3:393
15¨16 1:071 1:142 1:593
16¨17 0:413 0:332 0:291
17¨18 0:271 0:412 1:023
18¨19 0:372 1:123 0:341
19¨ 0:171 0:202 0:233
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:111 4:123 4:012
‚P¨‚Q 6:191 7:193 6:302
‚Q¨‚R 11:032 13:553 10:181
‚R¨‚S 11:212 14:183 10:371
‚S¨‚T 12:502 15:383 11:521
‚T¨‚U 15:031 17:342 24:163
‚U¨‚V 16:321 19:312 25:253
‚V¨‚W 18:161 21:152 30:273
‚W¨‚X 18:521 22:032 31:193
‚X¨10 22:361 26:032 35:033
10¨11 24:561 28:102 37:523
11¨12 27:561 30:352 41:423
12¨13 31:271 34:082 45:063
13¨14 32:251 37:352 46:263
14¨15 34:011 39:182 50:053
15¨16 35:081 40:322 52:043
16¨17 35:491 41:052 52:333
17¨18 36:161 41:462 53:353
18¨19 36:531 42:582 54:093
19¨ 37:101 43:182 54:323
Ž–¼ MŒ´éD“l ¼‰ªˆèŽq ‘êàV‹ó—Ç
Ÿ „s‘¬“x(%)
  68.9 73.0 88.1
Ÿ ƒ~ƒX—¦(%)
  22.5 29.7 29.9
Ž–¼ MŒ´éD“l ¼‰ªˆèŽq ‘êàV‹ó—Ç
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 84 111 106
‚P¨‚Q 108 107 85
‚Q¨‚R 94 131 75
‚R¨‚S 90 115 95
‚S¨‚T 109 98 92
‚T¨‚U 40 35 225
‚U¨‚V 97 128 75
‚V¨‚W 61 61 178
‚W¨‚X 79 106 115
‚X¨10 98 105 98
10¨11 96 87 116
11¨12 97 78 124
12¨13 101 102 97
13¨14 50 180 70
14¨15 69 74 157
15¨16 77 85 137
16¨17 119 96 84
17¨18 62 95 143
18¨19 78 151 71
19¨ 85 100 115
‡Œv 83 96 121
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:34 1:25 0:40
‚P¨‚Q 1:08 0:59 -0:05
‚Q¨‚R 1:15 2:55 -0:39
‚R¨‚S 0:04 0:08 0:01
‚S¨‚T 0:33 0:21 0:03
‚T¨‚U -1:35 -2:06 7:32
‚U¨‚V 0:26 0:50 -0:12
‚V¨‚W -0:13 -0:20 2:32
‚W¨‚X 0:05 0:15 0:12
‚X¨10 1:06 1:12 0:22
10¨11 0:40 0:21 0:41
11¨12 0:52 0:10 1:07
12¨13 1:07 1:00 0:20
13¨14 -0:21 2:03 -0:21
14¨15 0:00 0:01 1:36
15¨16 0:07 0:11 0:43
16¨17 0:17 0:08 -0:01
17¨18 -0:03 0:09 0:24
18¨19 0:04 0:37 -0:08
19¨ 0:03 0:05 0:05
‡Œv 8:21 12:52 16:18
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  28:49 30:26 38:14
Ž–¼ MŒ´éD“l ¼‰ªˆèŽq ‘êàV‹ó—Ç
Š‘® ŽD–y¼‚Z“S“¹Œ¤‹†•”    
‹L˜^    0:37:10    0:43:18    0:54:32
‡ˆÊ 1 2 3

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.