‚v‚Q‚P‚`‚R^‚l‚P‚W‚`‚R - 3.5km ª190m - Park-O Tour HOKKAIDO 2018 4th [ˆ®ŽR‹L”OŒö‰€] 2018”N11ŒŽ03“ú
Ž–¼ –Ø–{‰~‰Ô ˆÉ“¡^—RŒb “’ã–ƒ‹M 쓇Œ¹“k
Š‘® –k‘åOLC   –k‘åOLC  
‹L˜^    0:39:08    0:46:59    0:50:51    1:08:17
‡ˆÊ 1 2 3 4
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 4:161 4:232 10:584 7:383
‚P¨‚Q 3:051 3:312 3:563 22:014
‚Q¨‚R 6:203 6:574 4:041 5:202
‚R¨‚S 0:192 0:294 0:233 0:181
‚S¨‚T 1:393 1:222 1:534 1:201
‚T¨‚U 3:441 3:502 4:433 5:564
‚U¨‚V 2:061 2:192 2:233 2:384
‚V¨‚W 2:542 2:301 3:113 3:424
‚W¨‚X 3:311 3:322 4:244 4:033
‚X¨10 0:503 0:391 0:442 1:254
10¨11 1:392 7:104 1:583 1:151
11¨12 0:491 1:142 1:142 2:294
12¨13 0:321 0:454 0:342 0:413
13¨14 1:471 2:062 2:474 2:213
14¨15 1:371 1:552 2:444 2:013
15¨16 1:371 1:492 2:083 2:414
16¨17 0:483 0:432 0:554 0:391
17¨18 0:442 0:453 0:464 0:281
18¨19 0:351 0:402 0:433 1:074
19¨ 0:162 0:203 0:234 0:141
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 4:161 4:232 10:584 7:383
‚P¨‚Q 7:211 7:542 14:543 29:394
‚Q¨‚R 13:411 14:512 18:583 34:594
‚R¨‚S 14:001 15:202 19:213 35:174
‚S¨‚T 15:391 16:422 21:143 36:374
‚T¨‚U 19:231 20:322 25:573 42:334
‚U¨‚V 21:291 22:512 28:203 45:114
‚V¨‚W 24:231 25:212 31:313 48:534
‚W¨‚X 27:541 28:532 35:553 52:564
‚X¨10 28:441 29:322 36:393 54:214
10¨11 30:231 36:422 38:373 55:364
11¨12 31:121 37:562 39:513 58:054
12¨13 31:441 38:412 40:253 58:464
13¨14 33:311 40:472 43:123 1:01:074
14¨15 35:081 42:422 45:563 1:03:084
15¨16 36:451 44:312 48:043 1:05:494
16¨17 37:331 45:142 48:593 1:06:284
17¨18 38:171 45:592 49:453 1:06:564
18¨19 38:521 46:392 50:283 1:08:034
19¨ 39:081 46:592 50:513 1:08:174
Ž–¼ –Ø–{‰~‰Ô ˆÉ“¡^—RŒb “’ã–ƒ‹M 쓇Œ¹“k
Ÿ „s‘¬“x(%)
  85.2 90.2 103.4 102.5
Ÿ ƒ~ƒX—¦(%)
  11.9 22.6 19.4 39.9
Ž–¼ –Ø–{‰~‰Ô ˆÉ“¡^—RŒb “’ã–ƒ‹M 쓇Œ¹“k
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 79 81 202 141
‚P¨‚Q 88 100 112 627
‚Q¨‚R 121 133 78 102
‚R¨‚S 95 145 115 90
‚S¨‚T 114 94 130 92
‚T¨‚U 91 94 115 145
‚U¨‚V 93 102 105 116
‚V¨‚W 101 87 111 129
‚W¨‚X 95 95 119 109
‚X¨10 113 88 99 192
10¨11 102 442 121 77
11¨12 75 113 113 227
12¨13 90 126 95 115
13¨14 86 101 134 113
14¨15 87 104 148 109
15¨16 87 98 115 145
16¨17 111 99 127 90
17¨18 113 115 118 72
18¨19 89 102 109 170
19¨ 96 120 138 84
‡Œv 95 115 124 166
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:22 -0:31 5:21 2:04
‚P¨‚Q 0:05 0:21 0:18 18:25
‚Q¨‚R 1:52 2:13 -1:21 -0:02
‚R¨‚S 0:02 0:11 0:02 -0:02
‚S¨‚T 0:25 0:04 0:23 -0:09
‚T¨‚U 0:15 0:08 0:29 1:44
‚U¨‚V 0:10 0:16 0:02 0:19
‚V¨‚W 0:28 -0:05 0:13 0:46
‚W¨‚X 0:22 0:12 0:34 0:16
‚X¨10 0:12 -0:01 -0:02 0:40
10¨11 0:16 5:42 0:17 -0:25
11¨12 -0:07 0:15 0:06 1:22
12¨13 0:02 0:13 -0:03 0:04
13¨14 0:01 0:14 0:38 0:13
14¨15 0:02 0:15 0:49 0:07
15¨16 0:02 0:09 0:13 0:47
16¨17 0:11 0:04 0:10 -0:05
17¨18 0:11 0:10 0:06 -0:12
18¨19 0:01 0:05 0:02 0:27
19¨ 0:02 0:05 0:06 -0:03
‡Œv 4:39 10:36 9:51 27:14
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  34:29 36:23 41:00 41:03
Ž–¼ –Ø–{‰~‰Ô ˆÉ“¡^—RŒb “’ã–ƒ‹M 쓇Œ¹“k
Š‘® –k‘åOLC   –k‘åOLC  
‹L˜^    0:39:08    0:46:59    0:50:51    1:08:17
‡ˆÊ 1 2 3 4

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.