‚l‚Q‚P‚`‚P - 4.3km ª260m - Park-O Tour HOKKAIDO 2018 4th [ˆ®ŽR‹L”OŒö‰€] 2018”N11ŒŽ03“ú
Ž–¼ ‰–•½^Žm Š}ˆä’Žj ”’ŠøŸ©‘¾ ŽR–{½ “Œˆä“§ Žáà_‹Žu ¼–{—´”V‰î ⌳—Yˆê ‹{ìrÆ
Š‘® –k‘åOLC   –k‘åOLC ƒ}ƒPƒhƒ“ƒXƒR ŽD–y RUNTKO ŽD–y”_ŠwZOLC   ŽD–y”_ŠwZOLC
‹L˜^    0:33:41    0:40:24    0:41:28    0:43:26    0:46:37    0:48:32    0:52:48    0:57:17    1:06:02
‡ˆÊ 1 2 3 4 5 6 7 8 9
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 4:552 4:451 5:033 5:354 6:267 5:395 6:226 7:568 17:529
‚P¨‚Q 1:351 2:064 2:023 2:012 2:225 4:259 2:316 3:128 3:117
‚Q¨‚R 1:381 1:432 2:084 2:084 2:226 1:463 2:358 2:287 3:089
‚R¨‚S 1:472 1:431 2:124 2:103 2:155 3:359 2:236 2:557 3:118
‚S¨‚T 3:535 2:421 3:203 3:304 4:016 3:172 5:569 4:517 4:568
‚T¨‚U 1:581 2:312 2:514 3:166 3:125 2:443 4:369 3:508 3:417
‚U¨‚V 0:241 0:578 0:324 0:312 0:312 0:324 0:366 2:119 0:377
‚V¨‚W 0:173 0:141 0:184 0:226 0:257 0:205 0:152 0:519 0:298
‚W¨‚X 0:511 0:592 1:063 1:184 1:215 1:537 1:569 1:548 1:406
‚X¨10 0:311 1:419 0:372 0:453 1:258 1:047 0:534 1:015 1:036
10¨11 1:131 1:364 1:364 2:029 1:353 1:302 1:506 1:547 1:588
11¨12 0:441 1:167 0:584 0:512 0:512 1:308 1:065 1:106 1:329
12¨13 0:201 0:438 0:274 0:263 0:356 0:335 0:252 0:387 0:438
13¨14 1:281 1:372 1:393 2:035 1:504 2:035 3:069 2:107 2:248
14¨15 1:201 1:252 2:007 1:324 3:199 1:303 1:476 2:068 1:395
15¨16 1:071 1:132 1:245 1:223 1:234 1:457 1:457 1:416 2:059
16¨17 0:301 0:342 0:476 0:435 0:497 0:413 0:424 0:579 0:497
17¨18 2:381 3:225 3:225 3:054 2:593 2:482 3:467 3:578 4:099
18¨19 1:512 3:019 2:405 2:507 1:501 2:518 2:405 2:284 2:223
19¨20 1:481 2:336 2:203 2:102 2:244 4:099 2:265 3:308 3:057
20¨21 2:011 2:183 3:015 2:584 3:156 2:162 3:418 3:337 4:019
21¨22 0:201 0:335 0:232 0:314 0:357 0:459 0:303 0:408 0:335
22¨23 0:211 0:406 0:282 0:588 0:333 0:344 0:457 1:019 0:344
23¨ 0:111 0:122 0:143 0:195 0:195 0:228 0:164 0:239 0:207
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 4:552 4:451 5:033 5:354 6:267 5:395 6:226 7:568 17:529
‚P¨‚Q 6:301 6:512 7:053 7:364 8:485 10:047 8:536 11:088 21:039
‚Q¨‚R 8:081 8:342 9:133 9:444 11:105 11:507 11:286 13:368 24:119
‚R¨‚S 9:551 10:172 11:253 11:544 13:255 15:257 13:516 16:318 27:229
‚S¨‚T 13:482 12:591 14:453 15:244 17:265 18:426 19:477 21:228 32:189
‚T¨‚U 15:462 15:301 17:363 18:404 20:385 21:266 24:237 25:128 35:599
‚U¨‚V 16:101 16:272 18:083 19:114 21:095 21:586 24:597 27:238 36:369
‚V¨‚W 16:271 16:412 18:263 19:334 21:345 22:186 25:147 28:148 37:059
‚W¨‚X 17:181 17:402 19:323 20:514 22:555 24:116 27:107 30:088 38:459
‚X¨10 17:491 19:212 20:093 21:364 24:205 25:156 28:037 31:098 39:489
10¨11 19:021 20:572 21:453 23:384 25:555 26:456 29:537 33:038 41:469
11¨12 19:461 22:132 22:433 24:294 26:465 28:156 30:597 34:138 43:189
12¨13 20:061 22:562 23:103 24:554 27:215 28:486 31:247 34:518 44:019
13¨14 21:341 24:332 24:493 26:584 29:115 30:516 34:307 37:018 46:259
14¨15 22:541 25:582 26:493 28:304 32:306 32:215 36:177 39:078 48:049
15¨16 24:011 27:112 28:133 29:524 33:535 34:066 38:027 40:488 50:099
16¨17 24:311 27:452 29:003 30:354 34:425 34:476 38:447 41:458 50:589
17¨18 27:091 31:072 32:223 33:404 37:416 37:355 42:307 45:428 55:079
18¨19 29:001 34:082 35:023 36:304 39:315 40:266 45:107 48:108 57:299
19¨20 30:481 36:412 37:223 38:404 41:555 44:356 47:367 51:408 1:00:349
20¨21 32:491 38:592 40:233 41:384 45:105 46:516 51:177 55:138 1:04:359
21¨22 33:091 39:322 40:463 42:094 45:455 47:366 51:477 55:538 1:05:089
22¨23 33:301 40:122 41:143 43:074 46:185 48:106 52:327 56:548 1:05:429
23¨ 33:411 40:242 41:283 43:264 46:375 48:326 52:487 57:178 1:06:029
Ž–¼ ‰–•½^Žm Š}ˆä’Žj ”’ŠøŸ©‘¾ ŽR–{½ “Œˆä“§ Žáà_‹Žu ¼–{—´”V‰î ⌳—Yˆê ‹{ìrÆ
Ÿ „s‘¬“x(%)
  86.5 96.9 106.4 110.0 114.1 107.7 126.5 142.6 142.6
Ÿ ƒ~ƒX—¦(%)
  8.8 15.1 8.7 9.8 14.1 21.5 14.9 12.0 24.3
Ž–¼ ‰–•½^Žm Š}ˆä’Žj ”’ŠøŸ©‘¾ ŽR–{½ “Œˆä“§ Žáà_‹Žu ¼–{—´”V‰î ⌳—Yˆê ‹{ìrÆ
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 100 97 103 114 131 115 130 162 364
‚P¨‚Q 84 112 108 107 126 235 134 170 170
‚Q¨‚R 96 101 125 125 139 104 151 145 184
‚R¨‚S 94 91 116 115 119 190 126 154 169
‚S¨‚T 125 87 107 113 129 106 191 156 159
‚T¨‚U 82 105 118 136 133 114 191 159 153
‚U¨‚V 84 199 112 108 108 112 126 457 129
‚V¨‚W 111 91 117 143 163 130 98 333 189
‚W¨‚X 87 101 113 133 138 193 198 194 170
‚X¨10 82 268 98 119 226 170 141 162 167
10¨11 85 112 112 142 110 105 128 133 137
11¨12 90 156 119 105 105 185 136 144 189
12¨13 85 182 114 110 148 139 106 161 182
13¨14 93 102 105 130 116 130 196 137 152
14¨15 94 100 141 108 234 106 126 148 116
15¨16 91 99 114 111 112 142 142 136 169
16¨17 86 97 134 123 140 117 120 163 140
17¨18 94 120 120 110 106 100 134 141 148
18¨19 92 150 132 140 91 141 132 122 117
19¨20 86 121 111 103 114 198 116 167 147
20¨21 92 105 137 135 148 103 168 162 183
21¨22 82 136 95 127 144 185 123 164 136
22¨23 77 146 102 212 121 124 165 223 124
23¨ 89 97 114 154 154 178 130 186 162
‡Œv 94 113 116 121 130 135 147 160 184
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:40 0:00 -0:10 0:11 0:50 0:22 0:10 0:56 10:52
‚P¨‚Q -0:03 0:17 0:02 -0:03 0:13 2:24 0:09 0:31 0:30
‚Q¨‚R 0:09 0:04 0:19 0:15 0:25 -0:04 0:26 0:02 0:42
‚R¨‚S 0:09 -0:07 0:11 0:05 0:06 1:33 0:00 0:13 0:29
‚S¨‚T 1:12 -0:19 0:02 0:05 0:28 -0:04 2:00 0:25 0:30
‚T¨‚U -0:07 0:11 0:17 0:37 0:27 0:08 1:33 0:24 0:15
‚U¨‚V -0:01 0:29 0:01 -0:01 -0:02 0:01 0:00 1:30 -0:04
‚V¨‚W 0:04 -0:01 0:02 0:05 0:08 0:03 -0:04 0:29 0:07
‚W¨‚X 0:00 0:02 0:04 0:13 0:14 0:50 0:42 0:30 0:16
‚X¨10 -0:02 1:05 -0:03 0:04 0:42 0:23 0:05 0:07 0:09
10¨11 -0:01 0:13 0:04 0:27 -0:03 -0:03 0:01 -0:09 -0:05
11¨12 0:02 0:29 0:06 -0:03 -0:05 0:38 0:04 0:01 0:23
12¨13 0:00 0:20 0:02 0:00 0:08 0:08 -0:05 0:04 0:09
13¨14 0:06 0:05 -0:02 0:19 0:02 0:21 1:06 -0:05 0:09
14¨15 0:06 0:03 0:30 -0:02 1:42 -0:02 -0:01 0:05 -0:22
15¨16 0:03 0:01 0:05 0:01 -0:01 0:25 0:11 -0:05 0:19
16¨17 0:00 0:00 0:10 0:04 0:09 0:03 -0:02 0:07 -0:01
17¨18 0:12 0:39 0:23 0:00 -0:13 -0:13 0:13 -0:03 0:09
18¨19 0:06 1:04 0:31 0:37 -0:28 0:41 0:07 -0:25 -0:31
19¨20 -0:01 0:31 0:06 -0:09 0:00 1:53 -0:13 0:30 0:05
20¨21 0:07 0:10 0:41 0:33 0:45 -0:06 0:54 0:25 0:53
21¨22 -0:01 0:09 -0:03 0:04 0:07 0:19 -0:01 0:05 -0:02
22¨23 -0:03 0:14 -0:01 0:28 0:02 0:05 0:10 0:22 -0:05
23¨ 0:00 0:00 0:01 0:05 0:05 0:09 0:00 0:05 0:02
‡Œv 2:58 6:05 3:37 4:15 6:34 10:25 7:53 6:54 16:03
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  30:43 34:19 37:51 39:11 40:03 38:07 44:55 50:23 49:59
Ž–¼ ‰–•½^Žm Š}ˆä’Žj ”’ŠøŸ©‘¾ ŽR–{½ “Œˆä“§ Žáà_‹Žu ¼–{—´”V‰î ⌳—Yˆê ‹{ìrÆ
Š‘® –k‘åOLC   –k‘åOLC ƒ}ƒPƒhƒ“ƒXƒR ŽD–y RUNTKO ŽD–y”_ŠwZOLC   ŽD–y”_ŠwZOLC
‹L˜^    0:33:41    0:40:24    0:41:28    0:43:26    0:46:37    0:48:32    0:52:48    0:57:17    1:06:02
‡ˆÊ 1 2 3 4 5 6 7 8 9

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.