‚l‚Q‚P‚`‚Q - 4.3km ª260m - Park-O Tour HOKKAIDO 2018 4th [ˆ®ŽR‹L”OŒö‰€] 2018”N11ŒŽ03“ú
Ž–¼ ›–ì•A“l ‘q’n‘‘¾ ´…‰Ãl ’؈䭎÷ Š‘àV•ü”V –ìŒûW‘¾˜Y ÜŠÚL‹L ŒË“c¹l ‰ª•”—m “¡è—SŽm Ž–¼ –ì’†“¹•v
Š‘® ‰z‰¤‰ï –k‘åOLC –k‘åOLC –k‘åOLC –k‘åOLC –k‘åOLC   ŽD–y”_ŠwZOLC –kŠC“¹TRC   Š‘® Team2plus4
‹L˜^    0:33:43    0:33:46    0:35:46    0:40:55    0:41:21    0:44:23    0:47:16    0:58:33    1:01:46    1:04:20 ‹L˜^       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 4:351 5:254 4:492 7:3110 5:063 6:126 6:498 7:049 13:1411 6:467 ¢¨‚P 5:345
‚P¨‚Q 1:501 1:522 1:533 2:186 2:084 2:227 2:338 2:489 3:4611 3:0010 ‚P¨‚Q 2:105
‚Q¨‚R 1:382 1:291 1:503 1:503 2:056 1:503 2:167 2:5910 2:358 2:439 ‚Q¨‚R 3:0711
‚R¨‚S 1:482 1:504 1:431 1:482 2:257 3:0910 2:176 2:378 2:539 3:0910 ‚R¨‚S 1:575
‚S¨‚T 4:015 2:311 2:562 3:243 3:314 4:317 4:4510 4:306 4:429 7:5211 ‚S¨‚T 4:398
‚T¨‚U 2:223 2:071 2:132 2:507 2:254 2:416 2:548 4:2311 3:029 4:0610 ‚T¨‚U 2:305
‚U¨‚V 0:231 0:231 0:498 0:283 0:294 0:337 0:316 0:509 0:5511 0:5210 ‚U¨‚V 0:294
‚V¨‚W 0:194 0:172 0:161 0:183 0:194 0:207 0:2210 0:207 0:2311 0:219 ‚V¨‚W 0:194
‚W¨‚X 0:591 1:054 1:042 1:125 1:186 1:258 1:217 1:5910 1:349 2:1411 ‚W¨‚X 1:042
‚X¨10 1:141 1:555 1:383 1:362 2:097 2:076 2:108 2:369 2:4010 4:0111 ‚X¨10 1:394
10¨11 0:591 1:012 1:012 1:416 1:457 1:134 1:488 2:109 2:5010 5:5311 10¨11 1:215
11¨12 1:052 1:052 0:591 1:255 1:328 1:204 1:389 2:2710 1:307 1:296 11¨12 2:5011
12¨13 0:342 0:321 0:404 0:447 0:404 0:416 0:5110 1:0211 0:447 0:447 12¨13 0:393
13¨14 2:201 2:302 2:483 2:534 3:015 4:158 3:206 5:3310 4:479 3:397 13¨14 ~-
14¨15 1:351 1:574 1:542 1:563 2:379 2:146 2:338 3:5410 2:167 2:045 14¨15 6:41-
15¨16 2:064 2:043 2:165 1:551 2:165 1:551 2:278 3:0910 3:1111 2:187 15¨16 2:329
16¨17 2:171 2:171 2:575 2:564 3:046 2:353 3:207 4:1510 4:3811 3:389 16¨17 3:218
17¨18 0:291 0:291 0:323 0:364 0:375 0:437 0:458 0:549 1:1710 4:1511 17¨18 0:396
18¨19 1:144 1:041 1:112 1:196 1:144 1:123 1:408 1:449 1:4810 1:327 18¨19 2:1111
19¨20 0:411 0:442 0:494 0:463 0:556 1:0610 1:008 0:587 1:049 1:2011 19¨20 0:505
20¨21 0:203 0:181 0:192 0:234 0:267 0:234 0:309 0:309 0:246 0:3611 20¨21 0:288
21¨22 0:212 0:181 0:295 0:273 0:284 0:5010 0:336 0:448 0:407 0:499 21¨22 5:2111
22¨23 0:201 0:212 0:264 0:253 0:326 0:305 0:347 0:4711 0:378 0:378 22¨23 0:3910
23¨ 0:132 0:121 0:143 0:143 0:198 0:165 0:198 0:2010 0:165 0:2211 23¨ 0:165
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 4:351 5:254 4:492 7:3110 5:063 6:126 6:498 7:049 13:1411 6:467 ¢¨‚P 5:345
‚P¨‚Q 6:251 7:174 6:422 9:499 7:143 8:346 9:227 9:5210 17:0011 9:468 ‚P¨‚Q 7:445
‚Q¨‚R 8:031 8:463 8:322 11:398 9:194 10:245 11:387 12:5110 19:3511 12:299 ‚Q¨‚R 10:516
‚R¨‚S 9:511 10:363 10:152 13:276 11:444 13:337 13:558 15:289 22:2811 15:3810 ‚R¨‚S 12:485
‚S¨‚T 13:523 13:071 13:112 16:515 15:154 18:047 18:408 19:589 27:1011 23:3010 ‚S¨‚T 17:276
‚T¨‚U 16:143 15:141 15:242 19:415 17:404 20:457 21:348 24:219 30:1211 27:3610 ‚T¨‚U 19:576
‚U¨‚V 16:373 15:371 16:132 20:095 18:094 21:187 22:058 25:119 31:0711 28:2810 ‚U¨‚V 20:266
‚V¨‚W 16:563 15:541 16:292 20:275 18:284 21:387 22:278 25:319 31:3011 28:4910 ‚V¨‚W 20:456
‚W¨‚X 17:553 16:591 17:332 21:395 19:464 23:037 23:488 27:309 33:0411 31:0310 ‚W¨‚X 21:496
‚X¨10 19:092 18:541 19:113 23:155 21:554 25:107 25:588 30:069 35:4411 35:0410 ‚X¨10 23:286
10¨11 20:082 19:551 20:123 24:566 23:404 26:237 27:468 32:169 38:3410 40:5711 10¨11 24:495
11¨12 21:133 21:001 21:112 26:215 25:124 27:437 29:248 34:439 40:0410 42:2611 11¨12 27:396
12¨13 21:472 21:321 21:513 27:055 25:524 28:247 30:158 35:459 40:4810 43:1011 12¨13 28:186
13¨14 24:072 24:021 24:393 29:585 28:534 32:396 33:357 41:188 45:359 46:4910 13¨14 ~-
14¨15 25:421 25:592 26:333 31:545 31:304 34:536 36:087 45:128 47:519 48:5310 14¨15 34:59-
15¨16 27:481 28:032 28:493 33:495 33:464 36:486 38:357 48:218 51:029 51:1110 15¨16 37:31-
16¨17 30:051 30:202 31:463 36:454 36:505 39:236 41:557 52:368 55:4010 54:499 16¨17 40:52-
17¨18 30:341 30:492 32:183 37:214 37:275 40:066 42:407 53:308 56:579 59:0410 17¨18 41:31-
18¨19 31:481 31:532 33:293 38:404 38:415 41:186 44:207 55:148 58:459 1:00:3610 18¨19 43:42-
19¨20 32:291 32:372 34:183 39:264 39:365 42:246 45:207 56:128 59:499 1:01:5610 19¨20 44:32-
20¨21 32:491 32:552 34:373 39:494 40:025 42:476 45:507 56:428 1:00:139 1:02:3210 20¨21 45:00-
21¨22 33:101 33:132 35:063 40:164 40:305 43:376 46:237 57:268 1:00:539 1:03:2110 21¨22 50:21-
22¨23 33:301 33:342 35:323 40:414 41:025 44:076 46:577 58:138 1:01:309 1:03:5810 22¨23 51:00-
23¨ 33:431 33:462 35:463 40:554 41:215 44:236 47:167 58:338 1:01:469 1:04:2010 23¨ 51:16-
Ž–¼ ›–ì•A“l ‘q’n‘‘¾ ´…‰Ãl ’؈䭎÷ Š‘àV•ü”V –ìŒûW‘¾˜Y ÜŠÚL‹L ŒË“c¹l ‰ª•”—m “¡è—SŽm Ž–¼ –ì’†“¹•v
Ÿ „s‘¬“x(%)
  92.7 93.5 99.3 108.8 112.4 118.3 132.5 151.4 148.6 138.2   114.7
Ÿ ƒ~ƒX—¦(%)
  8.7 8.3 7.3 11.9 10.1 12.8 6.9 14.3 21.1 29.6   |
Ž–¼ ›–ì•A“l ‘q’n‘‘¾ ´…‰Ãl ’؈䭎÷ Š‘àV•ü”V –ìŒûW‘¾˜Y ÜŠÚL‹L ŒË“c¹l ‰ª•”—m “¡è—SŽm Ž–¼ –ì’†“¹•v
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 95 112 100 156 106 128 141 146 274 140 ¢¨‚P 115
‚P¨‚Q 99 100 101 124 115 127 137 150 202 161 ‚P¨‚Q 116
‚Q¨‚R 99 90 111 111 126 111 137 181 157 165 ‚Q¨‚R 189
‚R¨‚S 102 103 97 102 136 178 129 148 163 178 ‚R¨‚S 110
‚S¨‚T 136 85 99 115 119 153 161 153 159 267 ‚S¨‚T 158
‚T¨‚U 106 95 99 127 108 120 130 196 136 184 ‚T¨‚U 112
‚U¨‚V 93 93 199 114 118 134 126 203 223 211 ‚U¨‚V 118
‚V¨‚W 112 100 94 106 112 118 129 118 135 124 ‚V¨‚W 112
‚W¨‚X 95 104 103 116 125 136 130 191 151 215 ‚W¨‚X 103
‚X¨10 83 129 110 107 144 142 146 175 179 270 ‚X¨10 111
10¨11 98 101 101 167 174 121 179 215 282 585 10¨11 134
11¨12 103 103 94 135 146 127 156 233 143 141 11¨12 270
12¨13 97 91 114 126 114 117 146 177 126 126 12¨13 111
13¨14 92 98 110 113 119 167 131 218 188 143 13¨14 |
14¨15 88 108 105 107 145 124 141 216 126 114 14¨15 |
15¨16 107 105 115 97 115 97 125 160 162 117 15¨16 129
16¨17 96 96 124 123 129 108 140 178 194 152 16¨17 141
17¨18 97 97 107 120 123 143 150 180 257 850 17¨18 130
18¨19 107 93 103 114 107 104 145 151 157 133 18¨19 190
19¨20 94 101 112 105 126 151 137 133 147 183 19¨20 115
20¨21 105 95 100 121 137 121 158 158 126 189 20¨21 147
21¨22 95 82 132 123 127 227 150 200 182 223 21¨22 1459
22¨23 91 95 118 114 145 136 155 214 168 168 22¨23 177
23¨ 100 92 108 108 146 123 146 154 123 169 23¨ 123
‡Œv 101 101 107 122 123 132 141 175 184 192 ‡Œv |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:06 0:54 0:01 2:15 -0:20 0:29 0:25 -0:15 6:03 0:05 ¢¨‚P 0:01
‚P¨‚Q 0:07 0:08 0:02 0:16 0:02 0:10 0:05 -0:01 1:00 0:26 ‚P¨‚Q 0:02
‚Q¨‚R 0:06 -0:04 0:12 0:02 0:14 -0:07 0:05 0:29 0:08 0:26 ‚Q¨‚R 1:13
‚R¨‚S 0:09 0:11 -0:03 -0:08 0:25 1:03 -0:04 -0:04 0:15 0:42 ‚R¨‚S -0:05
‚S¨‚T 1:17 -0:15 0:00 0:11 0:12 1:02 0:51 0:02 0:19 3:47 ‚S¨‚T 1:16
‚T¨‚U 0:18 0:02 0:00 0:24 -0:06 0:03 -0:04 1:00 -0:17 1:01 ‚T¨‚U -0:04
‚U¨‚V 0:00 0:00 0:25 0:01 0:01 0:04 -0:02 0:13 0:18 0:18 ‚U¨‚V 0:01
‚V¨‚W 0:03 0:01 -0:01 -0:01 0:00 0:00 -0:01 -0:06 -0:02 -0:02 ‚V¨‚W -0:01
‚W¨‚X 0:01 0:07 0:02 0:04 0:08 0:11 -0:02 0:25 0:01 0:48 ‚W¨‚X -0:08
‚X¨10 -0:09 0:31 0:09 -0:01 0:29 0:21 0:12 0:21 0:27 1:58 ‚X¨10 -0:03
10¨11 0:03 0:05 0:01 0:35 0:37 0:02 0:28 0:39 1:20 4:30 10¨11 0:12
11¨12 0:07 0:06 -0:04 0:16 0:21 0:06 0:15 0:52 -0:04 0:02 11¨12 1:38
12¨13 0:02 -0:01 0:05 0:06 0:01 0:00 0:05 0:09 -0:08 -0:04 12¨13 -0:01
13¨14 -0:01 0:07 0:16 0:07 0:09 1:14 -0:02 1:42 1:00 0:08 13¨14 |
14¨15 -0:05 0:16 0:06 -0:02 0:35 0:06 0:09 1:10 -0:25 -0:26 14¨15 |
15¨16 0:17 0:14 0:19 -0:13 0:03 -0:25 -0:09 0:10 0:16 -0:25 15¨16 0:17
16¨17 0:04 0:03 0:35 0:20 0:23 -0:14 0:11 0:38 1:06 0:20 16¨17 0:37
17¨18 0:01 0:01 0:02 0:03 0:03 0:08 0:05 0:09 0:32 3:34 17¨18 0:05
18¨19 0:10 -0:01 0:03 0:04 -0:04 -0:10 0:09 0:00 0:05 -0:03 18¨19 0:52
19¨20 0:01 0:03 0:06 -0:02 0:06 0:14 0:02 -0:08 -0:01 0:20 19¨20 0:00
20¨21 0:02 0:00 0:00 0:02 0:05 0:01 0:05 0:01 -0:04 0:10 20¨21 0:06
21¨22 0:01 -0:03 0:07 0:03 0:03 0:24 0:04 0:11 0:07 0:19 21¨22 4:56
22¨23 0:00 0:00 0:04 0:01 0:07 0:04 0:05 0:14 0:04 0:07 22¨23 0:14
23¨ 0:01 0:00 0:01 0:00 0:04 0:01 0:02 0:00 -0:03 0:04 23¨ 0:01
‡Œv 2:56 2:48 2:37 4:53 4:11 5:42 3:16 8:23 13:03 19:02 ‡Œv |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  30:47 30:58 33:09 36:02 37:10 38:41 44:00 50:10 48:43 45:18   |
Ž–¼ ›–ì•A“l ‘q’n‘‘¾ ´…‰Ãl ’؈䭎÷ Š‘àV•ü”V –ìŒûW‘¾˜Y ÜŠÚL‹L ŒË“c¹l ‰ª•”—m “¡è—SŽm Ž–¼ –ì’†“¹•v
Š‘® ‰z‰¤‰ï –k‘åOLC –k‘åOLC –k‘åOLC –k‘åOLC –k‘åOLC   ŽD–y”_ŠwZOLC –kŠC“¹TRC   Š‘® Team2plus4
‹L˜^    0:33:43    0:33:46    0:35:46    0:40:55    0:41:21    0:44:23    0:47:16    0:58:33    1:01:46    1:04:20 ‹L˜^       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.