‚l‚Q‚P‚`‚R - 4.3km ª260m - Park-O Tour HOKKAIDO 2018 4th [ˆ®ŽR‹L”OŒö‰€] 2018”N11ŒŽ03“ú
Ž–¼ “’󔎻 òC•½ ˆÉ“¡‹gº ŽO‰Y—TŽi ‘å¼ˆê¬ ‹v–쌒“ñ˜Y ‹v“c—Y‰î –ìàV—D“l
Š‘® –k‘åOLC     ƒ}ƒ€[ƒg–kŠC“¹   RUNTKO –k‘åOLC –k‘åOLC
‹L˜^    0:36:23    0:36:24    0:36:27    0:44:01    0:44:22    0:45:51    0:57:21    1:02:58
‡ˆÊ 1 2 3 4 5 6 7 8
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 4:471 4:572 4:593 5:235 5:326 5:104 6:157 6:378
‚P¨‚Q 1:542 1:531 1:542 2:414 3:296 4:487 2:585 18:348
‚Q¨‚R 1:574 1:542 1:521 2:035 1:542 2:157 2:238 2:046
‚R¨‚S 1:411 2:063 1:472 2:195 5:458 2:084 2:346 2:387
‚S¨‚T 2:542 3:093 2:531 4:007 3:305 3:526 8:218 3:294
‚T¨‚U 2:303 2:303 2:231 2:446 2:315 2:446 3:468 2:272
‚U¨‚V 0:251 0:323 0:323 0:417 0:478 0:312 0:366 0:323
‚V¨‚W 0:181 0:206 0:181 0:181 0:228 0:181 0:206 0:195
‚W¨‚X 1:114 1:011 1:083 1:317 1:165 1:042 1:296 1:398
‚X¨10 3:236 2:511 3:154 2:532 2:583 3:154 5:028 4:177
10¨11 1:482 2:276 2:013 2:064 1:371 3:568 3:437 2:215
11¨12 2:144 2:072 2:011 2:357 2:123 2:155 4:418 2:326
12¨13 2:434 2:382 2:321 2:536 2:485 2:423 4:128 3:257
13¨14 0:362 0:383 0:341 2:118 0:404 1:046 0:445 1:197
14¨15 1:387 1:173 1:173 1:152 1:195 1:131 1:226 2:008
15¨16 0:401 0:473 0:484 1:087 0:422 0:555 1:066 1:098
16¨17 0:335 0:221 0:253 0:356 0:324 0:232 0:387 0:468
17¨18 1:252 1:181 1:323 1:344 1:436 1:436 2:018 1:415
18¨19 1:042 1:021 1:163 1:226 1:194 1:215 1:257 1:338
19¨20 1:092 1:061 1:264 2:028 1:193 1:427 1:295 1:316
20¨21 0:323 0:281 0:312 0:344 0:467 0:344 0:498 0:406
21¨22 0:231 0:274 0:231 0:285 0:263 0:296 0:368 0:317
22¨23 0:232 0:221 0:263 0:294 0:427 1:138 0:315 0:376
23¨ 0:154 0:121 0:143 0:165 0:132 0:165 0:208 0:177
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 4:471 4:572 4:593 5:235 5:326 5:104 6:157 6:378
‚P¨‚Q 6:411 6:502 6:533 8:044 9:015 9:587 9:136 25:118
‚Q¨‚R 8:381 8:442 8:453 10:074 10:555 12:137 11:366 27:158
‚R¨‚S 10:191 10:503 10:322 12:264 16:407 14:216 14:105 29:538
‚S¨‚T 13:131 13:593 13:252 16:264 20:106 18:135 22:317 33:228
‚T¨‚U 15:431 16:293 15:482 19:104 22:416 20:575 26:177 35:498
‚U¨‚V 16:081 17:013 16:202 19:514 23:286 21:285 26:537 36:218
‚V¨‚W 16:261 17:213 16:382 20:094 23:506 21:465 27:137 36:408
‚W¨‚X 17:371 18:223 17:462 21:404 25:066 22:505 28:427 38:198
‚X¨10 21:001 21:133 21:012 24:334 28:046 26:055 33:447 42:368
10¨11 22:481 23:403 23:022 26:394 29:415 30:016 37:277 44:578
11¨12 25:021 25:473 25:032 29:144 31:535 32:166 42:087 47:298
12¨13 27:452 28:253 27:351 32:074 34:415 34:586 46:207 50:548
13¨14 28:212 29:033 28:091 34:184 35:215 36:026 47:047 52:138
14¨15 29:592 30:203 29:261 35:334 36:405 37:156 48:267 54:138
15¨16 30:392 31:073 30:141 36:414 37:225 38:106 49:327 55:228
16¨17 31:122 31:293 30:391 37:164 37:545 38:336 50:107 56:088
17¨18 32:372 32:473 32:111 38:504 39:375 40:166 52:117 57:498
18¨19 33:412 33:493 33:271 40:124 40:565 41:376 53:367 59:228
19¨20 34:501 34:553 34:532 42:144 42:155 43:196 55:057 1:00:538
20¨21 35:221 35:232 35:243 42:484 43:015 43:536 55:547 1:01:338
21¨22 35:451 35:503 35:472 43:164 43:275 44:226 56:307 1:02:048
22¨23 36:081 36:122 36:133 43:454 44:095 45:356 57:017 1:02:418
23¨ 36:231 36:242 36:273 44:014 44:225 45:516 57:217 1:02:588
Ž–¼ “’󔎻 òC•½ ˆÉ“¡‹gº ŽO‰Y—TŽi ‘å¼ˆê¬ ‹v–쌒“ñ˜Y ‹v“c—Y‰î –ìàV—D“l
Ÿ „s‘¬“x(%)
  96.5 98.0 98.2 107.6 102.8 106.0 130.1 118.4
Ÿ ƒ~ƒX—¦(%)
  6.5 5.4 5.1 14.1 18.6 18.8 20.8 34.5
Ž–¼ “’󔎻 òC•½ ˆÉ“¡‹gº ŽO‰Y—TŽi ‘å¼ˆê¬ ‹v–쌒“ñ˜Y ‹v“c—Y‰î –ìàV—D“l
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 98 101 102 110 113 105 127 135
‚P¨‚Q 100 99 100 142 184 253 157 980
‚Q¨‚R 103 101 99 109 101 119 126 109
‚R¨‚S 91 113 96 125 310 115 138 142
‚S¨‚T 97 106 97 134 118 130 280 117
‚T¨‚U 102 102 98 112 103 112 154 100
‚U¨‚V 85 109 109 140 160 106 123 109
‚V¨‚W 100 111 100 100 122 100 111 106
‚W¨‚X 110 95 106 141 118 99 138 154
‚X¨10 117 98 112 99 102 112 174 148
10¨11 99 135 111 116 89 217 205 130
11¨12 106 100 96 122 104 107 222 120
12¨13 104 100 97 110 107 103 160 130
13¨14 100 106 94 364 111 178 122 219
14¨15 131 103 103 100 105 97 109 160
15¨16 93 109 112 158 98 128 153 160
16¨17 141 94 107 150 137 99 163 197
17¨18 100 92 108 111 121 121 142 119
18¨19 95 92 113 122 117 120 126 138
19¨20 97 93 121 171 111 143 125 128
20¨21 105 92 102 112 152 112 162 132
21¨22 96 113 96 117 108 121 150 129
22¨23 97 93 110 123 177 308 131 156
23¨ 115 92 108 123 100 123 154 131
‡Œv 103 103 103 124 125 129 162 178
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:03 0:08 0:10 0:06 0:30 -0:02 -0:08 0:49
‚P¨‚Q 0:04 0:02 0:02 0:39 1:32 2:48 0:30 16:19
‚Q¨‚R 0:08 0:03 0:01 0:01 -0:02 0:15 -0:04 -0:10
‚R¨‚S -0:06 0:17 -0:02 0:19 3:51 0:10 0:09 0:26
‚S¨‚T 0:02 0:14 -0:02 0:48 0:26 0:43 4:29 -0:02
‚T¨‚U 0:08 0:06 -0:01 0:06 0:00 0:09 0:35 -0:27
‚U¨‚V -0:03 0:03 0:03 0:09 0:17 0:00 -0:02 -0:03
‚V¨‚W 0:01 0:02 0:00 -0:01 0:04 -0:01 -0:03 -0:02
‚W¨‚X 0:09 -0:02 0:05 0:22 0:10 -0:04 0:05 0:23
‚X¨10 0:35 0:00 0:24 -0:14 -0:01 0:11 1:16 0:51
10¨11 0:03 0:40 0:14 0:09 -0:15 2:01 1:22 0:12
11¨12 0:12 0:03 -0:03 0:19 0:02 0:01 1:56 0:02
12¨13 0:11 0:04 -0:02 0:04 0:06 -0:05 0:47 0:19
13¨14 0:01 0:03 -0:01 1:32 0:03 0:26 -0:03 0:36
14¨15 0:26 0:03 0:03 -0:06 0:02 -0:06 -0:16 0:31
15¨16 -0:01 0:05 0:06 0:22 -0:02 0:09 0:10 0:18
16¨17 0:10 -0:01 0:02 0:10 0:08 -0:02 0:08 0:18
17¨18 0:03 -0:05 0:09 0:03 0:16 0:13 0:10 0:00
18¨19 -0:01 -0:04 0:10 0:10 0:10 0:10 -0:03 0:13
19¨20 0:00 -0:04 0:16 0:45 0:06 0:26 -0:04 0:07
20¨21 0:03 -0:02 0:01 0:01 0:15 0:02 0:10 0:04
21¨22 0:00 0:03 -0:01 0:02 0:01 0:04 0:05 0:03
22¨23 0:00 -0:01 0:03 0:04 0:18 0:48 0:00 0:09
23¨ 0:02 -0:01 0:01 0:02 0:00 0:02 0:03 0:02
‡Œv 2:22 1:57 1:51 6:12 8:15 8:36 11:55 21:43
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  34:01 34:27 34:36 37:49 36:07 37:15 45:26 41:15
Ž–¼ “’󔎻 òC•½ ˆÉ“¡‹gº ŽO‰Y—TŽi ‘å¼ˆê¬ ‹v–쌒“ñ˜Y ‹v“c—Y‰î –ìàV—D“l
Š‘® –k‘åOLC     ƒ}ƒ€[ƒg–kŠC“¹   RUNTKO –k‘åOLC –k‘åOLC
‹L˜^    0:36:23    0:36:24    0:36:27    0:44:01    0:44:22    0:45:51    0:57:21    1:02:58
‡ˆÊ 1 2 3 4 5 6 7 8

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.