‚f - 0.9km ª40m - Park-O Tour HOKKAIDO 2018 4th [ˆ®ŽR‹L”OŒö‰€] 2018”N11ŒŽ03“ú
Ž–¼ ¬–ì—í‰Ô ŽR‰º”£ ŽR“c’m“x
Š‘® ƒnƒ`ƒXƒ|   ‘åãOLC
‹L˜^    0:18:27    0:23:54    0:45:58
‡ˆÊ 1 2 3
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:572 1:111 25:593
‚P¨‚Q 0:351 1:292 1:483
‚Q¨‚R 0:351 1:383 1:282
‚R¨‚S 1:281 2:103 1:281
‚S¨‚T 6:113 2:391 3:272
‚T¨‚U 2:401 9:403 3:452
‚U¨‚V 1:282 1:181 1:503
‚V¨‚W 2:332 2:261 3:173
‚W¨‚X 0:221 0:282 0:373
‚X¨10 0:161 0:262 0:413
10¨ 0:221 0:292 1:383
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:572 1:111 25:593
‚P¨‚Q 2:321 2:402 27:473
‚Q¨‚R 3:071 4:182 29:153
‚R¨‚S 4:351 6:282 30:433
‚S¨‚T 10:462 9:071 34:103
‚T¨‚U 13:261 18:472 37:553
‚U¨‚V 14:541 20:052 39:453
‚V¨‚W 17:271 22:312 43:023
‚W¨‚X 17:491 22:592 43:393
‚X¨10 18:051 23:252 44:203
10¨ 18:271 23:542 45:583
Ž–¼ ¬–ì—í‰Ô ŽR‰º”£ ŽR“c’m“x
Ÿ „s‘¬“x(%)
  33.4 34.8 88.6
Ÿ ƒ~ƒX—¦(%)
  53.7 66.4 45.9
Ž–¼ ¬–ì—í‰Ô ŽR‰º”£ ŽR“c’m“x
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 20 12 268
‚P¨‚Q 45 115 140
‚Q¨‚R 48 133 119
‚R¨‚S 86 127 86
‚S¨‚T 151 65 84
‚T¨‚U 50 180 70
‚U¨‚V 96 85 120
‚V¨‚W 93 88 119
‚W¨‚X 76 97 128
‚X¨10 58 94 148
10¨ 44 58 197
‡Œv 63 81 156
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -1:18 -2:11 17:23
‚P¨‚Q 0:09 1:02 0:39
‚Q¨‚R 0:10 1:12 0:23
‚R¨‚S 0:54 1:35 -0:02
‚S¨‚T 4:49 1:14 -0:11
‚T¨‚U 0:53 7:48 -1:00
‚U¨‚V 0:57 0:46 0:28
‚V¨‚W 1:38 1:29 0:50
‚W¨‚X 0:12 0:18 0:11
‚X¨10 0:07 0:16 0:16
10¨ 0:05 0:12 0:54
‡Œv 9:54 15:52 21:06
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  8:33 8:02 24:52
Ž–¼ ¬–ì—í‰Ô ŽR‰º”£ ŽR“c’m“x
Š‘® ƒnƒ`ƒXƒ|   ‘åãOLC
‹L˜^    0:18:27    0:23:54    0:45:58
‡ˆÊ 1 2 3

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.