‚l‚a^‚v‚a - 3.7km ª25m - Park-O Tour Hokkaido 2018 ‘æ5í [‰ÔŠ@•£] 2018”N11ŒŽ18“ú
Ž–¼ ŽR‰º”£ ›’J‰„–¾ “à“c ›’JWŽq
Š‘®   ›”T‰®AC   ›”T‰®AC
‹L˜^    0:28:04    0:43:25    0:47:18    0:52:44
‡ˆÊ MB 1 MB 2 MB 3 WB 1
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:001 1:472 1:593 3:154
‚P¨‚Q 0:571 1:422 8:334 1:583
‚Q¨‚R 1:101 2:213 1:402 2:484
‚R¨‚S 1:161 2:213 1:362 2:484
‚S¨‚T 1:212 1:403 1:081 1:544
‚T¨‚U 1:281 2:223 1:442 3:164
‚U¨‚V 2:341 4:183 3:322 6:554
‚V¨‚W 1:061 2:323 1:302 3:064
‚W¨‚X 1:541 3:213 2:342 3:213
‚X¨10 4:214 3:122 2:481 3:543
10¨11 1:251 2:423 2:332 2:444
11¨12 1:303 1:292 1:261 1:584
12¨13 3:253 1:331 7:394 1:342
13¨14 0:541 2:364 1:152 1:523
14¨15 1:401 5:223 3:232 7:054
15¨16 0:571 1:242 1:394 1:363
16¨17 0:481 1:554 1:442 1:543
17¨ 0:181 0:484 0:352 0:463
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:001 1:472 1:593 3:154
‚P¨‚Q 1:571 3:292 10:324 5:133
‚Q¨‚R 3:071 5:502 12:124 8:013
‚R¨‚S 4:231 8:112 13:484 10:493
‚S¨‚T 5:441 9:512 14:564 12:433
‚T¨‚U 7:121 12:132 16:404 15:593
‚U¨‚V 9:461 16:312 20:123 22:544
‚V¨‚W 10:521 19:032 21:423 26:004
‚W¨‚X 12:461 22:242 24:163 29:214
‚X¨10 17:071 25:362 27:043 33:154
10¨11 18:321 28:182 29:373 35:594
11¨12 20:021 29:472 31:033 37:574
12¨13 23:271 31:202 38:423 39:314
13¨14 24:211 33:562 39:573 41:234
14¨15 26:011 39:182 43:203 48:284
15¨16 26:581 40:422 44:593 50:044
16¨17 27:461 42:372 46:433 51:584
17¨ 28:041 43:252 47:183 52:444
Ž–¼ ŽR‰º”£ ›’J‰„–¾ “à“c ›’JWŽq
Ÿ „s‘¬“x(%)
  61.6 107.1 91.7 119.4
Ÿ ƒ~ƒX—¦(%)
  25.5 16.6 33.2 22.9
Ž–¼ ŽR‰º”£ ›’J‰„–¾ “à“c ›’JWŽq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 63 112 125 205
‚P¨‚Q 62 110 556 128
‚Q¨‚R 68 136 96 162
‚R¨‚S 73 135 92 161
‚S¨‚T 98 120 82 137
‚T¨‚U 79 128 93 176
‚U¨‚V 74 124 102 200
‚V¨‚W 64 148 88 181
‚W¨‚X 73 129 99 129
‚X¨10 132 97 85 118
10¨11 64 122 115 123
11¨12 102 101 97 134
12¨13 157 71 351 72
13¨14 67 194 93 139
14¨15 48 155 97 204
15¨16 72 106 125 122
16¨17 54 130 117 129
17¨ 55 145 106 139
‡Œv 80 124 135 151
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:01 0:05 0:32 1:21
‚P¨‚Q 0:00 0:03 7:08 0:08
‚Q¨‚R 0:06 0:30 0:05 0:44
‚R¨‚S 0:12 0:29 0:00 0:43
‚S¨‚T 0:30 0:11 -0:08 0:15
‚T¨‚U 0:19 0:23 0:02 1:03
‚U¨‚V 0:26 0:35 0:21 2:47
‚V¨‚W 0:03 0:42 -0:04 1:03
‚W¨‚X 0:18 0:34 0:11 0:14
‚X¨10 2:19 -0:20 -0:14 -0:02
10¨11 0:03 0:19 0:31 0:05
11¨12 0:36 -0:06 0:05 0:13
12¨13 2:04 -0:47 5:39 -1:02
13¨14 0:04 1:10 0:01 0:16
14¨15 -0:28 1:39 0:12 2:56
15¨16 0:08 -0:01 0:27 0:02
16¨17 -0:07 0:20 0:23 0:08
17¨ -0:02 0:13 0:05 0:07
‡Œv 7:09 7:12 15:42 12:06
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  20:55 36:13 31:36 40:38
Ž–¼ ŽR‰º”£ ›’J‰„–¾ “à“c ›’JWŽq
Š‘®   ›”T‰®AC   ›”T‰®AC
‹L˜^    0:28:04    0:43:25    0:47:18    0:52:44
‡ˆÊ MB 1 MB 2 MB 3 WB 1

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.