`xwy - 10km 430m - 2021-22pE_[Xm[V[2 2022N0123
吼ꐬ Il
ǐ}t@^WX^N
u
huolc
L^    2:12:26    3:14:56
1 2
bv^C
P 5:391 8:142
PQ 4:371 5:062
QR 7:041 8:282
RS 8:011 38:422
ST 5:111 7:562
TU 2:562 2:461
UV 5:431 9:382
VW 7:171 9:202
WX 5:462 5:141
X10 5:521 13:372
1011 3:501 5:022
1112 3:161 6:392
1213 7:411 8:452
1314 8:011 10:302
1415 3:221 3:572
1516 5:411 7:282
1617 18:372 14:121
1718 9:101 12:302
1819 7:431 10:322
1920 3:321 3:462
20 3:272 2:341
ώZ^C
P 5:391 8:142
PQ 10:161 13:202
QR 17:201 21:482
RS 25:211 1:00:302
ST 30:321 1:08:262
TU 33:281 1:11:122
UV 39:111 1:20:502
VW 46:281 1:30:102
WX 52:141 1:35:242
X10 58:061 1:49:012
1011 1:01:561 1:54:032
1112 1:05:121 2:00:422
1213 1:12:531 2:09:272
1314 1:20:541 2:19:572
1415 1:24:161 2:23:542
1516 1:29:571 2:31:222
1617 1:48:341 2:45:342
1718 1:57:441 2:58:042
1819 2:05:271 3:08:362
1920 2:08:591 3:12:222
20 2:12:261 3:14:562
吼ꐬ Il
sx(%)
  65.6 103.1
~X(%)
  24.8 15.4
吼ꐬ Il
bvʂRlɑ΂鑊Βl(%)
P 81 119
PQ 95 105
QR 91 109
RS 34 166
ST 79 121
TU 103 97
UV 74 126
VW 88 112
WX 105 95
X10 60 140
1011 86 114
1112 66 134
1213 94 106
1314 87 113
1415 92 108
1516 86 114
1617 113 87
1718 85 115
1819 85 115
1920 97 103
20 115 85
v 81 119
~X^C
P 1:06 1:04
PQ 1:26 0:05
QR 1:58 0:27
RS -7:18 14:37
ST 0:53 1:10
TU 1:04 -0:10
UV 0:41 1:43
VW 1:50 0:46
WX 2:10 -0:26
X10 -0:31 3:34
1011 0:55 0:28
1112 0:01 1:32
1213 2:18 0:17
1314 1:57 0:57
1415 0:58 0:11
1516 1:22 0:41
1617 7:51 -2:43
1718 2:04 1:20
1819 1:44 1:07
1920 1:08 0:00
20 1:29 -0:32
v 32:53 30:00
~X^C
  1:39:33 2:44:56
吼ꐬ Il
ǐ}t@^WX^N
u
huolc
L^    2:12:26    3:14:56
1 2

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.