`xyw - 10km 430m - 2021-22pE_[Xm[V[2 2022N0123
򒼎 aj
ǐ}t@^WX^N
u
ǐ}t@^WX^N
u
L^    3:42:37    3:42:43
1 2
bv^C
P 7:262 7:091
PQ 7:231 7:492
QR 9:211 10:062
RS 16:211 16:282
ST 11:042 10:231
TU 4:252 3:561
UV 7:131 7:282
VW 13:242 13:031
WX 12:432 12:391
X10 4:261 4:392
1011 8:042 8:021
1112 10:581 11:132
1213 11:302 11:151
1314 19:291 19:542
1415 8:561 8:572
1516 6:442 5:421
1617 19:091 20:132
1718 14:532 14:031
1819 18:521 19:392
1920 5:432 5:171
20 4:331 4:482
ώZ^C
P 7:262 7:091
PQ 14:491 14:582
QR 24:101 25:042
RS 40:311 41:322
ST 51:351 51:552
TU 56:002 55:511
UV 1:03:131 1:03:192
VW 1:16:372 1:16:221
WX 1:29:202 1:29:011
X10 1:33:462 1:33:401
1011 1:41:502 1:41:421
1112 1:52:481 1:52:552
1213 2:04:182 2:04:101
1314 2:23:471 2:24:042
1415 2:32:431 2:33:012
1516 2:39:272 2:38:431
1617 2:58:361 2:58:562
1718 3:13:292 3:12:591
1819 3:32:211 3:32:382
1920 3:38:042 3:37:551
20 3:42:371 3:42:432
򒼎 aj
sx(%)
  98.1 98.2
~X(%)
  2.1 2.3
򒼎 aj
bvʂRlɑ΂鑊Βl(%)
P 102 98
PQ 97 103
QR 96 104
RS 100 100
ST 103 97
TU 106 94
UV 98 102
VW 101 99
WX 100 100
X10 98 102
1011 100 100
1112 99 101
1213 101 99
1314 99 101
1415 100 100
1516 108 92
1617 97 103
1718 103 97
1819 98 102
1920 104 96
20 97 103
v 100 100
~X^C
P 0:17 -0:01
PQ -0:04 0:21
QR -0:11 0:33
RS 0:15 0:21
ST 0:33 -0:09
TU 0:19 -0:10
UV 0:01 0:15
VW 0:25 0:04
WX 0:16 0:12
X10 -0:01 0:11
1011 0:10 0:08
1112 0:05 0:20
1213 0:20 0:05
1314 0:10 0:34
1415 0:10 0:10
1516 0:38 -0:24
1617 -0:10 0:53
1718 0:41 -0:09
1819 -0:02 0:44
1920 0:19 -0:07
20 -0:02 0:13
v 4:40 5:05
~X^C
  3:37:57 3:37:38
򒼎 aj
ǐ}t@^WX^N
u
ǐ}t@^WX^N
u
L^    3:42:37    3:42:43
1 2

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.