`yxw - 10km 430m - 2021-22pE_[Xm[V[2 2022N0123
OYTi ێRIl
  huolc
L^    3:09:46    3:45:58
1 2
bv^C
P 6:581 7:472
PQ 4:512 4:441
QR 28:202 22:361
RS 17:251 25:042
ST 5:082 4:191
TU 6:081 8:362
UV 7:182 5:571
VW 7:162 7:141
WX 27:242 27:061
X10 6:492 5:541
1011 2:091 2:332
1112 5:371 7:042
1213 9:391 13:592
1314 4:561 17:302
1415 7:471 9:322
1516 4:412 4:401
1617 13:382 13:281
1718 7:591 14:482
1819 9:131 14:592
1920 3:331 5:242
20 2:572 2:441
ώZ^C
P 6:581 7:472
PQ 11:491 12:312
QR 40:092 35:071
RS 57:341 1:00:112
ST 1:02:421 1:04:302
TU 1:08:501 1:13:062
UV 1:16:081 1:19:032
VW 1:23:241 1:26:172
WX 1:50:481 1:53:232
X10 1:57:371 1:59:172
1011 1:59:461 2:01:502
1112 2:05:231 2:08:542
1213 2:15:021 2:22:532
1314 2:19:581 2:40:232
1415 2:27:451 2:49:552
1516 2:32:261 2:54:352
1617 2:46:041 3:08:032
1718 2:54:031 3:22:512
1819 3:03:161 3:37:502
1920 3:06:491 3:43:142
20 3:09:461 3:45:582
OYTi ێRIl
sx(%)
  78.0 96.0
~X(%)
  17.1 12.9
OYTi ێRIl
bvʂRlɑ΂鑊Βl(%)
P 94 106
PQ 101 99
QR 111 89
RS 82 118
ST 109 91
TU 83 117
UV 110 90
VW 100 100
WX 101 99
X10 107 93
1011 91 109
1112 89 111
1213 82 118
1314 44 156
1415 90 110
1516 100 100
1617 101 99
1718 70 130
1819 76 124
1920 79 121
20 104 96
v 91 109
~X^C
P 1:13 0:42
PQ 1:07 0:08
QR 8:28 -1:51
RS 0:51 4:40
ST 1:27 -0:13
TU 0:23 1:32
UV 2:08 -0:25
VW 1:37 0:16
WX 6:08 0:56
X10 1:51 -0:12
1011 0:19 0:18
1112 0:40 0:59
1213 0:26 2:38
1314 -3:49 6:44
1415 1:02 1:13
1516 1:02 0:11
1617 3:04 0:27
1718 -0:54 3:52
1819 -0:13 3:22
1920 0:04 1:06
20 0:44 0:00
v 32:32 29:05
~X^C
  2:37:14 3:16:53
OYTi ێRIl
  huolc
L^    3:09:46    3:45:58
1 2

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.