‚l‚R‚T‚` - 4.3km �ª130m - ‘æ‚Q‚O‰ñŽD–yƒIƒŠƒGƒ“ƒe�[ƒŠƒ“ƒOƒNƒ‰ƒu‘å‰ï [•½‰ª”~—Ñ] 2012”N09ŒŽ15“ú
Ž�–¼ ‘å—Ñ�r•F ’¬ˆä–« ”¼“c‘¾˜Y �쑺‰Ã�Ÿ ‘��ì�´ �‚–ìŒ’Ž¡
�Š‘® ‘å�ã‚n‚k‚b ’·–쌧‹¦‰ï ”Ž‘½OLC   ŽD–yOLC  
‹L˜^    0:47:36    0:48:13    1:05:30    1:08:05    1:08:18    1:36:33
�‡ˆÊ 1 2 3 4 5 6
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 1:391 1:542 2:023 3:226 2:345 2:194
‚P�¨‚Q 1:282 1:261 2:246 1:373 2:095 1:584
‚Q�¨‚R 2:422 2:321 2:594 2:513 3:155 4:416
‚R�¨‚S 1:421 2:365 2:232 2:232 2:344 3:176
‚S�¨‚T 1:433 1:081 2:465 2:364 1:412 3:346
‚T�¨‚U 3:332 3:191 5:344 5:153 7:026 6:515
‚U�¨‚V 4:081 4:232 5:233 5:574 5:574 8:276
‚V�¨‚W 1:002 0:521 1:084 1:135 1:073 2:026
‚W�¨‚X 1:051 3:436 3:335 2:444 2:293 2:172
‚X�¨10 2:031 2:042 2:244 2:143 3:455 4:056
10�¨11 3:192 2:321 4:295 3:433 3:514 6:536
11�¨12 1:273 1:141 1:252 1:395 1:374 2:046
12�¨13 2:202 1:471 2:474 2:202 3:336 2:595
13�¨14 3:531 4:052 5:323 5:434 6:105 9:446
14�¨15 3:462 3:211 7:135 5:434 4:403 9:216
15�¨16 2:112 2:071 3:183 3:254 4:115 8:246
16�¨17 1:321 1:462 2:093 4:166 2:594 3:245
17�¨18 3:181 4:355 4:293 4:304 4:232 5:556
18�¨19 3:201 3:332 3:584 5:415 3:523 5:586
19�¨20 1:281 1:453 1:494 2:095 1:422 2:496
20�¨�� 1:041 1:142 1:184 1:285 1:163 1:486
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 1:391 1:542 2:023 3:226 2:345 2:194
‚P�¨‚Q 3:071 3:202 4:264 4:596 4:435 4:173
‚Q�¨‚R 5:491 5:522 7:253 7:504 7:585 8:586
‚R�¨‚S 7:311 8:282 9:483 10:134 10:325 12:156
‚S�¨‚T 9:141 9:362 12:344 12:495 12:133 15:496
‚T�¨‚U 12:471 12:552 18:084 18:043 19:155 22:406
‚U�¨‚V 16:551 17:182 23:313 24:014 25:125 31:076
‚V�¨‚W 17:551 18:102 24:393 25:144 26:195 33:096
‚W�¨‚X 19:001 21:532 28:124 27:583 28:485 35:266
‚X�¨10 21:031 23:572 30:364 30:123 32:335 39:316
10�¨11 24:221 26:292 35:054 33:553 36:245 46:246
11�¨12 25:491 27:432 36:304 35:343 38:015 48:286
12�¨13 28:091 29:302 39:174 37:543 41:345 51:276
13�¨14 32:021 33:352 44:494 43:373 47:445 1:01:116
14�¨15 35:481 36:562 52:024 49:203 52:245 1:10:326
15�¨16 37:591 39:032 55:204 52:453 56:355 1:18:566
16�¨17 39:311 40:492 57:294 57:013 59:345 1:22:206
17�¨18 42:491 45:242 1:01:584 1:01:313 1:03:575 1:28:156
18�¨19 46:091 48:572 1:05:563 1:07:124 1:07:495 1:34:136
19�¨20 47:371 50:422 1:07:453 1:09:214 1:09:315 1:37:026
20�¨�� 48:411 51:562 1:09:033 1:10:495 1:10:474 1:38:506
Ž�–¼ ‘å—Ñ�r•F ’¬ˆä–« ”¼“c‘¾˜Y �쑺‰Ã�Ÿ ‘��ì�´ �‚–ìŒ’Ž¡
�Ÿ �„�s‘¬“x(%)
  83.6 85.3 111.9 116.6 114.8 152.3
�Ÿ ƒ~ƒX—¦(%)
  9.8 13.4 14.0 13.7 14.6 19.8
Ž�–¼ ‘å—Ñ�r•F ’¬ˆä–« ”¼“c‘¾˜Y �쑺‰Ã�Ÿ ‘��ì�´ �‚–ìŒ’Ž¡
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 89 102 109 181 138 124
‚P�¨‚Q 97 95 159 107 143 131
‚Q�¨‚R 100 94 111 106 121 174
‚R�¨‚S 79 121 111 111 119 152
‚S�¨‚T 114 75 183 172 111 236
‚T�¨‚U 88 82 138 130 174 170
‚U�¨‚V 89 95 116 128 128 182
‚V�¨‚W 101 87 114 122 112 204
‚W�¨‚X 56 191 182 140 127 117
‚X�¨10 97 98 113 106 177 193
10�¨11 104 79 141 117 121 216
11�¨12 106 90 104 121 118 151
12�¨13 109 83 129 109 165 139
13�¨14 86 91 123 127 137 216
14�¨15 96 85 184 146 119 238
15�¨16 86 84 130 135 165 332
16�¨17 84 97 118 235 164 187
17�¨18 81 113 111 111 108 146
18�¨19 93 99 111 159 108 167
19�¨20 89 107 111 131 104 172
20�¨�� 90 104 109 123 107 151
�‡Œv 91 97 129 133 133 185
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P 0:06 0:19 -0:03 1:12 0:26 -0:31
‚P�¨‚Q 0:13 0:09 0:43 -0:08 0:25 -0:20
‚Q�¨‚R 0:27 0:14 -0:02 -0:18 0:09 0:35
‚R�¨‚S -0:06 0:46 -0:02 -0:08 0:05 0:00
‚S�¨‚T 0:27 -0:09 1:05 0:50 -0:03 1:16
‚T�¨‚U 0:11 -0:08 1:03 0:32 2:24 0:42
‚U�¨‚V 0:16 0:26 0:12 0:33 0:38 1:24
‚V�¨‚W 0:10 0:01 0:01 0:03 -0:02 0:31
‚W�¨‚X -0:33 2:03 1:22 0:28 0:15 -0:41
‚X�¨10 0:17 0:16 0:02 -0:14 1:19 0:52
10�¨11 0:39 -0:11 0:55 0:00 0:11 2:02
11�¨12 0:18 0:04 -0:07 0:03 0:03 -0:01
12�¨13 0:32 -0:03 0:23 -0:10 1:05 -0:17
13�¨14 0:07 0:15 0:30 0:28 1:00 2:53
14�¨15 0:29 0:00 2:49 1:08 0:09 3:22
15�¨16 0:04 -0:03 0:28 0:28 1:16 4:32
16�¨17 0:01 0:13 0:07 2:09 0:54 0:38
17�¨18 -0:05 1:07 -0:03 -0:14 -0:16 -0:16
18�¨19 0:20 0:30 -0:03 1:30 -0:15 0:31
19�¨20 0:06 0:21 -0:01 0:14 -0:11 0:19
20�¨�� 0:04 0:13 -0:02 0:05 -0:06 -0:01
�‡Œv 4:47 6:56 9:39 9:43 10:19 19:36
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  42:55 41:46 56:21 58:44 58:20 1:17:25
Ž�–¼ ‘å—Ñ�r•F ’¬ˆä–« ”¼“c‘¾˜Y �쑺‰Ã�Ÿ ‘��ì�´ �‚–ìŒ’Ž¡
�Š‘® ‘å�ã‚n‚k‚b ’·–쌧‹¦‰ï ”Ž‘½OLC   ŽD–yOLC  
‹L˜^    0:47:36    0:48:13    1:05:30    1:08:05    1:08:18    1:36:33
�‡ˆÊ 1 2 3 4 5 6

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.