‚l‚Q‚P‚`^‚v‚Q‚P‚`^‚l‚R‚T‚`^‚v‚R‚T‚` - 4km ª20m - Park-O Tour Hokkaido 2020 ‘æ1í [’†“‡Œö‰€] 2020”N06ŒŽ13“ú
Ž–¼ ŸN–{Mˆê˜Y òC•½ ŒF’J’q”V “’󔎻 –Ø’J–í•F Žs‘ºŒ’ “Œˆä“§ ŽR–{½ –ì’†“¹•v ˆÉ“¡‹gº Ž–¼ ‘å–ìOl ”’’¹ŒjŽq MŒ´–õ ˆÉ“¡^—R”ü
Š‘® ŽD–yOLC ŽD–y”_ŠwZOLC ƒ‹ƒ~ƒJƒ‹ƒtOC ŽD–yOLC ƒ}ƒPƒhƒ“ƒXƒR ŸO‰ï   ƒ}ƒPƒhƒ“ƒXƒR Team2plus4   Š‘® –k‘åOB1”N–Ú …âÌŠ  ƒ‹ƒ~ƒJƒ‹ƒtOC  
‹L˜^    0:22:58    0:25:54    0:26:17    0:27:30    0:29:17    0:32:15    0:32:29    0:33:03    0:33:37    0:34:29 ‹L˜^    0:36:42    0:38:17    0:40:19    1:01:45
‡ˆÊ M21A 1 M21A 2 M21A 3 M21A 4 M21A 5 M35A 1 M21A 6 M21A 7 M21A 8 M21A 9 ‡ˆÊ M21A 10 W21A 1 M35A 2 W35A 1
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:274 0:306 0:262 0:251 0:295 0:306 0:319 0:3611 0:3310 0:306 ¢¨‚P 0:262 0:5014 0:4813 0:3912
‚P¨‚Q 0:271 0:304 0:293 0:271 0:5912 0:408 0:397 1:3014 0:419 0:325 ‚P¨‚Q 0:356 0:4911 0:4710 1:0113
‚Q¨‚R 1:201 1:414 3:1412 1:353 1:342 2:018 1:537 4:4613 1:465 2:5111 ‚Q¨‚R 1:476 2:119 2:1410 8:2114
‚R¨‚S 0:411 0:463 0:432 0:463 0:599 0:557 0:578 0:535 0:546 1:0010 ‚R¨‚S 1:1012 1:1314 1:0911 1:1213
‚S¨‚T 1:241 1:263 1:241 1:395 1:448 1:395 1:448 1:437 1:4810 1:384 ‚S¨‚T 1:5211 2:1313 2:2614 2:1012
‚T¨‚U 0:251 0:314 0:293 0:272 0:5612 0:4410 0:396 1:0614 0:417 0:355 ‚T¨‚U 0:5211 0:428 0:428 0:5612
‚U¨‚V 0:281 0:342 0:342 0:342 0:386 0:5614 0:439 0:397 0:397 0:342 ‚U¨‚V 0:4410 0:4511 0:4713 0:4511
‚V¨‚W 0:282 0:323 0:271 0:334 0:345 0:468 0:417 0:4810 0:5212 0:345 ‚V¨‚W 0:5111 0:5413 0:468 1:5414
‚W¨‚X 0:201 0:286 0:201 0:265 0:3510 0:4713 0:223 0:286 0:339 0:254 ‚W¨‚X 0:4914 0:4211 0:328 0:4312
‚X¨10 1:331 1:415 1:404 1:508 1:372 1:426 1:487 1:393 1:599 2:0110 ‚X¨10 2:2211 2:2211 3:1914 2:4013
10¨11 1:281 1:405 1:302 1:498 1:373 1:549 1:549 1:416 1:477 1:384 10¨11 2:1312 2:0811 2:2413 2:3414
11¨12 0:281 0:303 0:281 0:389 0:324 0:378 0:3910 0:336 0:367 0:324 11¨12 0:4011 0:4813 0:5214 0:4512
12¨13 0:532 1:077 0:574 1:036 0:532 1:098 1:2010 1:109 0:441 1:005 12¨13 1:3111 1:5113 1:3612 2:0014
13¨14 0:583 0:594 0:531 0:542 1:015 1:158 1:5912 1:199 1:086 1:117 13¨14 1:2511 2:2613 1:199 3:5014
14¨15 1:032 1:508 1:021 1:144 2:0010 1:539 1:103 1:225 1:406 4:4013 14¨15 4:3912 2:0611 1:427 6:4814
15¨16 0:471 0:555 0:512 1:037 0:523 1:048 1:0910 0:544 1:016 1:089 15¨16 1:1612 1:3213 1:1511 1:4414
16¨17 0:528 0:433 0:391 0:5910 0:402 1:0411 0:507 0:495 0:549 0:464 16¨17 0:495 1:0411 1:0713 1:1614
17¨18 0:252 0:306 0:201 0:263 0:4313 0:285 0:274 0:349 1:4314 0:337 17¨18 0:3811 0:337 0:4012 0:3710
18¨19 0:271 0:271 0:304 0:283 0:336 0:429 0:315 0:367 0:398 0:5112 18¨19 0:5313 0:4410 0:4410 0:5514
19¨20 0:321 0:362 0:458 0:383 0:458 0:383 0:405 0:426 1:1113 1:0612 19¨20 0:447 0:5710 1:0211 3:0514
20¨21 0:441 0:502 0:513 0:544 1:129 1:077 1:1911 1:077 1:3213 1:2912 20¨21 1:005 1:026 1:1310 3:0314
21¨22 1:332 1:363 1:301 1:528 1:454 1:465 2:0110 1:507 2:2312 1:465 21¨22 1:569 2:0711 2:4814 2:3713
22¨23 1:082 1:123 1:051 1:3210 1:197 1:3311 1:248 1:185 1:185 1:154 22¨23 1:279 1:3311 2:0214 1:3813
23¨24 0:351 0:383 0:362 0:457 0:509 1:5713 2:4314 0:405 0:436 0:394 23¨24 0:488 1:0010 1:0712 1:0311
24¨25 1:181 1:222 2:1412 1:344 1:355 1:417 1:396 1:263 2:018 2:0811 24¨25 2:0610 2:039 2:2814 2:2213
25¨26 0:141 0:162 0:162 0:195 0:195 0:207 0:207 0:184 0:3212 0:3212 25¨26 0:207 0:2810 0:2810 1:0714
26¨27 0:382 0:371 0:424 0:517 0:403 0:486 0:455 0:517 0:5212 0:517 26¨27 0:517 0:517 1:1513 3:3814
27¨28 0:341 0:372 0:372 0:465 1:0912 0:477 0:465 0:528 1:2914 0:454 27¨28 1:069 1:0810 1:0810 1:1113
28¨ 0:483 0:504 0:451 1:0311 0:472 0:525 0:568 0:537 0:589 0:5910 28¨ 0:525 1:1513 1:3914 1:1112
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 0:274 0:306 0:262 0:251 0:295 0:306 0:319 0:3611 0:3310 0:306 ¢¨‚P 0:262 0:5014 0:4813 0:3912
‚P¨‚Q 0:542 1:004 0:553 0:521 1:2810 1:108 1:107 2:0614 1:149 1:026 ‚P¨‚Q 1:015 1:3912 1:3511 1:4013
‚Q¨‚R 2:141 2:413 4:0912 2:272 3:026 3:118 3:037 6:5213 3:005 3:5311 ‚Q¨‚R 2:484 3:5010 3:499 10:0114
‚R¨‚S 2:551 3:273 4:529 3:132 4:017 4:068 4:006 7:4513 3:544 4:5310 ‚R¨‚S 3:585 5:0312 4:5811 11:1314
‚S¨‚T 4:191 4:533 6:169 4:522 5:456 5:456 5:445 9:2813 5:424 6:3110 ‚S¨‚T 5:508 7:1611 7:2412 13:2314
‚T¨‚U 4:441 5:243 6:459 5:192 6:417 6:296 6:234 10:3413 6:234 7:0610 ‚T¨‚U 6:428 7:5811 8:0612 14:1914
‚U¨‚V 5:121 5:583 7:197 5:532 7:196 7:258 7:065 11:1313 7:024 7:4010 ‚U¨‚V 7:269 8:4311 8:5312 15:0414
‚V¨‚W 5:401 6:303 7:464 6:262 7:536 8:118 7:475 12:0113 7:547 8:149 ‚V¨‚W 8:1710 9:3711 9:3912 16:5814
‚W¨‚X 6:001 6:583 8:064 6:522 8:287 8:589 8:095 12:2913 8:276 8:398 ‚W¨‚X 9:0610 10:1912 10:1111 17:4114
‚X¨10 7:331 8:392 9:464 8:423 10:056 10:408 9:575 14:0813 10:267 10:409 ‚X¨10 11:2810 12:4111 13:3012 20:2114
10¨11 9:011 10:192 11:164 10:313 11:425 12:349 11:516 15:4912 12:137 12:188 10¨11 13:4110 14:4911 15:5413 22:5514
11¨12 9:291 10:492 11:444 11:093 12:145 13:119 12:306 16:2212 12:497 12:508 11¨12 14:2110 15:3711 16:4613 23:4014
12¨13 10:221 11:562 12:414 12:123 13:075 14:209 13:508 17:3212 13:336 13:507 12¨13 15:5210 17:2811 18:2213 25:4014
13¨14 11:201 12:552 13:344 13:063 14:085 15:358 15:499 18:5111 14:416 15:017 13¨14 17:1710 19:5413 19:4112 29:3014
14¨15 12:231 14:454 14:363 14:202 16:085 17:288 16:597 20:1310 16:216 19:419 14¨15 21:5612 22:0013 21:2311 36:1814
15¨16 13:101 15:404 15:273 15:232 17:005 18:328 18:087 21:0710 17:226 20:499 15¨16 23:1212 23:3213 22:3811 38:0214
16¨17 14:021 16:234 16:062 16:223 17:405 19:368 18:587 21:5610 18:166 21:359 16¨17 24:0112 24:3613 23:4511 39:1814
17¨18 14:271 16:534 16:262 16:483 18:235 20:048 19:256 22:3010 19:597 22:089 17¨18 24:3912 25:0913 24:2511 39:5514
18¨19 14:541 17:204 16:562 17:163 18:565 20:468 19:566 23:0610 20:387 22:599 18¨19 25:3212 25:5313 25:0911 40:5014
19¨20 15:261 17:564 17:412 17:543 19:415 21:247 20:366 23:489 21:498 24:0510 19¨20 26:1612 26:5013 26:1111 43:5514
20¨21 16:101 18:463 18:322 18:484 20:535 22:317 21:556 24:559 23:218 25:3410 20¨21 27:1611 27:5213 27:2412 46:5814
21¨22 17:431 20:223 20:022 20:404 22:385 24:177 23:566 26:459 25:448 27:2010 21¨22 29:1211 29:5912 30:1213 49:3514
22¨23 18:511 21:343 21:072 22:124 23:575 25:507 25:206 28:039 27:028 28:3510 22¨23 30:3911 31:3212 32:1413 51:1314
23¨24 19:261 22:123 21:432 22:574 24:475 27:477 28:038 28:439 27:456 29:1410 23¨24 31:2711 32:3212 33:2113 52:1614
24¨25 20:441 23:342 23:573 24:314 26:225 29:286 29:427 30:099 29:468 31:2210 24¨25 33:3311 34:3512 35:4913 54:3814
25¨26 20:581 23:502 24:133 24:504 26:415 29:486 30:027 30:279 30:188 31:5410 25¨26 33:5311 35:0312 36:1713 55:4514
26¨27 21:361 24:272 24:553 25:414 27:215 30:366 30:477 31:189 31:108 32:4510 26¨27 34:4411 35:5412 37:3213 59:2314
27¨28 22:101 25:042 25:323 26:274 28:305 31:236 31:337 32:108 32:399 33:3010 27¨28 35:5011 37:0212 38:4013 1:00:3414
28¨ 22:581 25:542 26:173 27:304 29:175 32:156 32:297 33:038 33:379 34:2910 28¨ 36:4211 38:1712 40:1913 1:01:4514
Ž–¼ ŸN–{Mˆê˜Y òC•½ ŒF’J’q”V “’󔎻 –Ø’J–í•F Žs‘ºŒ’ “Œˆä“§ ŽR–{½ –ì’†“¹•v ˆÉ“¡‹gº Ž–¼ ‘å–ìOl ”’’¹ŒjŽq MŒ´–õ ˆÉ“¡^—R”ü
Ÿ „s‘¬“x(%)
  93.6 102.8 96.6 108.2 105.9 117.8 118.0 112.6 119.2 115.0   125.4 143.2 157.1 160.6
Ÿ ƒ~ƒX—¦(%)
  5.0 7.4 14.2 8.9 15.9 15.5 15.7 21.1 17.9 22.7   20.8 13.4 9.6 39.9
Ž–¼ ŸN–{Mˆê˜Y òC•½ ŒF’J’q”V “’󔎻 –Ø’J–í•F Žs‘ºŒ’ “Œˆä“§ ŽR–{½ –ì’†“¹•v ˆÉ“¡‹gº Ž–¼ ‘å–ìOl ”’’¹ŒjŽq MŒ´–õ ˆÉ“¡^—R”ü
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 105 117 101 97 113 117 121 140 129 117 ¢¨‚P 101 195 187 152
‚P¨‚Q 98 108 105 98 213 145 141 325 148 116 ‚P¨‚Q 127 177 170 220
‚Q¨‚R 89 113 216 106 105 135 126 319 118 191 ‚Q¨‚R 119 146 149 559
‚R¨‚S 95 106 99 106 136 127 132 122 125 138 ‚R¨‚S 162 168 159 166
‚S¨‚T 99 102 99 117 123 117 123 122 128 116 ‚S¨‚T 132 157 172 154
‚T¨‚U 93 115 107 100 207 163 144 244 152 130 ‚T¨‚U 193 156 156 207
‚U¨‚V 88 106 106 106 119 175 134 122 122 106 ‚U¨‚V 138 141 147 141
‚V¨‚W 97 110 93 114 117 159 141 166 179 117 ‚V¨‚W 176 186 159 393
‚W¨‚X 97 135 97 126 169 227 106 135 160 121 ‚W¨‚X 237 203 155 208
‚X¨10 97 105 104 114 101 106 112 103 124 126 ‚X¨10 147 147 207 166
10¨11 96 109 98 119 106 124 124 110 117 107 10¨11 145 140 157 168
11¨12 98 105 98 133 112 129 136 115 126 112 11¨12 140 167 181 157
12¨13 106 134 114 126 106 138 160 140 88 120 12¨13 182 222 192 240
13¨14 105 107 96 98 111 136 216 144 124 129 13¨14 155 265 144 418
14¨15 97 169 95 114 185 174 108 126 154 431 14¨15 429 194 157 628
15¨16 94 110 102 126 104 128 138 108 122 136 15¨16 152 184 150 208
16¨17 128 106 96 145 98 157 123 120 133 113 16¨17 120 157 165 187
17¨18 106 127 85 110 182 118 114 144 435 139 17¨18 161 139 169 156
18¨19 99 99 110 102 121 154 113 132 143 187 18¨19 194 161 161 201
19¨20 91 102 127 108 127 108 113 119 201 187 19¨20 125 161 175 524
20¨21 91 103 106 112 149 139 163 139 190 184 20¨21 124 128 151 379
21¨22 100 103 97 120 113 114 130 118 154 114 21¨22 125 137 181 169
22¨23 100 105 95 135 116 136 123 114 114 110 22¨23 127 136 179 143
23¨24 96 105 99 124 138 322 449 110 118 107 23¨24 132 165 184 173
24¨25 95 100 163 115 116 123 121 105 148 156 24¨25 154 150 180 173
25¨26 91 104 104 124 124 130 130 117 209 209 25¨26 130 183 183 437
26¨27 99 97 110 133 104 125 117 133 136 133 26¨27 133 133 196 569
27¨28 94 103 103 128 192 131 128 144 247 125 27¨28 183 189 189 197
28¨ 103 107 96 135 101 111 120 114 124 126 28¨ 111 161 212 152
‡Œv 98 110 112 117 125 137 138 141 143 147 ‡Œv 156 163 172 263
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:03 0:04 0:01 -0:03 0:02 0:00 0:01 0:07 0:02 0:00 ¢¨‚P -0:06 0:13 0:08 -0:02
‚P¨‚Q 0:01 0:02 0:02 -0:03 0:30 0:07 0:06 0:59 0:08 0:00 ‚P¨‚Q 0:00 0:09 0:04 0:17
‚Q¨‚R -0:04 0:09 1:47 -0:02 -0:01 0:15 0:07 3:05 -0:01 1:08 ‚Q¨‚R -0:05 0:03 -0:07 5:57
‚R¨‚S 0:00 0:01 0:01 -0:01 0:13 0:04 0:06 0:04 0:02 0:10 ‚R¨‚S 0:16 0:11 0:01 0:02
‚S¨‚T 0:05 -0:01 0:02 0:07 0:14 -0:01 0:04 0:08 0:07 0:01 ‚S¨‚T 0:06 0:12 0:13 -0:06
‚T¨‚U 0:00 0:03 0:03 -0:02 0:27 0:12 0:07 0:36 0:09 0:04 ‚T¨‚U 0:18 0:03 0:00 0:13
‚U¨‚V -0:02 0:01 0:03 -0:01 0:04 0:18 0:05 0:03 0:01 -0:03 ‚U¨‚V 0:04 -0:01 -0:03 -0:06
‚V¨‚W 0:01 0:02 -0:01 0:02 0:03 0:12 0:07 0:15 0:17 0:01 ‚V¨‚W 0:15 0:12 0:00 1:07
‚W¨‚X 0:01 0:07 0:00 0:04 0:13 0:23 -0:02 0:05 0:08 0:01 ‚W¨‚X 0:23 0:12 0:00 0:10
‚X¨10 0:03 0:02 0:07 0:06 -0:05 -0:11 -0:06 -0:09 0:04 0:10 ‚X¨10 0:21 0:04 0:48 0:05
10¨11 0:02 0:06 0:01 0:10 0:00 0:06 0:06 -0:02 -0:02 -0:07 10¨11 0:18 -0:03 0:00 0:07
11¨12 0:01 0:01 0:00 0:07 0:02 0:03 0:05 0:01 0:02 -0:01 11¨12 0:04 0:07 0:07 -0:01
12¨13 0:06 0:16 0:09 0:09 0:00 0:10 0:21 0:14 -0:16 0:02 12¨13 0:28 0:39 0:17 0:40
13¨14 0:07 0:02 0:00 -0:05 0:03 0:10 0:54 0:17 0:02 0:08 13¨14 0:16 1:07 -0:07 2:22
14¨15 0:02 0:43 -0:01 0:04 0:51 0:36 -0:07 0:09 0:23 3:25 14¨15 3:18 0:33 0:00 5:04
15¨16 0:00 0:04 0:03 0:09 -0:01 0:05 0:10 -0:02 0:01 0:10 15¨16 0:13 0:20 -0:04 0:24
16¨17 0:14 0:01 0:00 0:15 -0:03 0:16 0:02 0:03 0:06 -0:01 16¨17 -0:02 0:06 0:03 0:11
17¨18 0:03 0:06 -0:03 0:00 0:18 0:00 -0:01 0:07 1:15 0:06 17¨18 0:08 -0:01 0:03 -0:01
18¨19 0:01 -0:01 0:04 -0:02 0:04 0:10 -0:01 0:05 0:06 0:20 18¨19 0:19 0:05 0:01 0:11
19¨20 -0:01 0:00 0:11 0:00 0:08 -0:04 -0:02 0:02 0:29 0:25 19¨20 0:00 0:06 0:06 2:08
20¨21 -0:01 0:00 0:04 0:02 0:21 0:10 0:22 0:13 0:34 0:33 20¨21 -0:01 -0:07 -0:03 1:45
21¨22 0:06 0:00 0:00 0:11 0:07 -0:04 0:11 0:05 0:32 -0:01 21¨22 -0:01 -0:06 0:22 0:08
22¨23 0:04 0:02 -0:01 0:18 0:07 0:13 0:03 0:01 -0:03 -0:04 22¨23 0:01 -0:05 0:15 -0:12
23¨24 0:01 0:01 0:01 0:06 0:12 1:14 2:00 -0:01 0:00 -0:03 23¨24 0:02 0:08 0:10 0:05
24¨25 0:01 -0:02 0:55 0:05 0:08 0:04 0:02 -0:06 0:23 0:34 24¨25 0:23 0:06 0:19 0:10
25¨26 0:00 0:00 0:01 0:02 0:03 0:02 0:02 0:01 0:14 0:14 25¨26 0:01 0:06 0:04 0:42
26¨27 0:02 -0:02 0:05 0:10 -0:01 0:03 0:00 0:08 0:06 0:07 26¨27 0:03 -0:04 0:15 2:36
27¨28 0:00 0:00 0:02 0:07 0:31 0:05 0:04 0:11 0:46 0:04 27¨28 0:21 0:16 0:11 0:13
28¨ 0:04 0:02 0:00 0:13 -0:02 -0:03 0:01 0:00 0:02 0:05 28¨ -0:07 0:08 0:26 -0:04
‡Œv 1:09 1:54 3:43 2:26 4:40 5:00 5:06 6:59 6:02 7:49 ‡Œv 7:39 5:08 3:53 24:36
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  21:49 24:00 22:34 25:04 24:37 27:15 27:23 26:04 27:35 26:40   29:03 33:09 36:26 37:09
Ž–¼ ŸN–{Mˆê˜Y òC•½ ŒF’J’q”V “’󔎻 –Ø’J–í•F Žs‘ºŒ’ “Œˆä“§ ŽR–{½ –ì’†“¹•v ˆÉ“¡‹gº Ž–¼ ‘å–ìOl ”’’¹ŒjŽq MŒ´–õ ˆÉ“¡^—R”ü
Š‘® ŽD–yOLC ŽD–y”_ŠwZOLC ƒ‹ƒ~ƒJƒ‹ƒtOC ŽD–yOLC ƒ}ƒPƒhƒ“ƒXƒR ŸO‰ï   ƒ}ƒPƒhƒ“ƒXƒR Team2plus4   Š‘® –k‘åOB1”N–Ú …âÌŠ  ƒ‹ƒ~ƒJƒ‹ƒtOC  
‹L˜^    0:22:58    0:25:54    0:26:17    0:27:30    0:29:17    0:32:15    0:32:29    0:33:03    0:33:37    0:34:29 ‹L˜^    0:36:42    0:38:17    0:40:19    1:01:45
‡ˆÊ M21A 1 M21A 2 M21A 3 M21A 4 M21A 5 M35A 1 M21A 6 M21A 7 M21A 8 M21A 9 ‡ˆÊ M21A 10 W21A 1 M35A 2 W35A 1

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.