‚` - 9km ª470m - ƒpƒEƒ_[ƒXƒm[ƒVƒ…[ƒ‰ƒ“‘æ2í 2021”N01ŒŽ17“ú
Ž–¼ ûü–؈êl •Ÿ“‡‘å‹P ‘å¼ˆê¬ ŽO‰Y—TŽi ƒGƒXƒGƒX –Ø’J–í•F “°‚—Il •“cMŒå “¿–{‡Žq ‹´–{‹v—Y Ž–¼ ‰Í–ì“N–ç ç“cŒ«ˆê
Š‘® ƒ‹ƒ~ƒJƒ‹ƒtOC   Nupuriskyr
unning
      ƒ‹ƒ~ƒJƒ‹ƒtOC ƒ‹ƒ~ƒJƒ‹ƒtOC ‚¿‚΂è‚æ`RC ‹´–{ŽRŠx•” Š‘® ‹´–{ŽRŠx•” ‹´–{ŽRŠx•”
‹L˜^    2:02:19    2:03:32    2:04:39    2:05:24    2:16:05    2:28:28    2:35:53    2:46:46    3:52:43    3:52:53 ‹L˜^    3:53:05    3:53:12
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 12:443 13:265 12:111 12:584 12:212 13:506 14:047 20:3112 16:5611 16:1610 ¢¨‚P 15:598 16:069
‚P¨‚Q 12:061 12:143 12:122 12:545 12:244 15:208 13:307 13:126 17:179 18:0510 ‚P¨‚Q 18:0811 19:0212
‚Q¨‚R 5:111 5:454 5:283 5:242 5:515 7:227 7:046 13:508 17:5811 17:5510 ‚Q¨‚R 18:3712 17:179
‚R¨‚S 15:203 14:541 15:364 14:552 18:175 20:047 21:148 19:206 38:5010 39:3311 ‚R¨‚S 38:459 40:0812
‚S¨‚T 7:374 7:022 7:595 7:243 6:451 8:186 9:467 10:358 13:0911 12:1110 ‚S¨‚T 13:1712 11:519
‚T¨‚U 9:422 9:583 9:411 13:388 13:167 11:245 10:524 11:256 22:479 23:0712 ‚T¨‚U 23:0211 22:5210
‚U¨‚V 9:144 9:062 14:028 11:015 9:011 11:527 11:306 9:083 18:3810 18:4411 ‚U¨‚V 18:299 18:4411
‚V¨‚W 8:303 8:262 8:031 |- 16:3411 10:346 10:174 10:195 15:1010 15:059 ‚V¨‚W 14:537 15:018
‚W¨‚X 10:142 11:243 9:561 19:507 13:494 13:565 19:156 24:0212 21:3411 21:068 ‚W¨‚X 21:2010 21:099
‚X¨10 4:524 4:181 5:105 4:333 4:192 5:497 6:028 5:226 7:309 7:5210 ‚X¨10 7:5311 7:5412
10¨11 15:297 14:444 12:283 11:361 12:212 15:276 17:088 15:175 18:2910 18:3512 10¨11 18:189 18:3011
11¨12 7:224 7:405 6:543 6:402 6:361 9:087 10:108 8:336 10:4710 10:5411 11¨12 11:0612 10:399
12¨13 2:521 3:083 3:296 3:094 3:032 3:368 3:347 3:094 10:4710 10:5012 12¨13 10:309 10:4911
13¨ 1:061 1:273 1:306 1:222 1:285 1:487 1:273 2:038 2:5111 2:409 13¨ 2:4810 3:1012
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 12:443 13:265 12:111 12:584 12:212 13:506 14:047 20:3112 16:5611 16:1610 ¢¨‚P 15:598 16:069
‚P¨‚Q 24:503 25:404 24:231 25:525 24:452 29:107 27:346 33:438 34:1310 34:2111 ‚P¨‚Q 34:079 35:0812
‚Q¨‚R 30:012 31:255 29:511 31:164 30:363 36:327 34:386 47:338 52:119 52:1610 ‚Q¨‚R 52:4412 52:2511
‚R¨‚S 45:211 46:194 45:272 46:113 48:535 56:367 55:526 1:06:538 1:31:019 1:31:4911 ‚R¨‚S 1:31:2910 1:32:3312
‚S¨‚T 52:581 53:212 53:263 53:354 55:385 1:04:546 1:05:387 1:17:288 1:44:1010 1:44:009 ‚S¨‚T 1:44:4612 1:44:2411
‚T¨‚U 1:02:401 1:03:193 1:03:072 1:07:134 1:08:545 1:16:186 1:16:307 1:28:538 2:06:579 2:07:0710 ‚T¨‚U 2:07:4812 2:07:1611
‚U¨‚V 1:11:541 1:12:252 1:17:093 1:18:145 1:17:554 1:28:107 1:28:006 1:38:018 2:25:359 2:25:5110 ‚U¨‚V 2:26:1712 2:26:0011
‚V¨‚W 1:20:241 1:20:512 1:25:123 |- 1:34:294 1:38:446 1:38:175 1:48:207 2:40:458 2:40:569 ‚V¨‚W 2:41:1011 2:41:0110
‚W¨‚X 1:30:381 1:32:152 1:35:083 1:38:04- 1:48:184 1:52:405 1:57:326 2:12:227 3:02:1910 3:02:028 ‚W¨‚X 3:02:3011 3:02:109
‚X¨10 1:35:301 1:36:332 1:40:183 1:42:37- 1:52:374 1:58:295 2:03:346 2:17:447 3:09:498 3:09:549 ‚X¨10 3:10:2311 3:10:0410
10¨11 1:50:591 1:51:172 1:52:463 1:54:13- 2:04:584 2:13:565 2:20:426 2:33:017 3:28:188 3:28:299 10¨11 3:28:4111 3:28:3410
11¨12 1:58:211 1:58:572 1:59:403 2:00:53- 2:11:344 2:23:045 2:30:526 2:41:347 3:39:058 3:39:2310 11¨12 3:39:4711 3:39:139
12¨13 2:01:131 2:02:052 2:03:093 2:04:02- 2:14:374 2:26:405 2:34:266 2:44:437 3:49:528 3:50:1310 12¨13 3:50:1711 3:50:029
13¨ 2:02:191 2:03:322 2:04:393 2:05:24- 2:16:054 2:28:285 2:35:536 2:46:467 3:52:438 3:52:539 13¨ 3:53:0510 3:53:1211
Ž–¼ ûü–؈êl •Ÿ“‡‘å‹P ‘å¼ˆê¬ ŽO‰Y—TŽi ƒGƒXƒGƒX –Ø’J–í•F “°‚—Il •“cMŒå “¿–{‡Žq ‹´–{‹v—Y Ž–¼ ‰Í–ì“N–ç ç“cŒ«ˆê
Ÿ „s‘¬“x(%)
  99.2 100.1 98.6 100.3 99.7 120.9 117.6 115.2 157.0 156.5   157.4 156.6
Ÿ ƒ~ƒX—¦(%)
  5.4 5.1 7.7 13.5 14.4 5.7 12.8 20.4 23.0 23.1   23.1 22.9
Ž–¼ ûü–؈êl •Ÿ“‡‘å‹P ‘å¼ˆê¬ ŽO‰Y—TŽi ƒGƒXƒGƒX –Ø’J–í•F “°‚—Il •“cMŒå “¿–{‡Žq ‹´–{‹v—Y Ž–¼ ‰Í–ì“N–ç ç“cŒ«ˆê
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 103 108 98 104 99 111 113 165 136 131 ¢¨‚P 129 130
‚P¨‚Q 99 100 100 106 102 126 111 108 142 148 ‚P¨‚Q 149 156
‚Q¨‚R 97 107 102 101 109 138 132 259 336 335 ‚Q¨‚R 348 323
‚R¨‚S 102 99 104 99 121 133 141 128 258 263 ‚R¨‚S 257 267
‚S¨‚T 108 100 113 105 96 118 138 150 186 173 ‚S¨‚T 188 168
‚T¨‚U 99 102 99 139 136 117 111 117 233 236 ‚T¨‚U 235 234
‚U¨‚V 102 100 154 121 99 131 127 101 205 206 ‚U¨‚V 203 206
‚V¨‚W 102 101 97 | 199 127 123 124 182 181 ‚V¨‚W 179 180
‚W¨‚X 97 108 94 188 131 132 183 228 205 201 ‚W¨‚X 203 201
‚X¨10 111 98 118 104 98 133 137 122 171 179 ‚X¨10 180 180
10¨11 128 121 103 96 102 127 141 126 152 153 10¨11 151 152
11¨12 110 114 103 99 98 136 151 127 160 162 11¨12 165 158
12¨13 95 104 115 104 101 119 118 104 357 359 12¨13 348 359
13¨ 84 111 115 105 112 138 111 157 218 204 13¨ 214 243
‡Œv 104 105 106 | 116 127 133 142 198 198 ‡Œv 199 199
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:25 1:00 -0:04 0:31 -0:02 -1:11 -0:33 6:12 -2:34 -3:10 ¢¨‚P -3:34 -3:21
‚P¨‚Q 0:01 0:02 0:11 0:41 0:15 0:37 -0:49 -0:50 -1:50 -0:58 ‚P¨‚Q -1:02 -0:02
‚Q¨‚R -0:07 0:24 0:11 0:02 0:31 0:54 0:46 7:40 9:34 9:33 ‚Q¨‚R 10:12 8:54
‚R¨‚S 0:24 -0:10 0:45 -0:10 3:16 1:52 3:32 2:00 15:12 16:00 ‚R¨‚S 15:03 16:34
‚S¨‚T 0:37 -0:02 1:01 0:19 -0:18 -0:14 1:28 2:27 2:04 1:08 ‚S¨‚T 2:10 0:47
‚T¨‚U 0:00 0:10 0:02 3:49 3:31 -0:26 -0:38 0:09 7:25 7:48 ‚T¨‚U 7:38 7:33
‚U¨‚V 0:13 0:00 5:04 1:55 -0:03 0:53 0:49 -1:20 4:22 4:31 ‚U¨‚V 4:11 4:30
‚V¨‚W 0:14 0:06 -0:10 | 8:16 0:30 0:29 0:43 2:05 2:03 ‚V¨‚W 1:46 1:58
‚W¨‚X -0:12 0:52 -0:27 9:17 3:19 1:13 6:52 11:55 5:03 4:38 ‚W¨‚X 4:46 4:40
‚X¨10 0:31 -0:06 0:50 0:09 -0:04 0:31 0:52 0:19 0:37 1:00 ‚X¨10 0:58 1:02
10¨11 3:27 2:35 0:30 -0:34 0:15 0:47 2:51 1:18 -0:35 -0:25 10¨11 -0:49 -0:31
11¨12 0:42 0:56 0:16 -0:04 -0:06 1:00 2:16 0:48 0:14 0:23 11¨12 0:31 0:07
12¨13 -0:08 0:07 0:30 0:08 0:02 -0:03 0:01 -0:19 6:03 6:07 12¨13 5:45 6:06
13¨ -0:12 0:09 0:13 0:03 0:10 0:13 -0:05 0:33 0:48 0:37 13¨ 0:45 1:07
‡Œv 6:34 6:19 9:35 16:54 19:35 8:30 19:57 34:04 53:26 53:48 ‡Œv 53:45 53:18
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  1:55:45 1:57:13 1:55:04 1:48:30 1:56:30 2:19:58 2:15:56 2:12:42 2:59:17 2:59:05   2:59:20 2:59:54
Ž–¼ ûü–؈êl •Ÿ“‡‘å‹P ‘å¼ˆê¬ ŽO‰Y—TŽi ƒGƒXƒGƒX –Ø’J–í•F “°‚—Il •“cMŒå “¿–{‡Žq ‹´–{‹v—Y Ž–¼ ‰Í–ì“N–ç ç“cŒ«ˆê
Š‘® ƒ‹ƒ~ƒJƒ‹ƒtOC   Nupuriskyr
unning
      ƒ‹ƒ~ƒJƒ‹ƒtOC ƒ‹ƒ~ƒJƒ‹ƒtOC ‚¿‚΂è‚æ`RC ‹´–{ŽRŠx•” Š‘® ‹´–{ŽRŠx•” ‹´–{ŽRŠx•”
‹L˜^    2:02:19    2:03:32    2:04:39    2:05:24    2:16:05    2:28:28    2:35:53    2:46:46    3:52:43    3:52:53 ‹L˜^    3:53:05    3:53:12
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.