‚a - 4.8km ª180m - ƒpƒEƒ_[ƒXƒm[ƒVƒ…[ƒ‰ƒ“‘æ3í 2021”N02ŒŽ07“ú
Ž–¼ •“cMŒå Žðˆä‰ÀŽq “¡ˆätØ ŽRè’mŽq “°‚—Il ¼’JCˆê ‰h‰Ô^— ÎŒ´’mK ”©ŽRˆŸ¶ ’Ó‡“ÄÆ Ž–¼ r–Ø”ü‹I ‰œ“cŒ[‰î
Š‘® ƒ‹ƒ~ƒJƒ‹ƒtOC ŽD–y”_ŠwZ ƒ‹ƒ~ƒJƒ‹ƒtOC   ƒ‹ƒ~ƒJƒ‹ƒtOC     side-B sideB   Š‘®    
‹L˜^    1:15:04    1:23:47    1:45:54    1:51:21    1:55:30    1:59:31    1:59:42    1:59:51    1:59:57    2:00:03 ‹L˜^    2:00:51    2:01:06
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 6:221 6:352 6:493 7:505 30:0612 8:228 8:097 7:284 8:319 8:4010 ¢¨‚P 8:5411 8:036
‚P¨‚Q 8:321 9:513 10:214 16:1811 9:422 13:566 14:007 14:219 13:315 17:2212 ‚P¨‚Q 14:138 14:2410
‚Q¨‚R 13:432 15:413 16:165 16:206 12:301 18:237 19:0511 19:1312 18:469 15:413 ‚Q¨‚R 18:248 18:5610
‚R¨‚S 4:231 4:572 5:254 5:063 5:455 6:267 7:2012 6:569 7:0110 6:368 ‚R¨‚S 7:1911 6:086
‚S¨‚T 2:242 2:413 3:134 3:446 2:141 4:2011 4:089 3:457 4:1010 3:295 ‚S¨‚T 3:598 5:2312
‚T¨‚U 3:281 4:273 5:144 7:0411 4:262 7:1112 5:215 5:557 5:568 6:3210 ‚T¨‚U 6:039 5:516
‚U¨‚V 3:182 4:033 6:5512 5:4711 3:091 4:345 5:1810 4:559 4:467 4:334 ‚U¨‚V 4:376 4:498
‚V¨‚W 7:031 7:282 8:224 12:065 7:373 12:536 13:158 13:209 13:5111 13:2110 ‚V¨‚W 13:5512 13:127
‚W¨‚X 7:311 10:282 18:0811 12:473 23:3212 15:307 15:216 15:539 15:348 15:5910 ‚W¨‚X 14:524 15:065
‚X¨10 7:102 5:131 8:094 12:2112 7:143 9:2210 9:089 9:028 8:355 8:476 ‚X¨10 8:587 9:3511
10¨11 3:221 4:002 7:025 5:084 4:143 9:406 9:578 10:2510 11:2912 9:477 10¨11 10:229 10:5111
11¨12 4:556 4:324 6:1012 3:212 2:411 4:5910 5:5111 4:567 3:443 4:589 11¨12 4:578 4:465
12¨ 2:533 3:517 3:506 3:294 2:201 3:558 2:492 3:425 4:0310 4:1811 12¨ 4:1811 4:029
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 6:221 6:352 6:493 7:505 30:0612 8:228 8:097 7:284 8:319 8:4010 ¢¨‚P 8:5411 8:036
‚P¨‚Q 14:541 16:262 17:103 24:0810 39:4812 22:187 22:096 21:494 22:025 26:0211 ‚P¨‚Q 23:079 22:278
‚Q¨‚R 28:371 32:072 33:263 40:284 52:1812 40:415 41:148 41:027 40:486 41:4311 ‚Q¨‚R 41:3110 41:239
‚R¨‚S 33:001 37:042 38:513 45:344 58:0312 47:075 48:3410 47:588 47:497 48:199 ‚R¨‚S 48:5011 47:316
‚S¨‚T 35:241 39:452 42:043 49:184 1:00:1712 51:275 52:429 51:436 51:598 51:487 ‚S¨‚T 52:4910 52:5411
‚T¨‚U 38:521 44:122 47:183 56:224 1:04:4312 58:389 58:037 57:385 57:556 58:208 ‚T¨‚U 58:5211 58:4510
‚U¨‚V 42:101 48:152 54:133 1:02:094 1:07:5212 1:03:128 1:03:219 1:02:335 1:02:416 1:02:537 ‚U¨‚V 1:03:2910 1:03:3411
‚V¨‚W 49:131 55:432 1:02:353 1:14:154 1:15:295 1:16:057 1:16:3610 1:15:536 1:16:329 1:16:148 ‚V¨‚W 1:17:2412 1:16:4611
‚W¨‚X 56:441 1:06:112 1:20:433 1:27:024 1:39:0112 1:31:355 1:31:578 1:31:466 1:32:069 1:32:1310 ‚W¨‚X 1:32:1611 1:31:527
‚X¨10 1:03:541 1:11:242 1:28:523 1:39:234 1:46:1512 1:40:577 1:41:059 1:40:486 1:40:415 1:41:008 ‚X¨10 1:41:1410 1:41:2711
10¨11 1:07:161 1:15:242 1:35:543 1:44:314 1:50:295 1:50:376 1:51:028 1:51:139 1:52:1011 1:50:477 10¨11 1:51:3610 1:52:1812
11¨12 1:12:111 1:19:562 1:42:043 1:47:524 1:53:105 1:55:366 1:56:5311 1:56:099 1:55:548 1:55:457 11¨12 1:56:3310 1:57:0412
12¨ 1:15:041 1:23:472 1:45:543 1:51:214 1:55:305 1:59:316 1:59:427 1:59:518 1:59:579 2:00:0310 12¨ 2:00:5111 2:01:0612
Ž–¼ •“cMŒå Žðˆä‰ÀŽq “¡ˆätØ ŽRè’mŽq “°‚—Il ¼’JCˆê ‰h‰Ô^— ÎŒ´’mK ”©ŽRˆŸ¶ ’Ó‡“ÄÆ Ž–¼ r–Ø”ü‹I ‰œ“cŒ[‰î
Ÿ „s‘¬“x(%)
  86.9 98.1 112.1 117.6 94.5 136.9 135.3 135.5 134.8 128.3   136.5 135.9
Ÿ ƒ~ƒX—¦(%)
  10.8 9.2 17.3 17.8 36.9 11.3 12.5 12.2 12.6 17.7   11.8 12.7
Ž–¼ •“cMŒå Žðˆä‰ÀŽq “¡ˆätØ ŽRè’mŽq “°‚—Il ¼’JCˆê ‰h‰Ô^— ÎŒ´’mK ”©ŽRˆŸ¶ ’Ó‡“ÄÆ Ž–¼ r–Ø”ü‹I ‰œ“cŒ[‰î
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 97 100 103 119 457 127 124 113 129 132 ¢¨‚P 135 122
‚P¨‚Q 91 105 111 174 104 149 150 153 144 186 ‚P¨‚Q 152 154
‚Q¨‚R 98 112 116 117 89 132 137 138 134 112 ‚Q¨‚R 132 136
‚R¨‚S 91 103 113 106 120 134 152 144 146 137 ‚R¨‚S 152 127
‚S¨‚T 98 110 132 153 92 178 169 154 171 143 ‚S¨‚T 163 221
‚T¨‚U 84 108 127 172 108 174 130 144 144 159 ‚T¨‚U 147 142
‚U¨‚V 94 116 198 165 90 130 151 140 136 130 ‚U¨‚V 132 138
‚V¨‚W 96 101 113 164 103 175 180 181 188 181 ‚V¨‚W 189 179
‚W¨‚X 73 102 177 125 229 151 150 155 152 156 ‚W¨‚X 145 147
‚X¨10 110 80 125 189 111 143 140 138 131 134 ‚X¨10 137 147
10¨11 87 103 182 133 109 250 257 269 297 253 10¨11 268 281
11¨12 151 139 189 103 82 153 180 152 115 153 11¨12 152 146
12¨ 108 144 143 130 87 146 105 138 151 161 12¨ 161 151
‡Œv 95 106 134 141 147 152 152 152 152 152 ‡Œv 153 154
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:38 0:07 -0:34 0:05 23:53 -0:39 -0:46 -1:28 -0:22 0:13 ¢¨‚P -0:06 -0:54
‚P¨‚Q 0:24 0:40 -0:09 5:17 0:51 1:07 1:20 1:40 0:54 5:21 ‚P¨‚Q 1:26 1:41
‚Q¨‚R 1:35 1:59 0:36 -0:06 -0:42 -0:44 0:11 0:17 -0:04 -2:14 ‚Q¨‚R -0:40 -0:03
‚R¨‚S 0:12 0:14 0:01 -0:34 1:12 -0:09 0:49 0:25 0:32 0:26 ‚R¨‚S 0:45 -0:24
‚S¨‚T 0:17 0:17 0:29 0:52 -0:04 1:00 0:50 0:27 0:53 0:21 ‚S¨‚T 0:39 2:04
‚T¨‚U -0:07 0:25 0:37 2:13 0:33 1:33 -0:13 0:20 0:23 1:15 ‚T¨‚U 0:26 0:15
‚U¨‚V 0:16 0:37 3:00 1:40 -0:09 -0:14 0:34 0:10 0:03 0:04 ‚U¨‚V -0:10 0:04
‚V¨‚W 0:38 0:14 0:06 3:25 0:39 2:47 3:16 3:20 3:54 3:53 ‚V¨‚W 3:51 3:10
‚W¨‚X -1:24 0:24 6:38 0:43 13:51 1:27 1:28 1:59 1:44 2:49 ‚W¨‚X 0:52 1:10
‚X¨10 1:29 -1:12 0:49 4:39 1:03 0:25 0:17 0:10 -0:14 0:24 ‚X¨10 0:03 0:42
10¨11 0:00 0:12 2:42 0:35 0:35 4:22 4:43 5:11 6:16 4:49 10¨11 5:05 5:36
11¨12 2:05 1:20 2:31 -0:29 -0:24 0:32 1:27 0:31 -0:39 0:47 11¨12 0:30 0:21
12¨ 0:33 1:13 0:50 0:20 -0:12 0:15 -0:48 0:04 0:26 0:52 12¨ 0:39 0:24
‡Œv 8:08 7:44 18:18 19:51 42:37 13:27 14:55 14:36 15:05 21:14 ‡Œv 14:17 15:26
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  1:06:56 1:16:03 1:27:36 1:31:30 1:12:53 1:46:04 1:44:47 1:45:15 1:44:52 1:38:49   1:46:34 1:45:40
Ž–¼ •“cMŒå Žðˆä‰ÀŽq “¡ˆätØ ŽRè’mŽq “°‚—Il ¼’JCˆê ‰h‰Ô^— ÎŒ´’mK ”©ŽRˆŸ¶ ’Ó‡“ÄÆ Ž–¼ r–Ø”ü‹I ‰œ“cŒ[‰î
Š‘® ƒ‹ƒ~ƒJƒ‹ƒtOC ŽD–y”_ŠwZ ƒ‹ƒ~ƒJƒ‹ƒtOC   ƒ‹ƒ~ƒJƒ‹ƒtOC     side-B sideB   Š‘®    
‹L˜^    1:15:04    1:23:47    1:45:54    1:51:21    1:55:30    1:59:31    1:59:42    1:59:51    1:59:57    2:00:03 ‹L˜^    2:00:51    2:01:06
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.