‚a - 7km ª470m - ƒpƒEƒ_[ƒXƒm[ƒVƒ…[ƒ‰ƒ“‘æ4í 2021”N02ŒŽ20“ú
Ž–¼ ÎŒ´’mK X’JŒbŒá TheRuwisla
s
‘D–؉f“ñ ‰œ“cŒ[‰î •½–ì—Ç ƒ`[ƒ€ŽR”LGoGo! ’†“‡éD‘å ‰h‰Ô^— ¼’JCˆê Ž–¼ r–Ø”ü‹I
Š‘® side-B ƒ‹ƒ~ƒJƒ‹ƒtOC       ƒ‹ƒ~ƒJƒ‹ƒtOC         Š‘®  
‹L˜^    1:47:24    1:56:37    2:06:36    2:06:51    2:12:52    2:43:38    2:46:43    3:02:10    3:21:15    3:21:24 ‹L˜^    3:21:30
‡ˆÊ 1 2 3 4 5 6 7       ‡ˆÊ  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 18:434 17:421 20:255 18:053 20:336 17:512 21:5610 20:417 21:439 21:258 ¢¨‚P 22:2111
‚P¨‚Q 20:132 22:279 20:553 21:228 19:061 30:3310 21:176 38:0411 21:055 21:217 ‚P¨‚Q 21:014
‚Q¨‚R 25:014 24:081 34:076 24:222 24:433 31:565 39:567 47:258 54:5611 54:289 ‚Q¨‚R 54:3110
‚R¨‚S 16:074 15:202 18:477 15:413 16:575 17:286 24:058 14:301 27:269 27:2710 ‚R¨‚S 27:3811
‚S¨‚T 20:231 30:484 24:522 40:485 41:286 56:388 46:407 29:543 1:00:1710 59:559 ‚S¨‚T 1:00:4411
‚T¨ 6:573 6:121 7:304 6:332 10:056 9:125 12:497 31:3611 15:489 16:4810 ‚T¨ 15:158
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 18:434 17:421 20:255 18:053 20:336 17:512 21:5610 20:417 21:439 21:258 ¢¨‚P 22:2111
‚P¨‚Q 38:561 40:094 41:205 39:272 39:393 48:2410 43:138 58:4511 42:487 42:466 ‚P¨‚Q 43:229
‚Q¨‚R 1:03:572 1:04:173 1:15:275 1:03:491 1:04:224 1:20:206 1:23:097 1:46:1011 1:37:449 1:37:148 ‚Q¨‚R 1:37:5310
‚R¨‚S 1:20:043 1:19:372 1:34:145 1:19:301 1:21:194 1:37:486 1:47:147 2:00:408 2:05:1010 2:04:419 ‚R¨‚S 2:05:3111
‚S¨‚T 1:40:271 1:50:252 1:59:063 2:00:184 2:02:475 2:34:268 2:33:547 2:30:346 3:05:2710 3:04:369 ‚S¨‚T 3:06:1511
‚T¨ 1:47:241 1:56:372 2:06:363 2:06:514 2:12:525 2:43:386 2:46:437 3:02:108 3:21:159 3:21:2410 ‚T¨ 3:21:3011
Ž–¼ ÎŒ´’mK X’JŒbŒá TheRuwisla
s
‘D–؉f“ñ ‰œ“cŒ[‰î •½–ì—Ç ƒ`[ƒ€ŽR”LGoGo! ’†“‡éD‘å ‰h‰Ô^— ¼’JCˆê Ž–¼ r–Ø”ü‹I
Ÿ „s‘¬“x(%)
  94.4 99.0 105.1 101.0 101.9 117.0 138.3 112.0 161.4 160.8   161.9
Ÿ ƒ~ƒX—¦(%)
  7.1 7.6 10.7 13.4 17.4 24.0 15.0 34.3 21.6 21.9   21.3
Ž–¼ ÎŒ´’mK X’JŒbŒá TheRuwisla
s
‘D–؉f“ñ ‰œ“cŒ[‰î •½–ì—Ç ƒ`[ƒ€ŽR”LGoGo! ’†“‡éD‘å ‰h‰Ô^— ¼’JCˆê Ž–¼ r–Ø”ü‹I
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 105 99 114 101 115 100 123 116 121 120 ¢¨‚P 125
‚P¨‚Q 101 112 104 106 95 152 106 190 105 106 ‚P¨‚Q 105
‚Q¨‚R 103 99 140 100 101 131 164 194 225 223 ‚Q¨‚R 223
‚R¨‚S 106 101 124 103 112 115 159 96 181 181 ‚R¨‚S 182
‚S¨‚T 81 123 99 163 166 226 186 119 241 239 ‚S¨‚T 242
‚T¨ 106 94 114 100 154 140 195 481 241 256 ‚T¨ 232
‡Œv 98 107 116 116 122 150 153 167 184 185 ‡Œv 185
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 1:51 0:00 1:38 0:01 2:20 -3:05 -2:48 0:39 -7:09 -7:20 ¢¨‚P -6:36
‚P¨‚Q 1:16 2:35 -0:11 1:05 -1:21 7:03 -6:29 15:35 -11:20 -10:56 ‚P¨‚Q -11:29
‚Q¨‚R 1:59 -0:01 8:28 -0:17 -0:09 3:22 6:11 20:05 15:32 15:13 ‚Q¨‚R 15:00
‚R¨‚S 1:48 0:19 2:51 0:21 1:30 -0:18 3:06 -2:30 2:56 3:03 ‚R¨‚S 3:04
‚S¨‚T -3:15 6:00 -1:27 15:29 15:57 27:19 12:01 1:50 19:51 19:38 ‚S¨‚T 20:11
‚T¨ 0:45 -0:18 0:36 -0:05 3:24 1:31 3:44 24:15 5:12 6:14 ‚T¨ 4:37
‡Œv 7:39 8:54 13:33 16:57 23:11 39:15 25:02 1:02:24 43:31 44:09 ‡Œv 42:53
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  1:39:45 1:47:43 1:53:03 1:49:54 1:49:41 2:04:23 2:21:41 1:59:46 2:37:44 2:37:15   2:38:37
Ž–¼ ÎŒ´’mK X’JŒbŒá TheRuwisla
s
‘D–؉f“ñ ‰œ“cŒ[‰î •½–ì—Ç ƒ`[ƒ€ŽR”LGoGo! ’†“‡éD‘å ‰h‰Ô^— ¼’JCˆê Ž–¼ r–Ø”ü‹I
Š‘® side-B ƒ‹ƒ~ƒJƒ‹ƒtOC       ƒ‹ƒ~ƒJƒ‹ƒtOC         Š‘®  
‹L˜^    1:47:24    1:56:37    2:06:36    2:06:51    2:12:52    2:43:38    2:46:43    3:02:10    3:21:15    3:21:24 ‹L˜^    3:21:30
‡ˆÊ 1 2 3 4 5 6 7       ‡ˆÊ  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.