ƒyƒA¬‡ - 100km ª1300m - —r’ûŽR˜[100kƒEƒ‹ƒgƒ‰ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO2021 2021”N10ŒŽ10“ú
Ž–¼ “‡.RCçÎ ƒ^ƒ}ƒyƒC —ƒlƒbƒg
Š‘® “‡è¹•qE–kŽR—L ŽO‘îˆê•½E”óŒû—æ‹M ‹gì’B–çE‚‹´®”ü
‹L˜^   10:43:04   15:12:55   16:32:27
‡ˆÊ 1 2 3
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 55:091 57:582 1:18:273
‚P¨‚Q 31:551 41:152 41:453
‚Q¨‚R 32:171 41:512 44:533
‚R¨‚S 18:021 21:332 27:073
‚S¨‚T 15:181 20:152 20:473
‚T¨‚U 32:181 53:202 59:023
‚U¨‚V 13:031 14:312 20:023
‚V¨‚W 24:291 39:053 36:462
‚W¨‚X 18:091 19:322 23:253
‚X¨10 23:391 33:472 50:313
10¨11 40:561 1:12:313 1:07:232
11¨12 21:531 32:032 32:063
12¨13 23:421 36:013 35:452
13¨14 19:281 26:192 27:213
14¨15 6:481 6:502 12:363
15¨16 11:191 17:422 25:233
16¨17 11:441 16:302 18:113
17¨18 7:521 12:463 9:142
18¨19 |- 20:271 24:232
19¨20 36:093 22:592 21:121
20¨21 12:531 45:033 42:112
21¨22 49:421 1:09:553 1:02:052
22¨23 35:241 54:052 59:193
23¨24 30:271 44:052 59:203
24¨25 1:02:402 52:281 1:19:333
25¨ 7:481 40:043 13:402
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 55:091 57:582 1:18:273
‚P¨‚Q 1:27:041 1:39:132 2:00:123
‚Q¨‚R 1:59:211 2:21:042 2:45:053
‚R¨‚S 2:17:231 2:42:372 3:12:123
‚S¨‚T 2:32:411 3:02:522 3:32:593
‚T¨‚U 3:04:591 3:56:122 4:32:013
‚U¨‚V 3:18:021 4:10:432 4:52:033
‚V¨‚W 3:42:311 4:49:482 5:28:493
‚W¨‚X 4:00:401 5:09:202 5:52:143
‚X¨10 4:24:191 5:43:072 6:42:453
10¨11 5:05:151 6:55:382 7:50:083
11¨12 5:27:081 7:27:412 8:22:143
12¨13 5:50:501 8:03:422 8:57:593
13¨14 6:10:181 8:30:012 9:25:203
14¨15 6:17:061 8:36:512 9:37:563
15¨16 6:28:251 8:54:332 10:03:193
16¨17 6:40:091 9:11:032 10:21:303
17¨18 6:48:011 9:23:492 10:30:443
18¨19 |- 9:44:161 10:55:072
19¨20 7:24:10- 10:07:151 11:16:192
20¨21 7:37:03- 10:52:181 11:58:302
21¨22 8:26:45- 12:02:131 13:00:352
22¨23 9:02:09- 12:56:181 13:59:542
23¨24 9:32:36- 13:40:231 14:59:142
24¨25 10:35:16- 14:32:511 16:18:472
25¨ 10:43:04- 15:12:551 16:32:272
Ž–¼ “‡.RCçÎ ƒ^ƒ}ƒyƒC —ƒlƒbƒg
Ÿ „s‘¬“x(%)
  66.1 94.1 105.7
Ÿ ƒ~ƒX—¦(%)
  16.7 13.4 10.6
Ž–¼ “‡.RCçÎ ƒ^ƒ}ƒyƒC —ƒlƒbƒg
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 86 91 123
‚P¨‚Q 83 108 109
‚Q¨‚R 81 105 113
‚R¨‚S 81 97 122
‚S¨‚T 81 108 111
‚T¨‚U 67 111 122
‚U¨‚V 82 91 126
‚V¨‚W 73 117 110
‚W¨‚X 89 96 115
‚X¨10 66 94 140
10¨11 68 120 112
11¨12 76 112 112
12¨13 74 113 112
13¨14 80 108 112
14¨15 78 78 144
15¨16 62 98 140
16¨17 76 107 118
17¨18 79 128 93
18¨19 | 91 109
19¨20 135 86 79
20¨21 39 135 126
21¨22 82 115 103
22¨23 71 109 120
23¨24 68 99 133
24¨25 97 81 123
25¨ 38 195 67
‡Œv | 107 116
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 12:58 -2:07 10:58
‚P¨‚Q 6:37 5:13 1:16
‚Q¨‚R 6:04 4:32 2:57
‚R¨‚S 3:21 0:38 3:37
‚S¨‚T 2:54 2:35 0:56
‚T¨‚U 0:27 7:58 8:04
‚U¨‚V 2:34 -0:25 3:16
‚V¨‚W 2:23 7:37 1:25
‚W¨‚X 4:42 0:22 1:53
‚X¨10 -0:07 -0:04 12:29
10¨11 1:07 15:48 3:41
11¨12 2:56 5:04 1:47
12¨13 2:41 6:05 2:07
13¨14 3:22 3:23 1:35
14¨15 1:01 -1:24 3:21
15¨16 -0:40 0:38 6:13
16¨17 1:31 1:57 1:50
17¨18 1:17 3:24 -1:17
18¨19 | -0:38 0:41
19¨20 18:28 -2:13 -7:06
20¨21 -9:10 13:39 6:55
21¨22 9:41 12:56 -1:56
22¨23 2:38 7:25 6:54
23¨24 0:58 2:06 12:10
24¨25 19:48 -8:35 10:58
25¨ -5:45 20:46 -8:01
‡Œv 1:47:27 2:02:06 1:45:05
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  8:55:37 13:10:49 14:47:22
Ž–¼ “‡.RCçÎ ƒ^ƒ}ƒyƒC —ƒlƒbƒg
Š‘® “‡è¹•qE–kŽR—L ŽO‘îˆê•½E”óŒû—æ‹M ‹gì’B–çE‚‹´®”ü
‹L˜^   10:43:04   15:12:55   16:32:27
‡ˆÊ 1 2 3

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.