ƒyƒA’jŽq - 100km ª1300m - —r’ûŽR˜[100kƒEƒ‹ƒgƒ‰ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO2021 2021”N10ŒŽ10“ú
Ž–¼ ƒ`[ƒ€ƒsƒƒR Team—¯–GA•H
Š‘® ‚“ˆ^ˆêE’†“c‹M•¶ ˆ¢•”ŽiE”Œ’J‰p–¾
‹L˜^   13:37:29   17:18:48
‡ˆÊ 1 2
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 54:121 1:13:322
‚P¨‚Q 33:261 48:082
‚Q¨‚R 32:431 49:452
‚R¨‚S 18:111 27:252
‚S¨‚T 15:131 24:312
‚T¨‚U 38:481 1:04:052
‚U¨‚V 15:101 18:272
‚V¨‚W 29:231 |-
‚W¨‚X 24:201 1:03:262
‚X¨10 50:141 57:422
10¨11 1:07:521 1:09:122
11¨12 24:421 37:462
12¨13 31:251 36:232
13¨14 25:531 33:152
14¨15 7:061 11:282
15¨16 12:531 20:182
16¨17 20:032 19:541
17¨18 12:271 14:182
18¨19 24:391 34:362
19¨20 20:581 27:322
20¨21 18:591 20:322
21¨22 1:06:081 1:34:362
22¨23 55:211 1:06:212
23¨24 54:592 47:381
24¨25 53:091 1:07:262
25¨ 9:151 10:322
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 54:121 1:13:322
‚P¨‚Q 1:27:381 2:01:402
‚Q¨‚R 2:00:211 2:51:252
‚R¨‚S 2:18:321 3:18:502
‚S¨‚T 2:33:451 3:43:212
‚T¨‚U 3:12:331 4:47:262
‚U¨‚V 3:27:431 5:05:532
‚V¨‚W 3:57:061 |-
‚W¨‚X 4:21:261 6:09:19-
‚X¨10 5:11:401 7:07:01-
10¨11 6:19:321 8:16:13-
11¨12 6:44:141 8:53:59-
12¨13 7:15:391 9:30:22-
13¨14 7:41:321 10:03:37-
14¨15 7:48:381 10:15:05-
15¨16 8:01:311 10:35:23-
16¨17 8:21:341 10:55:17-
17¨18 8:34:011 11:09:35-
18¨19 8:58:401 11:44:11-
19¨20 9:19:381 12:11:43-
20¨21 9:38:371 12:32:15-
21¨22 10:44:451 14:06:51-
22¨23 11:40:061 15:13:12-
23¨24 12:35:051 16:00:50-
24¨25 13:28:141 17:08:16-
25¨ 13:37:291 17:18:48-
Ž–¼ ƒ`[ƒ€ƒsƒƒR Team—¯–GA•H
Ÿ „s‘¬“x(%)
  78.6 106.9
Ÿ ƒ~ƒX—¦(%)
  10.9 7.3
Ž–¼ ƒ`[ƒ€ƒsƒƒR Team—¯–GA•H
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 85 115
‚P¨‚Q 82 118
‚Q¨‚R 79 121
‚R¨‚S 80 120
‚S¨‚T 77 123
‚T¨‚U 75 125
‚U¨‚V 90 110
‚V¨‚W 100 |
‚W¨‚X 55 145
‚X¨10 93 107
10¨11 99 101
11¨12 79 121
12¨13 93 107
13¨14 88 112
14¨15 76 124
15¨16 78 122
16¨17 100 100
17¨18 93 107
18¨19 83 117
19¨20 86 114
20¨21 96 104
21¨22 82 118
22¨23 91 109
23¨24 107 93
24¨25 88 112
25¨ 94 106
‡Œv 87 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 4:02 5:15
‚P¨‚Q 1:24 4:32
‚Q¨‚R 0:20 5:40
‚R¨‚S 0:16 3:02
‚S¨‚T -0:23 3:17
‚T¨‚U -1:37 9:05
‚U¨‚V 1:58 0:29
‚V¨‚W 6:18 |
‚W¨‚X -10:08 16:31
‚X¨10 7:50 0:00
10¨11 14:02 -4:04
11¨12 0:10 4:22
12¨13 4:47 0:08
13¨14 2:39 1:38
14¨15 -0:12 1:32
15¨16 -0:09 2:34
16¨17 4:22 -1:27
17¨18 1:57 0:00
18¨19 1:23 2:56
19¨20 1:55 1:36
20¨21 3:28 -0:35
21¨22 3:00 8:41
22¨23 7:33 1:18
23¨24 14:41 -7:13
24¨25 5:47 2:58
25¨ 1:29 -0:03
‡Œv 1:29:19 1:15:35
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  12:08:10 16:03:13
Ž–¼ ƒ`[ƒ€ƒsƒƒR Team—¯–GA•H
Š‘® ‚“ˆ^ˆêE’†“c‹M•¶ ˆ¢•”ŽiE”Œ’J‰p–¾
‹L˜^   13:37:29   17:18:48
‡ˆÊ 1 2

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.