POv - 10km 580m - XcgC@^CA^bN [Xc][g] 2020N0712
b RR Kmq ےJŎq ēa OYq
             
L^    1:10:40    1:13:06    1:29:17    1:36:15    1:43:55    1:44:56    1:46:26
1 2 3 4 5 6 7
bv^C
P 2:521 ~- 3:042 3:394 3:293 3:405 4:016
PQ 4:131 ~- 5:444 5:393 5:525 5:222 6:276
QR 5:111 2:39- ~- 7:072 7:494 8:065 7:303
RS 4:161 5:182 12:41- 6:023 6:425 7:426 6:254
ST 4:401 5:392 ~- 7:003 7:325 7:325 7:244
TU 3:081 3:352 10:01- 3:573 4:125 4:074 4:416
UV 2:011 2:213 2:172 2:254 2:496 2:537 2:445
VW 3:131 4:004 3:252 3:533 4:436 4:436 4:325
WX 2:361 3:133 2:372 3:244 3:415 3:426 3:467
X10 2:291 3:063 2:512 3:134 3:336 3:347 3:285
1011 3:311 3:482 4:163 4:556 4:525 4:514 6:027
1112 4:261 5:292 6:133 6:454 7:237 7:206 7:045
1213 5:341 6:522 7:373 8:195 8:206 8:164 8:297
1314 4:251 5:282 6:313 6:354 7:296 7:367 7:085
1415 4:541 ~- 7:222 ~- 8:103 8:103 8:325
1516 3:031 9:28- 3:292 11:17- 3:543 3:543 4:225
1617 1:581 2:324 2:152 2:213 2:415 2:415 2:447
1718 3:151 4:014 3:312 3:493 4:166 4:155 4:247
1819 2:341 3:073 2:482 3:104 3:256 3:245 3:377
19 2:211 2:302 2:353 2:454 3:035 3:087 3:066
ώZ^C
P 2:521 ~- 3:042 3:394 3:293 3:405 4:016
PQ 7:051 ~- 8:482 9:184 9:215 9:023 10:286
QR 12:161 2:39- ~- 16:252 17:104 17:083 17:585
RS 16:321 7:57- 21:29- 22:272 23:523 24:505 24:234
ST 21:121 13:36- ~- 29:272 31:243 32:225 31:474
TU 24:201 17:11- 31:30- 33:242 35:363 36:295 36:284
UV 26:211 19:32- 33:47- 35:492 38:253 39:225 39:124
VW 29:341 23:32- 37:12- 39:422 43:083 44:055 43:444
WX 32:101 26:45- 39:49- 43:062 46:493 47:475 47:304
X10 34:391 29:51- 42:40- 46:192 50:223 51:215 50:584
1011 38:101 33:39- 46:56- 51:142 55:143 56:124 57:005
1112 42:361 39:08- 53:09- 57:592 1:02:373 1:03:324 1:04:045
1213 48:101 46:00- 1:00:46- 1:06:182 1:10:573 1:11:484 1:12:335
1314 52:351 51:28- 1:07:17- 1:12:532 1:18:263 1:19:244 1:19:415
1415 57:291 ~- 1:14:39- ~- 1:26:362 1:27:343 1:28:134
1516 1:00:321 1:00:56- 1:18:08- 1:24:10- 1:30:302 1:31:283 1:32:354
1617 1:02:301 1:03:28- 1:20:23- 1:26:31- 1:33:112 1:34:093 1:35:194
1718 1:05:451 1:07:29- 1:23:54- 1:30:20- 1:37:272 1:38:243 1:39:434
1819 1:08:191 1:10:36- 1:26:42- 1:33:30- 1:40:522 1:41:483 1:43:204
19 1:10:401 1:13:06- 1:29:17- 1:36:15- 1:43:552 1:44:563 1:46:264
b RR Kmq ےJŎq ēa OYq
sx(%)
  80.1 101.6 103.4 111.3 119.0 118.3 123.2
~X(%)
  6.4 3.7 5.0 4.8 5.2 6.9 4.1
b RR Kmq ےJŎq ēa OYq
bvʂRlɑ΂鑊Βl(%)
P 91 | 98 116 111 117 128
PQ 83 | 113 111 116 106 127
QR 79 | | 108 118 123 114
RS 82 102 | 116 129 148 123
ST 81 98 | 121 131 131 128
TU 88 101 | 111 118 116 132
UV 91 106 103 109 127 130 123
VW 92 114 97 111 135 135 129
WX 92 114 93 121 131 132 134
X10 88 110 101 114 126 127 123
1011 91 98 111 127 126 126 156
1112 82 102 116 126 137 136 131
1213 83 103 114 124 125 124 127
1314 81 100 119 120 137 139 130
1415 72 | 108 | 120 120 125
1516 88 | 100 | 112 112 126
1617 90 116 103 107 123 123 125
1718 92 114 100 108 121 120 125
1819 91 110 99 112 121 120 128
19 95 101 104 111 123 126 125
v 85 | | | 125 126 128
~X^C
P 0:21 | -0:11 0:09 -0:15 -0:03 0:09
PQ 0:09 | 0:29 0:00 -0:11 -0:38 0:12
QR -0:06 | | -0:14 -0:02 0:18 -0:38
RS 0:06 0:01 | 0:15 0:31 1:33 0:01
ST 0:02 -0:13 | 0:35 0:40 0:42 0:17
TU 0:17 -0:02 | 0:00 -0:02 -0:05 0:18
UV 0:14 0:06 0:00 -0:03 0:11 0:16 0:00
VW 0:24 0:26 -0:12 -0:01 0:33 0:34 0:13
WX 0:21 0:22 -0:17 0:16 0:20 0:22 0:18
X10 0:14 0:15 -0:03 0:05 0:12 0:14 0:00
1011 0:25 -0:07 0:17 0:37 0:16 0:17 1:17
1112 0:07 0:01 0:40 0:46 0:59 0:58 0:27
1213 0:13 0:05 0:43 0:53 0:23 0:22 0:15
1314 0:02 -0:05 0:52 0:30 0:59 1:08 0:24
1415 -0:33 | 0:20 | 0:04 0:07 0:09
1516 0:16 | -0:07 | -0:14 -0:13 0:05
1617 0:13 0:19 -0:01 -0:05 0:05 0:06 0:02
1718 0:25 0:26 -0:08 -0:07 0:04 0:05 0:03
1819 0:18 0:15 -0:07 0:01 0:03 0:03 0:08
19 0:22 -0:01 0:01 0:00 0:06 0:12 0:03
v 4:31 2:15 3:21 4:07 5:25 7:17 4:20
~X^C
  1:06:09 1:10:24 1:24:48 1:31:35 1:38:30 1:37:39 1:42:06
b RR Kmq ےJŎq ēa OYq
             
L^    1:10:40    1:13:06    1:29:17    1:36:15    1:43:55    1:44:56    1:46:26
1 2 3 4 5 6 7

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.