UO@q - 62km 3680m - XcgC^CgCA@9/20 [Xc][g] 2020N0920
b |G
  sd`lOm
L^   10:06:19       DISQ
1  
bv^C
P 18:211 |-
PQ 1:481 25:252
QR 11:111 14:252
RS 4:021 4:412
ST 3:411 4:262
TU 22:081 30:552
UV 32:281 47:102
VW 20:201 30:542
WX 19:581 30:062
X10 3:541 4:452
1011 1:531 2:212
1112 22:191 29:312
1213 1:411 2:182
1314 9:031 14:142
1415 9:022 5:171
1516 3:251 4:562
1617 21:261 34:512
1718 35:081 53:132
1819 21:001 39:112
1920 22:101 39:572
2021 3:411 5:372
2122 1:401 2:392
2223 26:241 33:122
2324 1:481 3:192
2425 9:421 18:212
2526 3:411 10:262
2627 3:301 5:272
2728 22:291 42:152
2829 37:171 1:00:222
2930 25:411 43:572
3031 27:311 45:232
3132 4:021 6:192
3233 2:101 3:182
3334 28:491 ~-
3435 2:021 ~-
3536 11:171 ~-
3637 4:051 ~-
3738 3:501 ~-
3839 28:531 ~-
3940 40:091 ~-
4041 25:311 ~-
4142 31:171 ~-
4243 4:011 ~-
43 1:551 1:14-
ώZ^C
P 18:211 |-
PQ 20:091 25:25-
QR 31:201 39:50-
RS 35:221 44:31-
ST 39:031 48:57-
TU 1:01:111 1:19:52-
UV 1:33:391 2:07:02-
VW 1:53:591 2:37:56-
WX 2:13:571 3:08:02-
X10 2:17:511 3:12:47-
1011 2:19:441 3:15:08-
1112 2:42:031 3:44:39-
1213 2:43:441 3:46:57-
1314 2:52:471 4:01:11-
1415 3:01:491 4:06:28-
1516 3:05:141 4:11:24-
1617 3:26:401 4:46:15-
1718 4:01:481 5:39:28-
1819 4:22:481 6:18:39-
1920 4:44:581 6:58:36-
2021 4:48:391 7:04:13-
2122 4:50:191 7:06:52-
2223 5:16:431 7:40:04-
2324 5:18:311 7:43:23-
2425 5:28:131 8:01:44-
2526 5:31:541 8:12:10-
2627 5:35:241 8:17:37-
2728 5:57:531 8:59:52-
2829 6:35:101 10:00:14-
2930 7:00:511 10:44:11-
3031 7:28:221 11:29:34-
3132 7:32:241 11:35:53-
3233 7:34:341 11:39:11-
3334 8:03:231 ~-
3435 8:05:251 ~-
3536 8:16:421 ~-
3637 8:20:471 ~-
3738 8:24:371 ~-
3839 8:53:301 ~-
3940 9:33:391 ~-
4041 9:59:101 ~-
4142 10:30:271 ~-
4243 10:34:281 ~-
43 10:36:231 11:40:25-
b |G
sx(%)
  72.7 118.5
~X(%)
  14.3 |
b |G
bvʂRlɑ΂鑊Βl(%)
P 100 |
PQ 13 187
QR 87 113
RS 93 107
ST 91 109
TU 83 117
UV 82 118
VW 79 121
WX 80 120
X10 90 110
1011 89 111
1112 86 114
1213 85 115
1314 78 122
1415 126 74
1516 82 118
1617 76 124
1718 80 120
1819 70 130
1920 71 129
2021 79 121
2122 77 123
2223 89 111
2324 70 130
2425 69 131
2526 52 148
2627 78 122
2728 69 131
2829 76 124
2930 74 126
3031 75 125
3132 78 122
3233 79 121
3334 100 |
3435 100 |
3536 100 |
3637 100 |
3738 100 |
3839 100 |
3940 100 |
4041 100 |
4142 100 |
4243 100 |
43 100 |
v 83 |
~X^C
P 5:01 |
PQ -8:05 9:18
QR 1:53 -0:45
RS 0:52 -0:29
ST 0:44 -0:22
TU 2:51 -0:30
UV 3:32 0:00
VW 1:43 0:33
WX 1:46 0:27
X10 0:45 -0:22
1011 0:21 -0:09
1112 3:29 -1:11
1213 0:14 -0:04
1314 0:35 0:27
1415 3:50 -3:12
1516 0:23 -0:01
1617 0:59 1:31
1718 3:02 0:53
1819 -0:52 3:32
1920 -0:24 3:10
2021 0:18 0:07
2122 0:06 0:06
2223 4:45 -2:06
2324 -0:04 0:17
2425 -0:30 1:44
2526 -1:27 2:04
2627 0:15 0:09
2728 -1:02 3:55
2829 1:48 2:32
2930 0:23 2:42
3031 1:02 2:12
3132 0:16 0:11
3233 0:11 0:04
3334 7:52 |
3435 0:33 |
3536 3:05 |
3637 1:07 |
3738 1:03 |
3839 7:54 |
3940 10:58 |
4041 6:58 |
4142 8:33 |
4243 1:06 |
43 0:31 |
v 1:30:44 |
~X^C
  8:39:52 |
b |G
  sd`lOm
L^   10:06:19       DISQ
1  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.